Queensland State Titles
Hinterland July 3 - 4
(Article, Photos & Team Results)
| Division | Name | R1 | R2 | R3 | R4 | R5 | Total |
| MBO | Greg Noble | 98 | 96 | 89 | 87 | 94 | 464 |
| James Smedley | 96 | 85 | 89 | 96 | 84 | 450 | |
| Matt Ryan | 93 | 89 | 93 | 92 | 80 | 447 | |
| Michael Brosnan | 93 | 89 | 93 | 89 | 77 | 441 | |
| Tony Ellison | 83 | 84 | 89 | 91 | 92 | 439 | |
| Jake Gasparovski | 85 | 86 | 79 | 80 | 91 | 421 | |
| Robert Sherlock | 84 | 80 | 83 | 74 | 84 | 405 | |
| Les Gasparovski | 82 | 72 | 86 | 78 | 82 | 400 | |
| Lazuardi Tauhid | 72 | 77 | 87 | 70 | 69 | 375 | |
| Grant Buckeridge | 72 | 85 | 67 | 82 | 69 | 375 | |
| James Mason | 76 | 83 | 75 | 62 | 74 | 370 | |
| Kelvin Walker | 77 | 75 | 66 | 66 | 71 | 355 | |
| Lyden May | 53 | 65 | 84 | 64 | 48 | 314 | |
| Daryl Anderson | 93 | 64 | 82 | 0 | 0 | 239 | |
| FBO | Maddy Humphrey | 52 | 38 | 31 | 51 | 45 | 217 |
| MBR | Mark Wilcher | 98 | 91 | 89 | 83 | 89 | 450 |
| Jimmi Gervac | 86 | 73 | 71 | 82 | 74 | 386 | |
| Steve Myers | 81 | 70 | 77 | 68 | 78 | 374 | |
| Dennis Malone | 68 | 81 | 59 | 68 | 61 | 337 | |
| Jason Taylor | 62 | 53 | 64 | 57 | 72 | 308 | |
| FBR | Mary-Jane Porter | 71 | 70 | 73 | 56 | 71 | 341 |
| Lorraine Porter | 80 | 25 | 54 | 67 | 33 | 259 | |
| Tara Mckensie | 43 | 30 | 49 | 63 | 25 | 210 | |
| MBF | Rhys Aizlewood | 75 | 82 | 89 | 89 | 91 | 426 |
| Dwayne Callon | 74 | 79 | 82 | 81 | 77 | 393 | |
| Al Skinner | 69 | 69 | 94 | 64 | 72 | 368 | |
| Mark Boatfield | 48 | 77 | 69 | 66 | 46 | 306 | |
| Glenn Cowper | 49 | 36 | 28 | 35 | 46 | 194 | |
| Peter Carr | 30 | 18 | 54 | 10 | 35 | 147 | |
| FBF | Rachel Clarke | 75 | 49 | 59 | 64 | 51 | 298 |
| Gladdie McGrail | 43 | 63 | 73 | 46 | 62 | 287 | |
| MCU | Luis Bond | 59 | 56 | 61 | 75 | 70 | 321 |
| Norman Wilson | 15 | 25 | 25 | 23 | 25 | 113 | |
| FBU | Bernie Teelow | 68 | 41 | 72 | 48 | 63 | 292 |
| Krystal Callon | 50 | 50 | 50 | 31 | 43 | 224 | |
| RU | Bill Watson | 73 | 87 | 96 | 54 | 74 | 384 |
| John Anderson | 75 | 61 | 74 | 66 | 82 | 358 | |
| Andrew Coe | 39 | 43 | 50 | 53 | 28 | 213 | |
| Neal Wilson | 70 | 23 | 42 | 34 | 25 | 194 | |
| Richard Marchant | 25 | 48 | 48 | 36 | 30 | 187 | |
| TRAD | Niels Thilen | 71 | 74 | 90 | 73 | 75 | 383 |
| Cleve Wood | 35 | 61 | 66 | 40 | 64 | 266 | |
| Sam D'aprile | 30 | 72 | 44 | 48 | 38 | 232 | |
| Alex Carter | 30 | 20 | 25 | 15 | 15 | 105 | |
| MSR | Ian Brown | 89 | 89 | 84 | 86 | 88 | 436 |
| Stephen Coughran | 83 | 75 | 93 | 86 | 89 | 426 | |
| John Leahy | 89 | 83 | 83 | 83 | 78 | 416 | |
| Ken Porter | 85 | 78 | 83 | 77 | 70 | 393 | |
| Nigel Sethack | 86 | 67 | 74 | 0 | 0 | 227 | |
| AHC | Ian Ferguson | 91 | 90 | 91 | 92 | 89 | 453 |
| Danny Oostenbrink | 85 | 93 | 84 | 81 | 85 | 428 | |
| Alan Ness | 82 | 87 | 83 | 80 | 87 | 419 | |
| Zoltan Gabor | 85 | 79 | 84 | 66 | 90 | 404 | |
| Harvey Smith | 82 | 86 | 91 | 69 | 66 | 394 | |
| Chad Niebling | 75 | 79 | 73 | 70 | 81 | 378 | |
| Glenn Wiggins | 79 | 60 | 76 | 66 | 64 | 345 | |
| Roman Brandle | 74 | 62 | 36 | 77 | 80 | 329 | |
| Ian Frazer | 68 | 50 | 70 | 34 | 66 | 288 | |
| Daryl Bulger | 81 | 67 | 81 | 0 | 0 | 229 | |
| Keith Morpeth | 0 | 0 | 0 | 40 | 53 | 93 | |
| YMF | Jayden Callon | 65 | 78 | 88 | 62 | 75 | 368 |
| YMR15-17 | Remi Hagge | 66 | 79 | 91 | 89 | 85 | 410 |
| Dylan Byers | 87 | 78 | 86 | 70 | 77 | 398 | |
| Tyson Collis | 79 | 71 | 66 | 64 | 70 | 350 | |
| YF | Alyx Wilson | 39 | 60 | 60 | 71 | 48 | 278 |
| CUBA | Ethan Myers | 91 | 77 | 96 | 94 | 100 | 458 |
| Daniel Boatfield | 64 | 82 | 57 | 59 | 43 | 305 | |
| Jayden Morpeth | 0 | 0 | 0 | 28 | 44 | 72 | |
| CUBU | Aaron Bauer | 78 | 64 | 81 | 74 | 80 | 377 |
| Darcy Malone | 81 | 68 | 64 | 57 | 57 | 327 | |
| Bailey Walker | 45 | 44 | 69 | 76 | 62 | 296 | |
| Mackenzie Walker | 23 | 59 | 20 | 31 | 40 | 173 | |
| Jordan Coe | 35 | 26 | 25 | 25 | 23 | 134 | |
| CUBF | Emily Ferguson | 63 | 28 | 30 | 28 | 25 | 174 |
| NCC | Abdul Safaei | 82 | 68 | 90 | 80 | 87 | 407 |
| Eddie Dandy | 71 | 72 | 68 | 0 | 0 | 211 | |
| Hayley Noble | 25 | 0 | 0 | 15 | 43 | 83 |
