Diamond Valley Archers
May 29 - 30
(Article, Photos & Team Scores)
| R1 | R2 | R3 | R4 | R5 | Total | ||
| MBO | Clark Johnson | 98 | 98 | 93 | 88 | 83 | 460 |
| Michael Ridolf | 90 | 92 | 91 | 87 | 88 | 448 | |
| Chris Day | 85 | 96 | 90 | 87 | 77 | 435 | |
| Mathew Dick | 49 | 67 | 77 | 73 | 66 | 332 | |
| Brett Cairn | 79 | 61 | 56 | 76 | 56 | 328 | |
| Martin Farrugia | 67 | 38 | 69 | 67 | 62 | 303 | |
| FBO | Coral Johnson | 60 | 64 | 64 | 57 | 41 | 286 |
| MBR | Doug Stojanovski | 88 | 87 | 76 | 94 | 88 | 433 |
| Steve James | 79 | 82 | 89 | 84 | 64 | 398 | |
| James Faull | 67 | 74 | 48 | 61 | 74 | 324 | |
| Alan Loy | 41 | 41 | 64 | 146 | |||
| Aaron Meekin | 75 | 51 | 126 | ||||
| TRAD | Ian Van Apren | 58 | 64 | 70 | 81 | 63 | 336 |
| Sean Driver | 15 | 46 | 62 | 58 | 43 | 224 | |
| David Partridge | 13 | 15 | 28 | 56 | |||
| AHC | Ray Bishop | 82 | 91 | 93 | 81 | 91 | 438 |
| David Sell | 71 | 65 | 87 | 69 | 63 | 355 | |
| CubA | Sian Johnson | 53 | 63 | 65 | 66 | 91 | 338 |
| Erica Cimarelli | 15 | 23 | 34 | 20 | 43 | 135 | |
| NCC | Dean Hawkey | 92 | 91 | 98 | 98 | 95 | 474 |
| Jarrad Coots | 67 | 75 | 63 | 205 | |||
| Zoltan Wolf | 74 | 70 | 144 | ||||
| Koji | 33 | 57 | 90 |
