Nabiac March 2010
Story, Photos, Top 10 & Team Results
| Div | Name | R1 | R2 | R3 | Sat | R4 | R5 | Sun | TOTAL | |
| MBO | MILES | GERARD | 98 | 98 | 94 | 290 | 87 | 96 | 183 | 473 |
| SHERMAN | ANDREW | 92 | 98 | 94 | 284 | 94 | 94 | 188 | 472 | |
| WEST | ADAM | 90 | 90 | 90 | 270 | 96 | 92 | 188 | 458 | |
| ELSLEY | GRANT | 89 | 94 | 90 | 273 | 92 | 88 | 180 | 453 | |
| FRYER | PETER | 89 | 87 | 92 | 268 | 94 | 87 | 181 | 449 | |
| CHAPMAN | GEOFF | 88 | 87 | 92 | 267 | 89 | 92 | 181 | 448 | |
| SUMMERS | IAN | 92 | 90 | 87 | 269 | 90 | 78 | 168 | 437 | |
| THOMPSON | JOCK | 89 | 94 | 88 | 271 | 74 | 91 | 165 | 436 | |
| RYAN | MATTHEW | 88 | 79 | 88 | 255 | 82 | 96 | 178 | 433 | |
| THOMPSON | JASON | 89 | 91 | 87 | 267 | 76 | 88 | 164 | 431 | |
| HUGHES | GRANT | 81 | 83 | 90 | 254 | 89 | 86 | 175 | 429 | |
| WALDEN | ROBERT | 75 | 80 | 94 | 249 | 88 | 77 | 165 | 414 | |
| MUSGROVE | STEPHEN | 81 | 73 | 89 | 243 | 89 | 77 | 166 | 409 | |
| TURNBULL | GREG | 91 | 88 | 65 | 244 | 82 | 83 | 165 | 409 | |
| ANDERSON | DARYL | 78 | 85 | 94 | 257 | 76 | 72 | 148 | 405 | |
| GALLEN | SIMON | 82 | 64 | 98 | 244 | 78 | 82 | 160 | 404 | |
| SHERLOCK | ROBERT | 78 | 85 | 82 | 245 | 65 | 79 | 144 | 389 | |
| SUTTON | JASON | 82 | 74 | 75 | 231 | 79 | 71 | 150 | 381 | |
| DUCK | TERRY | 83 | 76 | 76 | 235 | 63 | 77 | 140 | 375 | |
| OLOMAN | DUSTYN | 70 | 70 | 56 | 196 | 0 | 0 | 0 | 196 | |
| FBO | ALAM | NICOLA | 91 | 86 | 79 | 256 | 79 | 86 | 165 | 421 |
| DUCK | LINDA | 76 | 72 | 84 | 232 | 84 | 81 | 165 | 397 | |
| LAWLER | ROBYN | 45 | 41 | 56 | 142 | 74 | 54 | 128 | 270 | |
| WEST | LOUISE | 74 | 76 | 77 | 227 | 0 | 0 | 0 | 227 | |
| MBR | PINKERTON | BRETT | 94 | 96 | 92 | 282 | 94 | 94 | 188 | 470 |
| WAMSLEY | GARY | 96 | 89 | 91 | 276 | 89 | 92 | 181 | 457 | |
| MCDOUGALL | CHAD | 93 | 89 | 91 | 273 | 94 | 89 | 183 | 456 | |
| SANDELL-HAY | PETER | 90 | 87 | 94 | 271 | 94 | 84 | 178 | 449 | |
| COLLINS | MARK | 98 | 92 | 81 | 271 | 87 | 86 | 173 | 444 | |
| BUSH | MICHAEL | 87 | 83 | 86 | 256 | 92 | 92 | 184 | 440 | |
| FOSTER | DAMIEN | 98 | 81 | 80 | 259 | 82 | 98 | 180 | 439 | |
| SAUNDERS | JEFF | 86 | 87 | 91 | 264 | 94 | 80 | 174 | 438 | |
| MASTRIPPOLITO | ERIC | 87 | 82 | 95 | 264 | 88 | 84 | 172 | 436 | |
| THORNTON | MATTHEW | 86 | 94 | 76 | 256 | 87 | 89 | 176 | 432 | |
| AITCHISON | PATRICK | 82 | 87 | 81 | 250 | 85 | 94 | 179 | 429 | |
| SWEENY | SAM | 76 | 86 | 79 | 241 | 90 | 90 | 180 | 421 | |
| MILGATE | MATTHEW | 81 | 77 | 72 | 230 | 89 | 78 | 167 | 397 | |
| VOSS | ANTHONY | 66 | 70 | 84 | 220 | 79 | 89 | 168 | 388 | |
| NICHOLLS | DAMIEN | 74 | 79 | 75 | 228 | 84 | 62 | 146 | 374 | |
| RYBA | DAMIEN | 78 | 55 | 80 | 213 | 89 | 67 | 156 | 369 | |
| BAILEY | IAN | 75 | 94 | 87 | 256 | 0 | 0 | 0 | 256 | |
| BRADFORD | PHILIP | 74 | 74 | 79 | 227 | 0 | 0 | 0 | 227 | |
| LAWLER | GRANT | 76 | 71 | 70 | 217 | 0 | 0 | 0 | 217 | |
| FBR | HARVEY | JENETTE | 69 | 64 | 61 | 194 | 79 | 71 | 150 | 344 |
| WARNER | TRACEY | 60 | 64 | 58 | 182 | 73 | 59 | 132 | 314 | |
| PALMER | MYRA | 36 | 59 | 56 | 151 | 43 | 25 | 68 | 219 | |
| MBF | KIRKMAN | OWEN | 67 | 87 | 78 | 232 | 75 | 81 | 156 | 388 |
| GREEN | RON | 65 | 72 | 86 | 223 | 69 | 88 | 157 | 380 | |
| FBF | WEIR | MEGAN | 63 | 59 | 77 | 199 | 77 | 87 | 164 | 363 |
| MCU | STEPHENSON | JOHN | 77 | 85 | 92 | 254 | 90 | 90 | 180 | 434 |
| PARKER | MICHAEL | 87 | 82 | 94 | 263 | 81 | 82 | 163 | 426 | |
| ELLIOTT | TERRY | 72 | 75 | 79 | 226 | 67 | 80 | 147 | 373 | |
| AVDALIS | MICHAEL | 46 | 78 | 59 | 183 | 61 | 66 | 127 | 310 | |
| TURNER | BRIAN | 57 | 64 | 61 | 182 | 41 | 43 | 84 | 266 | |
| FBU | BOYD | GAYNOR | 59 | 56 | 69 | 184 | 64 | 56 | 120 | 304 |
| RU | UNWIN | DAVID | 66 | 74 | 84 | 224 | 84 | 54 | 138 | 362 |
| SMITH | PETER | 56 | 61 | 75 | 192 | 56 | 73 | 129 | 321 | |
| PALMER | KILEY | 15 | 43 | 20 | 78 | 33 | 25 | 58 | 136 | |
| BAKER | DAVID | 46 | 20 | 20 | 86 | 25 | 15 | 40 | 126 | |
| TRAD | SHEPHARD | CRAIG | 35 | 25 | 35 | 95 | 64 | 41 | 105 | 200 |
| MSR | KROPP | CHRIS | 85 | 92 | 94 | 271 | 94 | 90 | 184 | 455 |
| WOODS | JOHN | 79 | 88 | 94 | 261 | 86 | 86 | 172 | 433 | |
| CARNEY | JACK | 91 | 83 | 83 | 257 | 87 | 87 | 174 | 431 | |
| PARK | ALLAN | 87 | 80 | 96 | 263 | 77 | 90 | 167 | 430 | |
| CORNISH | RON | 80 | 84 | 92 | 256 | 90 | 84 | 174 | 430 | |
| ROWSELL | MICHAEL | 82 | 78 | 80 | 240 | 79 | 89 | 168 | 408 | |
| DAWSON | GARRY | 72 | 89 | 77 | 238 | 89 | 79 | 168 | 406 | |
| WAKELY | CHRIS | 75 | 87 | 69 | 231 | 81 | 84 | 165 | 396 | |
| PALMER | MERV | 76 | 92 | 73 | 241 | 65 | 75 | 140 | 381 | |
| MELIT | KIM | 54 | 80 | 73 | 207 | 77 | 76 | 153 | 360 | |
| BUNT | MARK | 75 | 52 | 82 | 209 | 66 | 72 | 138 | 347 | |
| MASTERSON | NOEL | 69 | 65 | 51 | 185 | 64 | 69 | 133 | 318 | |
| SPROULE | ROBERT | 73 | 44 | 68 | 185 | 41 | 80 | 121 | 306 | |
| SMITH | JAMES | 38 | 66 | 58 | 162 | 31 | 54 | 85 | 247 | |
| AHC | WANT | LUKE | 94 | 92 | 91 | 277 | 87 | 87 | 174 | 451 |
| SWEENY | GARY | 83 | 93 | 86 | 262 | 88 | 98 | 186 | 448 | |
| SMITH | ANTHONY | 90 | 88 | 92 | 270 | 86 | 84 | 170 | 440 | |
| SCARLETT | MURRAY | 83 | 87 | 90 | 260 | 81 | 91 | 172 | 432 | |
| MYERS | STEVE | 75 | 84 | 79 | 238 | 82 | 87 | 169 | 407 | |
| AZZPARDI | ANDREW | 79 | 89 | 69 | 237 | 81 | 82 | 163 | 400 | |
| BALKIN | SHAYNE | 71 | 87 | 77 | 235 | 76 | 84 | 160 | 395 | |
| LANTRY | ROBERT | 66 | 71 | 84 | 221 | 77 | 80 | 157 | 378 | |
| JANOWSKI | ADAM | 79 | 72 | 72 | 223 | 70 | 80 | 150 | 373 | |
| MELVILLE | BRUCE | 70 | 77 | 79 | 226 | 67 | 77 | 144 | 370 | |
| FRIEND | DOUG | 61 | 72 | 74 | 207 | 77 | 74 | 151 | 358 | |
| RYAN | MICHAEL | 62 | 73 | 83 | 218 | 72 | 66 | 138 | 356 | |
| SWEENY | BRIAN | 69 | 50 | 46 | 165 | 52 | 66 | 118 | 283 | |
| YMF | THRELFO | KIRK | 63 | 69 | 67 | 199 | 65 | 69 | 134 | 333 |
| LAWLER | CODY | 39 | 69 | 74 | 182 | 66 | 41 | 107 | 289 | |
| YMR13-14 | MCDOUGALL | MATT | 93 | 93 | 88 | 274 | 96 | 94 | 190 | 464 |
| COLLINS | JAKE | 68 | 87 | 83 | 238 | 64 | 80 | 144 | 382 | |
| HARVEY | NICHOLAS | 64 | 61 | 79 | 204 | 54 | 58 | 112 | 316 | |
| YMR15-17 | BYERS | DYLAN | 94 | 89 | 88 | 271 | 92 | 88 | 180 | 451 |
| AITCHISON | JAMES | 74 | 82 | 88 | 244 | 83 | 90 | 173 | 417 | |
| ELVIN | ALEX | 64 | 73 | 90 | 227 | 77 | 72 | 149 | 376 | |
| MOORE | ELLIS | 64 | 54 | 53 | 171 | 69 | 72 | 141 | 312 | |
| LAWLER | RICKY | 61 | 75 | 62 | 198 | 54 | 48 | 102 | 300 | |
| BECH | DYLAN | 41 | 35 | 38 | 114 | 41 | 53 | 94 | 208 | |
| YF | BRADFORD | GRACE | 45 | 33 | 38 | 116 | 0 | 0 | 0 | 116 |
| CUBA | MYERS | ETHAN | 100 | 98 | 98 | 296 | 93 | 100 | 193 | 489 |
| THRELFO | JARROD | 90 | 96 | 98 | 284 | 88 | 94 | 182 | 466 | |
| RYAN | LIAM | 88 | 92 | 96 | 276 | 94 | 95 | 189 | 465 | |
| DUCK | JORDAN | 74 | 90 | 81 | 245 | 54 | 74 | 128 | 373 | |
| SAUNDERS | CARL | 73 | 59 | 48 | 180 | 76 | 67 | 143 | 323 | |
| MCDOUGALL | ISAAC | 60 | 74 | 67 | 201 | 64 | 56 | 120 | 321 | |
| BAILEY | SEAN | 86 | 84 | 91 | 261 | 0 | 0 | 0 | 261 | |
| CUBU | UNWIN | LIAM | 72 | 75 | 85 | 232 | 78 | 66 | 144 | 376 |
| BUSH | BAILEY | 66 | 41 | 64 | 171 | 56 | 61 | 117 | 288 | |
| HAYES | LUKE | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
| CUBF | LAWLER | OLIVIA | 85 | 86 | 82 | 253 | 88 | 91 | 179 | 432 |
| FOSTER | CARMIA | 85 | 83 | 74 | 242 | 64 | 80 | 144 | 386 | |
| PALMER | NAYAH | 60 | 88 | 61 | 209 | 78 | 83 | 161 | 370 | |
| RYAN | BRIDGET | 53 | 58 | 64 | 175 | 53 | 66 | 119 | 294 | |
| NCC | MELLA | VICKI | 82 | 81 | 94 | 257 | 95 | 84 | 179 | 436 |
| CRAFT | PETER | 74 | 85 | 64 | 223 | 71 | 66 | 137 | 360 | |
