Murrenbong March 2010

Story, Photos, Top10 & Team Results

 

Division Name R1 R2 R3 Sat R4 R5 Sun TOTAL
MBO Greg  Noble 94 96 96 286 98 96 194 480
  James  Smedley 86 96 94 276 94 96 190 466
  Chris  Smith 94 94 87 275 93 91 184 459
  Norm  Bardell 94 91 84 269 92 87 179 448
  Glenn  Noble 83 87 87 257 91 98 189 446
  Daryl  Anderson 86 96 90 272 90 81 171 443
  Peter  Levick 79 81 88 248 82 87 169 417
  Adrian  Smith 0 0 0 0 0 0 0 0
                   
FBO Kylie  Jacobs 69 65 51 185 75 77 152 337
                   
MBR Mark  Wilcher 92 98 85 275 96 89 185 460
  Stephen  Brown 85 87 90 262 87 92 179 441
  Michael  Hudson 88 81 79 248 85 94 179 427
  Martin  Clarke 78 94 84 256 77 86 163 419
  Dennis  Malone 0 0 0 0 0 0 0 0
                   
FBR Teresa  Noble 67 87 69 223 85 81 166 389
  Elva  Smith 78 74 83 235 74 69 143 378
  Mary  Porter 72 59 69 200 81 67 148 348
  Doreen  Coughran 66 59 43 168 33 43 76 244
                   
MBF Dwayne  Callon 90 91 78 259 89 84 173 432
  Rhys  Aizelwood 86 80 86 252 85 91 176 428
  Al  Skinner 77 73 83 233 88 75 163 396
  Mark  Boatfield 78 83 76 237 82 75 157 394
                   
FBF Alison  Van Beusekom 84 75 71 230 81 87 168 398
  Rachel  Clarke 82 72 75 229 84 69 153 382
                   
MCU Luis  Bond 76 77 82 235 71 92 163 398
  Robert  Vayro 74 80 66 220 75 74 149 369
  Jared  Moore 69 54 61 184 79 67 146 330
                   
FBU Bernadette  Teelow 65 65 59 189 66 85 151 340
  Jo  Clarke 61 79 75 215 65 56 121 336
  Sue  Elliott 74 60 54 188 68 79 147 335
  Lorraine  Reynolds 65 78 48 191 67 69 136 327
  Krystal  Callon 50 41 28 119 56 69 125 244
  Sue  Boatfield 0 0 0 0 59 58 117 117
                   
RU Bill  Watson 83 74 84 241 85 88 173 414
  John  Anderson 89 90 63 242 83 85 168 410
  Norman  Wilson 30 46 42 118 20 20 40 158
  Pamela  Bornman 43 43 36 122 0 0 0 122
                   
TRAD Neils  Thiilen 82 77 80 239 88 76 164 403
  Sam  D'Aprile 46 46 59 151 75 74 149 300
  Dale  Marsh 54 70 46 170 52 41 93 263
  Andrew  Coe 53 58 54 165 43 41 84 249
  Alex  Carter 18 43 23 84 18 45 63 147
  Gary  Penshorn 0 0 0 0 0 0 0 0
                   
MSR John  Leahy 89 89 86 264 96 94 190 454
  Ian  Brown 89 95 89 273 87 92 179 452
  Nigel  Sethack 96 91 92 279 90 83 173 452
  Stephen  Coughran 92 91 85 268 84 84 168 436
  Richard  Smedley 74 80 87 241 77 80 157 398
                   
AHC Ian  Ferguson 96 90 94 280 93 94 187 467
  Tynan  Harris 89 88 84 261 98 93 191 452
  Daniel  Mumberson 86 89 91 266 96 89 185 451
  Danny  Oostenbrink 91 98 81 270 87 91 178 448
  Zoltan  Gabor 84 91 84 259 89 93 182 441
  Ross  Dohnt 71 81 75 227 74 79 153 380
  Glenn  Wiggins 61 76 72 209 78 81 159 368
  Ken  Porter 80 82 83 245 0 0 0 245
                   
YMF Jayden  Callon 71 74 68 213 75 64 139 352
                   
YMR13-14 Codaey  Brown 81 86 91 258 0 0 0 258
                   
YMR15-17 Remi  Hagge 88 96 89 273 88 87 175 448
  Dylan  Butt 69 84 89 242 80 87 167 409
  Joshua  Smith 72 63 76 211 78 68 146 357
  Gordon  Bell 66 65 69 200 70 82 152 352
                   
YF Alyx  Wilson 56 83 74 213 59 70 129 342
                   
YU Neal  Wilson 23 59 44 126 55 49 104 230
                   
CUBA Danny  Boatfield 85 89 92 266 84 90 174 440
  Tyson  Oostenbrink 73 54 82 209 66 81 147 356
                   
CUBU Aaron  Bauer 64 79 84 227 69 74 143 370
  Lochalyin  Brown 69 57 69 195 64 82 146 341
  Darcy  Malone 68 81 41 190 67 71 138 328
                   
CUBF Emily  Ferguson 39 54 0 93 44 50 94 187
  Savanah  Brown 15 18 38 71 38 23 61 132
  Christie-Leigh  Elliott 5 0 0 5 0 0 0 5
                   
NCC Maryanne  Vayro 59 51 57 167 51 67 118 285