Casino - State of Origin

June 9 - 10

 

Records, 100s and Team Scores


Name R1 R2 R3 R4 R5 Total
MBO Geoff Chapman 98 98 96 89 87 468

Grant Elsley 90 92 96 88 84 450

Gerard Miles 92 89 80 94 90 445

Ben Doyle 86 92 77 86 91 432

Les Gasparovski 90 82 83 85 80 420

Leigh Shevill 79 71 86 93 88 417

Les Watkins 69 89 84 89 85 416

Dan Wong 79 85 84 76 90 414

Chris Smith 93 86 78 64 91 412

Steve Musgrove 91 79 73 90 79 412

Jason Sutton 86 71 79 86 86 408

Robert Sherlock 87 84 79 80 76 406

Steve Shorten 91 73 84 67 88 403

Dylan Byers 73 86 90 72 79 400

Mark Wilcher 77 78 64 90 80 389

Joshua Newman 81 68 70 78 74 371

Andrew Berry 74 69 74 64 77 358

Mike Elvin 61 82 66 70 72 351

Peter Henderson 74 61 77 59 78 349

Benjamin Jenkinson 72 59 65 79 67 342

Brad Podlich 46 57 62 66 74 305

James Smedley 87 94 81 0 0 262

David Brooks 76 86 83 0 0 245

Norm Bardell 0 0 0 0 0 0








 FBO Louise West 84 79 77 82 81 403

Elise Kho 65 87 80 73 86 391

Andrea McFarlane 69 85 74 81 73 382

Kylie Jacobs 64 62 70 74 83 353

Amy Archer 51 64 70 75 64 324

Melissa Barry 66 56 54 65 63 304

Majella de Konig 56 49 53 49 59 266

Katrina Lovering 48 28 53 57 33 219








 MBR Danny Oostenbrink 85 96 84 100 94 459

Walter Dreyer 93 94 81 96 94 458

Michael Welk 96 89 83 94 93 455

Steve Blake 98 85 79 96 87 445

Brett Green 78 95 87 96 85 441

Mike O'Neill 96 91 70 89 70 416

Joshua Smith 85 76 78 92 81 412

Daren Boorer 92 71 79 80 82 404

Jimmi Gervac 90 90 77 66 80 403

Warren Lovering 73 88 75 74 80 390

Paul Walker 89 77 72 75 64 377

Jason Taylor 78 64 73 70 80 365

Dennis Malone 78 78 60 79 61 356








 FBR Jenette Harvey 85 87 86 86 82 426

Elva Smith 91 77 80 92 82 422

Alanna Herring 68 84 82 79 76 389

Tracey Warner 64 72 62 67 64 329

Belinda Matheson 64 62 66 65 71 328

Mary-Jane Porter 64 57 62 69 55 307

Rosemary Walker 39 59 65 68 51 282








 MBF Rhys Aizlewood 87 96 94 94 98 469

Dwayne Callon 89 74 79 86 90 418

Mark Boatfield 84 78 77 73 79 391

Alan Skinner 81 76 78 66 75 376

Ron Green 64 67 68 69 72 340

John Heppell 77 65 66 65 65 338

Brett Martin 68 46 70 79 66 329

Peter Carr 69 53 60 55 66 303








 FBF Megan Weir 86 83 68 93 92 422

Saan Orion 70 81 70 60 72 353








 MCU Robert Vayro 87 87 72 80 75 401

Ethan Donnelly 72 71 75 73 77 368

Ron Scott 77 73 60 78 77 365

Bill McCarthy 70 61 59 80 64 334

Bernadette Teelow 67 57 33 56 75 288








 FBU Gaynor Boyd 85 79 79 81 65 389

Sue Elliott 81 79 70 61 78 369

Krystal Callon 65 66 58 71 90 350








 RU Bill Watson 89 77 84 85 82 417

David Unwin 84 75 91 69 66 385

Richard Marchant 61 70 54 57 69 311








 TRAD Niels Thiilen 69 94 91 83 96 433

Craig Shephard 61 59 71 72 74 337

Darren Smith 67 72 62 50 61 312

Julian Wilson O'Grady 65 59 76 53 56 309

David Baker 53 61 74 58 61 307

Josh Reeks 77 64 43 51 57 292

Alan Wilson 39 56 35 54 45 229

Paul Cooper 31 51 45 43 54 224

Aiden Donnelly 35 35 41 54 56 221

Grant Lawler 46 51 20 38 51 206

Kylie Cousins 23 40 23 0 0 86








 MSR John Wood 92 89 87 91 93 452

Murray Scarlett 80 94 90 91 92 447

Stephen Coughran 84 94 77 93 64 412

Wayne Paice 82 69 67 88 82 388

John Leahy 84 80 62 76 74 376

Terry Gosschalk 75 65 57 75 66 338

Pawle van Oudtshroom 49 68 72 69 77 335

Jeffery Rickard 63 79 58 51 54 305

Jeff Thompson 51 72 48 57 70 298

Richard Smedley 79 90 72 0 0 241








AHC Jared Moore 88 96 92 86 93 455

Jacob Gasparovski 96 96 86 75 91 444

Daniel Mumberson 81 91 86 91 90 439

Ian Ferguson 89 85 77 91 87 429

Ben Scarlett 72 92 89 75 80 408

Clint Hermanson 73 89 77 77 91 407

Anthony Smith 88 75 85 78 80 406

Robert Lantry 85 79 86 75 78 403

Gawain Wilson 84 81 74 77 76 392

Steven Davis 79 80 72 66 66 363

Brett Watts 54 58 65 57 54 288








YMF Jayden Callon 88 94 66 89 84 421

Aaron Bauer 87 86 67 85 61 386

Darcy Malone 80 54 62 75 76 347








YMR 13-14 Truman Fields 46 59 51 64 48 268








YMR15-17 Alex Elvin 92 96 83 96 96 463

Jake Collins 79 94 93 96 96 458

Nick Harvey 77 76 72 94 72 391

Dylan Carbery 56 59 66 63 49 293








YF Rachael Boatfield 80 81 74 61 72 368

Jessica Lovering 82 64 75 55 75 351

Tamar Elvin 56 67 77 41 68 309








YU Daniel Boatfield 61 76 63 59 59 318

Liam Unwin 49 43 43 39 10 184








CubA Mikala Shevill 85 98 94 95 89 461








CubU Daniel Bright 54 71 72 77 79 353

Luke Hayes 55 64 54 57 49 279








CubF Grace Lovering 74 87 86 82 78 407

Emily Ferguson 75 46 54 71 74 320

Georgia Ferguson 57 46 38 41 33 215








NCC Jamie Attewell 71 74 58 68 59 330

Jemma Attewell 30 62 61 87 64 304

Mark Scarborough 62 84 54 0 0 200

James Scarborough 53 49 53 0 0

155

 

Records, 100s and Team Scores

CLUB  TEAMS
Caboolture 2 1352
Cessnock 1 1329
Hastings Hawks 1 1318
Hastings Hawks 2 1275
Caboolture BeerHunters 1230
Cessnock 2 1223
Hastings Hawks 3 1166


100s
Danny Oostenbrink x 1


RECORDS
Niels Thiilen - Trad = Overall 433


SHOOT-OFF - AIDED
Murray Scarlett NSW
Jenette Harvey
Mike O'Neill
Stephen Coughran
Ben Scarlett


Rhys Aizelwood QLD
Danny Oostenbrink
Walter Dreyer
Jared Moore
Michael Welk


SHOOT-OFF - UNAIDED
Gaynor Boyd NSW
David Unwin
Sue Elliott
Ethan Donnelly
Ron Scott


Niels Thiilen QLD
Bill Watson
Robert Vayro
Krystal Callon
Richard Marchant
STATE OF ORIGIN POINTS
Before Shootoff:
NSW - 48
QLD - 18
SHOOTOFF
QLD - 27
NSW - 22