Lake Macquarie

19/20 May 2012

100s, Records & Teams

Division Name R1 R2 R3 R4 R5 Total
MBO Steve Shorten 89 94 94 96 98 471
  Clark Johnson 89 96 89 98 89 461
  Michael Ridolfi 93 94 89 93 92 461
  Peter Fryer 91 94 93 96 87 461
  Grant Elsley 89 94 86 85 100 454
  Ian Summers 78 98 86 96 94 452
  Adam West 84 94 92 79 88 437
  Geoff Chapman 90 79 87 92 88 436
  Fenn Wells 88 84 92 80 89 433
  Jason Sutton 90 84 92 82 79 427
  Steve Musgrove 80 87 89 74 88 418
  Scott Buscombe 73 94 86 87 77 417
  Ben Doyle 77 74 94 78 88 411
  Robert Sherlock 87 77 98 78 70 410
  Mark Elliott 62 91 78 92 68 391
  Jason Turner 64 79 81 76 59 359
  Mike Elvin 61 85 72 64 75 357
  Adam Bartholomew 79 82 49 76 67 353
  Shane Moffitt 61 72 67 72 59 331
  Peter Craft 70 71 66 51 71 329
  Glen Rose 0 0 0 72 59 131
               
FBO Nicola Alam 77 83 93 89 80 422
  Louise West 82 77 86 72 79 396
  Amy Archer 70 72 61 67 77 347
  Robyn Lawler 57 65 66 69 77 334
  Narelle Cook 35 41 52 61 41 230
               
MBR Chad McDougall 92 100 94 87 90 463
  Blaine Scarr 86 88 82 85 92 433
  Phil Short 92 79 84 84 89 428
  Robert McBride 88 92 82 75 87 424
  Damien Ryba 86 90 90 76 74 416
  David Gothard 72 79 78 81 73 383
  Pat Aitchison 77 77 80 68 72 374
  Michael Brown 66 69 54 87 74 350
  Pete Gabriel 72 68 64 51 72 327
  Doug Palmer 56 64 66 64 64 314
  Josh Shone 87 95 83 0 0 265
               
FBR Jenette Harvey 89 71 75 86 87 408
  Tracey Warner 76 80 81 76 56 369
  Alana Herring 66 64 46 67 65 308
               
FBF Kim Hodgins 86 72 77 82 74 391
  Megan Weir 66 82 83 90 68 389
  Fenny Thompson 72 76 77 81 82 388
  Edna Aitchison 57 56 67 74 70 324
  Kate Miller 58 44 66 48 59 275
               
MCU Bill McCarthy 71 71 74 74 65 355
               
RU Damien Nicholls 68 70 68 59 51 316
  Karl Peck 61 52 60 48 62 283
               
TRAD David Baker 69 34 63 46 54 266
  Craig Shephard 36 40 59 51 49 235
  Grant Lawler 33 35 18 23 15 124
               
MSR John Woods 89 84 91 94 96 454
  Brian Miller 84 95 79 93 96 447
  Ron Cornish 83 90 86 96 85 440
  Murray Scarlett 87 92 72 87 91 429
  George Hodgins 77 98 74 78 77 404
  Tom Hancock 71 85 74 84 88 402
  Jack Carney 76 77 92 71 86 402
  Garry Dawson 83 74 79 81 83 400
  Glenn Bartholomew 53 50 47 55 77 282
               
AHC Ben Scarlett 86 92 96 63 91 428
  Robert Lantry 91 79 83 92 81 426
  Jason Bartholomew 89 85 81 80 91 426
  Anthony Smith 43 89 83 69 82 366
  Josh Radoll 65 71 78 84 66 364
  Brian Sweeny 67 60 85 81 64 357
  Steven Pricter 64 58 51 70 53 296
               
YMR13-14 Jarrod Threlfo 84 78 85 82 85 414
  Isaac Scarr 67 70 83 76 81 377
  Jesse Ryba 78 61 87 71 78 375
  Kyle Fernley 63 51 51 39 57 261
  Kobi Fernley 25 30 33 33 23 144
               
YMR15-17 Jake Collins 95 92 89 92 100 468
  Alex Elvin 88 93 100 92 88 461
  Nick Harvey 80 79 77 80 74 390
  James Aitchison 58 81 83 72 85 379
  Samuel Brown 74 72 69 73 73 361
  Kirk Threlfo 59 56 62 0 0 177
               
YF Tamar Elvin 74 73 60 70 63 340
               
CUBA Kelsey Hodgins 89 96 93 91 94 463
  Janszen Cook 80 82 82 73 74 391
  Jeremiah Finegan 84 70 43 72 51 320
               
CUBF Jazmin Gothard 58 69 71 59 67 324
  Maddison Gothard 57 45 48 66 63 279
  Alana Buscombe 43 46 50 38 56 233
  Olivia Lawler 46 0 0 0 0 46
               
NCC Melissa Dallas 56 47 85 49 59 296
  Daniel Finegan 0 0 0 0 0 0

 

100s, Records and Teams

RECORDS
none


TEAMS - SPONSORED
Carney Archery 865


TEAMS - CLUB
Cessnock 1 1376
Hastings Hawks 1 1318
Cessnock 2 1267
Hastings Hawks 3 1050
Lake Glenbawn 2 1017
Lake Glenbawn 1 946
Hastings Hawks 2 866


TOP TEN SHOOTOFF
Chad McDougall
Steve Shorten
Michael Ridolfi
Ben Scarlett
Clark Johnson
Adam West
Grant Elsley
Jason Sutton
Damien Ryba
John Woods


YOUTH CHALLENGE
Alex Elvin
Jake Collins
Jarrod Threlfo
Nick Harvey
Jesse Ryba


100s
Chad McDougall x1
Alex Elvin x 1
Jake Collins x 1
Grant Elley x 1