Casino State of Origin 2009

Division Surname Firstname SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal Total
MBO Noble Greg 98 94 86 278 95 96 191 469
MBO Sherman Andrew 88 96 92 276 94 98 192 468
MBO Fryer Peter 92 98 93 283 86 94 180 463
MBO Summers Ian 88 89 98 275 94 91 185 460
MBO Brown Gavin 98 94 84 276 95 89 184 460
MBO Baker Brian 88 98 92 278 92 87 179 457
MBO Smedley James 89 98 89 276 94 87 181 457
MBO Noble Glenn 87 94 91 272 92 92 184 456
MBO Smith Adrian 93 86 79 258 91 98 189 447
MBO Bardell Norm 83 91 92 266 89 91 180 446
MBO Hickson Paul 90 89 83 262 90 84 174 436
MBO Gaynor Michael 80 88 95 263 76 96 172 435
MBO Levick Peter 78 92 84 254 90 90 180 434
MBO Shorten Rod 91 82 92 265 81 86 167 432
MBO Clebsch Edward 88 96 84 268 80 83 163 431
MBO Brosnan Michael 87 98 86 271 87 73 160 431
MBO Gasporovski Les 92 78 90 260 90 79 169 429
MBO Macdonald Peter 85 77 91 253 90 85 175 428
MBO Anderson Daryl 73 87 87 247 87 84 171 418
MBO Gasporovski Jacob 79 73 92 244 84 88 172 416
MBO Lovell Dean 72 84 85 241 77 86 163 404
MBO Myers Steve 85 75 78 238 73 91 164 402
MBO Driver Sean 68 87 79 234 89 74 163 397
MBO Scarlett Ben 84 55 79 218 72 86 158 376
MBO Sherlock Robert 61 79 69 209 90 68 158 367
MBO Rickard Jeff 74 64 57 195 61 59 120 315
MBO Chapman Geoff 94 100 84 278 0 0 0 278
MBO Orley Cliff 82 87 79 248 0 0 0 248
MBO Coughran Mat 69 56 59 184 49 10 59 243
                   
FBO Wagner Linda 76 85 85 246 90 92 182 428
FBO Claesson Louise 82 92 81 255 83 89 172 427
FBO Doohan Annette 79 81 80 240 66 86 152 392
FBO Hurenkamp Anneke 75 68 73 216 89 72 161 377
FBO Williams Neah 52 85 77 214 82 76 158 372
                   
MBR Smith Chris 93 92 91 276 94 98 192 468
MBR Burgess Tj 87 94 94 275 96 91 187 462
MBR Turnbull Greg 94 94 90 278 92 91 183 461
MBR Musgrove Steve 84 92 91 267 94 93 187 454
MBR Pinkerton Brett 85 92 93 270 87 90 177 447
MBR Wilcher Mark 91 85 91 267 90 90 180 447
MBR Priestly Glen 87 89 80 256 82 83 165 421
MBR Clarke Sean 88 77 80 245 87 86 173 418
MBR Bailey Ian 78 66 89 233 87 90 177 410
MBR O'neil Mike 81 66 83 230 86 92 178 408
MBR Clarke Martin 84 79 75 238 77 91 168 406
MBR Gervac Jimmy 85 85 63 233 86 79 165 398
MBR Malone Dennis 84 73 77 234 73 87 160 394
MBR Lawler Grant 78 81 76 235 77 77 154 389
MBR Davis Steve 75 68 83 226 75 79 154 380
MBR Gillie Brett 69 79 67 215 81 60 141 356
MBR Taylor Jason 65 57 61 183 73 51 124 307
MBR Johnston David 67 77 92 236 59 0 59 295
                   
FBR Johnston Amanda 65 83 81 229 79 82 161 390
FBR Osborn Des 59 82 61 202 83 80 163 365
FBR Smith Elva 87 64 59 210 73 78 151 361
FBR Smith Pauline 74 65 62 201 55 73 128 329
FBR Smith Melinda 59 62 67 188 73 64 137 325
FBR Porter Mary 45 53 68 166 77 74 151 317
FBR Lawler Robyn 60 53 62 175 74 64 138 313
FBR March Tanya 59 48 64 171 54 66 120 291
FBR Coughran Doreen 23 28 47 98 39 25 64 162
                   
MBF Callon Dwayne 89 88 89 266 89 96 185 451
MBF Skinner Al 85 76 79 240 83 79 162 402
MBF Kirkman Owen 85 62 86 233 72 87 159 392
MBF Ward Dale 91 71 83 245 70 75 145 390
MBF Noble Phil 65 86 80 231 79 77 156 387
MBF Boatfield Mark 71 71 86 228 69 72 141 369
MBF Heppell John 83 64 59 206 78 74 152 358
MBF Smith Stephen 66 74 67 207 73 77 150 357
                   
FBF Clarke Rachel 62 69 66 197 83 66 149 346
                   
MCU Parker Mike 85 89 91 265 85 90 175 440
MCU Donnelly Ethan 76 70 78 224 60 81 141 365
MCU Unwin David 57 64 69 190 62 63 125 315
                   
FBU Clarke Jo 70 81 74 225 85 73 158 383
FBU Teelow Bernie 55 88 69 212 70 86 156 368
FBU Elliott Sue 67 56 66 189 64 75 139 328
FBU Boyd Gaynor 40 50 56 146 58 34 92 238
                   
RU Watson Bill 86 91 86 263 90 87 177 440
RU Anderson John 77 77 91 245 90 89 179 424
RU Mann Ian 74 83 63 220 84 62 146 366
RU Mann Paul 69 65 62 196 80 77 157 353
RU Buckeridge Grant 53 57 72 182 67 72 139 321
RU Essex Richard 52 53 51 156 71 70 141 297
RU Marchant Richard 67 46 62 175 43 70 113 288
RU Abbott Gary 59 36 25 120 61 64 125 245
RU Kimball Suzanne 41 49 51 141 45 15 60 201
                   
TRAD Thiilen Niels 58 81 86 225 91 89 180 405
TRAD Wood Cleve 39 65 74 178 64 65 129 307
TRAD Mckee Jason 54 62 59 175 55 56 111 286
TRAD Brodrick Gail 38 45 40 123 46 69 115 238
TRAD Wilson Allan 30 59 49 138 41 44 85 223
TRAD Cross Mick 49 44 40 133 33 38 71 204
TRAD Van druten Hans 41 33 45 119 33 48 81 200
TRAD Bell Robert 45 33 33 111 35 42 77 188
TRAD Moodie Heather 21 28 25 74 18 31 49 123
                   
MSR Ellison Tony 96 94 96 286 96 100 196 482
MSR Brown Ian 94 93 92 279 94 94 188 467
MSR Campbell Ian 91 96 85 272 87 92 179 451
MSR Leahy John 98 77 80 255 94 91 185 440
MSR Smedley Richard 89 91 82 262 87 87 174 436
MSR Coughran Steve 80 87 91 258 85 87 172 430
MSR Woods John 86 84 85 255 96 72 168 423
MSR Palmer Merv 79 64 72 215 76 84 160 375
MSR Melit Kim 82 54 53 189 72 91 163 352
MSR Thompson Jeff 76 51 59 186 77 61 138 324
                   
AHC Oostenbrink Danny 87 86 84 257 96 90 186 443
AHC Ferguson Ian 89 82 91 262 87 94 181 443
AHC Scarlett Murray 89 91 96 276 87 80 167 443
AHC Bulger Daryl 83 88 90 261 85 94 179 440
AHC Walter Clarkson 79 89 91 259 84 88 172 431
AHC Osborn Mark 82 81 89 252 79 89 168 420
AHC March Shaun 77 81 90 248 83 81 164 412
AHC Smith Tony 82 77 83 242 89 79 168 410
AHC Dohnt Ross 76 81 74 231 89 82 171 402
AHC Gillie Zack 78 84 84 246 69 78 147 393
AHC Orley Adam 71 77 76 224 84 77 161 385
AHC Walton Peter 67 73 77 217 74 74 148 365
AHC Henderson Peter 0 0 0 0 82 85 167 167
                   
YMF Ward Cameron 84 87 89 260 71 86 157 417
YMF Lawler Cody 83 71 80 234 69 63 132 366
                   
YMR13-14 Bell Gordon 71 96 88 255 100 86 186 441
YMR13-14 Smith Daniel 87 81 90 258 86 92 178 436
YMR13-14 Byers Dylan 84 81 85 250 85 90 175 425
YMR13-14 Schache Dean 66 70 87 223 77 77 154 377
YMR13-14 Thompson Jacob 79 59 74 212 74 79 153 365
YMR13-14 Farrar Jayke 57 56 82 195 50 63 113 308
                   
YMR15-17 Kirkman Brandon 79 77 85 241 88 87 175 416
YMR15-17 Greber Nathan 89 88 84 261 78 74 152 413
YMR15-17 Heppell Callon 68 84 79 231 72 89 161 392
YMR15-17 Crabtree Shane 77 76 73 226 77 84 161 387
YMR15-17 Lawler Jesse 67 69 72 208 68 55 123 331
                   
YF Parker Ebony 85 76 78 239 85 94 179 418
YF Gaynor Vanessa 78 75 74 227 64 82 146 373
                   
YU Wilson Neal 49 58 66 173 30 63 93 266
                   
CUBA Myers Ethan 98 93 98 289 94 94 188 477
CUBA Harvey Nicholas 92 93 93 278 88 91 179 457
CUBA Callon Jayden 89 81 81 251 84 91 175 426
CUBA Greber Daniel 87 82 77 246 68 81 149 395
CUBA Gaynor Jack 74 76 96 246 55 81 136 382
CUBA Mckenzie Connor 66 84 82 232 69 68 137 369
CUBA Boatfield Danny 69 65 66 200 65 64 129 329
CUBA Osborn Ben 0 0 0 0 0 0 0 0
                   
CUBU Bailey Sean 79 77 75 231 89 82 171 402
CUBU Amos Beau 61 66 79 206 77 77 154 360
CUBU Malone Darcy 79 70 54 203 66 72 138 341
CUBU Myers Connor 46 33 39 118 61 54 115 233
CUBU Mckenzie William 0 0 0 0 0 0 0 0
                   
CUBF Lawler Olivia 80 75 64 219 79 54 133 352
CUBF Ferguson Emily 48 53 38 139 51 54 105 244
                   
NCC Wood Leilah 96 84 85 265 79 86 165 430
NCC Tarrent Pat 77 78 90 245 75 82 157 402
NCC Wood Steve 89 69 71 229 85 81 166 395
NCC Attewell Gemma 71 60 74 205 86 69 155 360
NCC Bailey Ashley 62 69 54 185 63 52 115 300
NCC Dawson Tyrone 81 58 62 201 54 44 98 299
NCC Palmer Myra 65 66 49 180 57 62 119 299
NCC Mclaughlin Rowena 96 96 93 285 0 0 0 285
NCC Rampling Gayle 65 64 67 196 0 0 0 196
NCC Cameron Patricia 65 67 58 190 0 0 0 190
NCC Ferguson Georgia 0 0 0 0 0 0 0 0
NCC Mckenzie Jim 0 0 0 0 0 0 0 0