| Coffs Coast 2009 | ||||||||||
| Division | Surname | FirstName | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | GrandTotal |
| MBO | Brown | Gavin | 96 | 93 | 98 | 287 | 96 | 90 | 186 | 473 |
| MBO | Chapman | Geoff | 91 | 92 | 91 | 274 | 94 | 100 | 194 | 468 |
| MBO | Sherman | Andrew | 98 | 98 | 92 | 288 | 90 | 89 | 179 | 467 |
| MBO | Shorten | Rod | 88 | 92 | 93 | 273 | 93 | 98 | 191 | 464 |
| MBO | Noble | Greg | 96 | 80 | 96 | 272 | 98 | 94 | 192 | 464 |
| MBO | Miles | Gerrad | 98 | 87 | 87 | 272 | 98 | 92 | 190 | 462 |
| MBO | Murphy | Brad | 94 | 94 | 88 | 276 | 89 | 96 | 185 | 461 |
| MBO | Summers | Ian | 86 | 94 | 86 | 266 | 88 | 100 | 188 | 454 |
| MBO | Thompson | Jason | 82 | 81 | 88 | 251 | 96 | 94 | 190 | 441 |
| MBO | Levick | Peter | 91 | 88 | 87 | 266 | 92 | 82 | 174 | 440 |
| MBO | Smedley | James | 87 | 94 | 82 | 263 | 93 | 82 | 175 | 438 |
| MBO | Clebsch | Eddie | 89 | 82 | 85 | 256 | 88 | 91 | 179 | 435 |
| MBO | West | Adam | 82 | 94 | 74 | 250 | 87 | 89 | 176 | 426 |
| MBO | Lovell | Dean | 68 | 81 | 82 | 231 | 87 | 92 | 179 | 410 |
| MBO | Driver | Sean | 81 | 75 | 84 | 240 | 81 | 86 | 167 | 407 |
| MBO | Butschek | Paul | 77 | 82 | 85 | 244 | 79 | 81 | 160 | 404 |
| MBO | Ryan | Mathew | 87 | 73 | 91 | 251 | 74 | 77 | 151 | 402 |
| MBO | Doyle | Ben | 81 | 78 | 71 | 230 | 82 | 82 | 164 | 394 |
| MBO | Anderson | Daryl | 82 | 64 | 78 | 224 | 80 | 64 | 144 | 368 |
| MBO | Touzell | Brett | 62 | 65 | 69 | 196 | 69 | 69 | 138 | 334 |
| FBO | Wagner | Linda | 87 | 87 | 80 | 254 | 93 | 90 | 183 | 437 |
| FBO | Alam | Nicola | 90 | 89 | 81 | 260 | 87 | 83 | 170 | 430 |
| FBO | Sheather | Merrilyn | 84 | 85 | 74 | 243 | 96 | 82 | 178 | 421 |
| FBO | Sherman | Annette | 75 | 83 | 87 | 245 | 81 | 91 | 172 | 417 |
| FBO | McNaught | Lesa | 75 | 70 | 77 | 222 | 83 | 77 | 160 | 382 |
| FBO | Doohan | Annette | 90 | 77 | 66 | 233 | 63 | 66 | 129 | 362 |
| FBO | West | Louise | 58 | 74 | 60 | 192 | 75 | 81 | 156 | 348 |
| FBO | Hurenkamp | Anneke | 46 | 73 | 61 | 180 | 79 | 78 | 157 | 337 |
| FBO | Moore | Julianne | 66 | 58 | 51 | 175 | 77 | 72 | 149 | 324 |
| MBR | Collins | Mark | 87 | 98 | 84 | 269 | 98 | 87 | 185 | 454 |
| MBR | Foster | Damien | 68 | 94 | 92 | 254 | 84 | 92 | 176 | 430 |
| MBR | Voss | Anthony | 80 | 89 | 90 | 259 | 86 | 77 | 163 | 422 |
| MBR | Pinkerton | Brett | 79 | 89 | 88 | 256 | 94 | 69 | 163 | 419 |
| MBR | Short | Phil | 66 | 85 | 90 | 241 | 86 | 89 | 175 | 416 |
| MBR | Mitchell | David | 74 | 87 | 77 | 238 | 80 | 96 | 176 | 414 |
| MBR | Musgrove | Stephen | 81 | 92 | 86 | 259 | 76 | 77 | 153 | 412 |
| MBR | Bailey | Ian | 67 | 89 | 75 | 231 | 79 | 94 | 173 | 404 |
| MBR | Robinson | Andrew | 73 | 82 | 75 | 230 | 81 | 81 | 162 | 392 |
| MBR | Sherlock | Robert | 83 | 69 | 92 | 244 | 58 | 87 | 145 | 389 |
| MBR | Oneil | Mike | 69 | 67 | 87 | 223 | 79 | 82 | 161 | 384 |
| MBR | Walton | Peter | 74 | 69 | 80 | 223 | 82 | 78 | 160 | 383 |
| MBR | Lawler | Grant | 69 | 77 | 76 | 222 | 78 | 77 | 155 | 377 |
| MBR | Fairbairn | Shane | 52 | 77 | 86 | 215 | 74 | 74 | 148 | 363 |
| MBR | Janowski | Adam | 68 | 70 | 62 | 200 | 74 | 86 | 160 | 360 |
| MBR | Shephard | Craig | 53 | 63 | 65 | 181 | 75 | 74 | 149 | 330 |
| MBR | Taylor | Jason | 51 | 70 | 64 | 185 | 64 | 48 | 112 | 297 |
| MBR | Davies | Sean | 56 | 56 | 53 | 165 | 52 | 43 | 95 | 260 |
| MBR | Murray | Andrew | 51 | 55 | 56 | 162 | 54 | 38 | 92 | 254 |
| FBR | March | Tanya | 73 | 69 | 60 | 202 | 79 | 68 | 147 | 349 |
| FBR | Parker | Christine | 69 | 73 | 74 | 216 | 54 | 54 | 108 | 324 |
| FBR | Lawler | Robyn | 63 | 76 | 49 | 188 | 61 | 46 | 107 | 295 |
| FBR | Smith | Pauline | 49 | 61 | 52 | 162 | 71 | 60 | 131 | 293 |
| FBR | Harvey | Jenette | 54 | 53 | 48 | 155 | 69 | 64 | 133 | 288 |
| FBR | Coughran | Doreen | 28 | 52 | 33 | 113 | 48 | 43 | 91 | 204 |
| FBR | Fairbairn | Sarah | 23 | 23 | 33 | 79 | 35 | 23 | 58 | 137 |
| MBF | Kirkman | Owen | 87 | 86 | 76 | 249 | 85 | 82 | 167 | 416 |
| MBF | Aizlewood | Rhys | 76 | 82 | 87 | 245 | 85 | 81 | 166 | 411 |
| MBF | Skinner | Alan | 72 | 64 | 73 | 209 | 77 | 76 | 153 | 362 |
| MBF | Green | Ron | 48 | 74 | 79 | 201 | 59 | 68 | 127 | 328 |
| MBF | Single | Scott | 53 | 39 | 33 | 125 | 25 | 49 | 74 | 199 |
| FBF | Warner | Tracey | 64 | 77 | 61 | 202 | 64 | 75 | 139 | 341 |
| FBF | Workman | Michelle | 80 | 46 | 75 | 201 | 46 | 69 | 115 | 316 |
| MCU | Parker | Mike | 87 | 83 | 77 | 247 | 89 | 76 | 165 | 412 |
| MCU | Stephson | John | 75 | 81 | 79 | 235 | 79 | 87 | 166 | 401 |
| MCU | McCarthy | Bill | 50 | 59 | 73 | 182 | 76 | 69 | 145 | 327 |
| MCU | Bond | Luis | 57 | 79 | 74 | 210 | 47 | 68 | 115 | 325 |
| MCU | Elliot | Terry | 43 | 48 | 46 | 137 | 42 | 61 | 103 | 240 |
| FBU | Elliott | Sue | 58 | 79 | 64 | 201 | 60 | 47 | 107 | 308 |
| FBU | Boyd | Gaynor | 33 | 26 | 13 | 72 | 46 | 31 | 77 | 149 |
| RU | Watson | Bill | 87 | 82 | 89 | 258 | 83 | 80 | 163 | 421 |
| RU | Dawson | Garry | 63 | 70 | 81 | 214 | 79 | 79 | 158 | 372 |
| RU | Sherman | Alan | 59 | 62 | 77 | 198 | 69 | 80 | 149 | 347 |
| RU | Mann | Paul | 64 | 53 | 64 | 181 | 70 | 52 | 122 | 303 |
| RU | Gray | Kathy | 59 | 59 | 41 | 159 | 40 | 43 | 83 | 242 |
| RU | Unwin | David | 30 | 65 | 51 | 146 | 40 | 51 | 91 | 237 |
| RU | Gray | Darren | 51 | 45 | 43 | 139 | 36 | 28 | 64 | 203 |
| TRAD | Mckee | Jason | 58 | 62 | 50 | 170 | 43 | 57 | 100 | 270 |
| TRAD | Daprile | Sam | 59 | 41 | 64 | 164 | 46 | 49 | 95 | 259 |
| TRAD | Finger | Hannes | 10 | 25 | 18 | 53 | 0 | 0 | 0 | 53 |
| MSR | Geaney | Col | 92 | 79 | 90 | 261 | 92 | 81 | 173 | 434 |
| MSR | Woods | John | 90 | 94 | 70 | 254 | 92 | 87 | 179 | 433 |
| MSR | Cornish | Ron | 85 | 92 | 83 | 260 | 89 | 83 | 172 | 432 |
| MSR | Coughran | Stephen | 85 | 89 | 87 | 261 | 80 | 82 | 162 | 423 |
| MSR | Carney | Jack | 86 | 85 | 81 | 252 | 93 | 74 | 167 | 419 |
| MSR | Wakley | Chris | 88 | 86 | 76 | 250 | 83 | 82 | 165 | 415 |
| MSR | Park | Allan | 67 | 89 | 82 | 238 | 80 | 94 | 174 | 412 |
| MSR | Sheather | Terry | 82 | 81 | 87 | 250 | 83 | 77 | 160 | 410 |
| MSR | Smedley | Richard | 82 | 81 | 83 | 246 | 83 | 70 | 153 | 399 |
| MSR | Palmer | Merv | 85 | 54 | 83 | 222 | 68 | 69 | 137 | 359 |
| MSR | Milit | Kim | 67 | 70 | 83 | 220 | 69 | 69 | 138 | 358 |
| MSR | Palmer | Graham | 83 | 65 | 54 | 202 | 65 | 71 | 136 | 338 |
| MSR | Wilson | Alan | 47 | 62 | 87 | 196 | 61 | 53 | 114 | 310 |
| MSR | Thompson | jeff | 65 | 57 | 76 | 198 | 52 | 58 | 110 | 308 |
| AHC | Oostenbrink | Danny | 92 | 87 | 94 | 273 | 89 | 75 | 164 | 437 |
| AHC | Myers | Steven | 79 | 87 | 76 | 242 | 81 | 94 | 175 | 417 |
| AHC | March | Shaun | 80 | 86 | 83 | 249 | 78 | 89 | 167 | 416 |
| AHC | Lantry | Robert | 79 | 81 | 86 | 246 | 79 | 85 | 164 | 410 |
| AHC | Smith | Tony | 73 | 86 | 62 | 221 | 78 | 90 | 168 | 389 |
| AHC | Oloman | Dustyn | 66 | 84 | 79 | 229 | 83 | 72 | 155 | 384 |
| AHC | Balkin | Shayne | 86 | 80 | 83 | 249 | 57 | 76 | 133 | 382 |
| AHC | Henderson | Peter | 78 | 54 | 82 | 214 | 64 | 88 | 152 | 366 |
| AHC | Fitzpatrick | Shane | 54 | 66 | 77 | 197 | 83 | 80 | 163 | 360 |
| YMF | Lawler | Cody | 61 | 59 | 57 | 177 | 72 | 65 | 137 | 314 |
| YMR13-14 | Smith | Daniel | 72 | 69 | 72 | 213 | 74 | 78 | 152 | 365 |
| YMR13-14 | Touzell | Dylan | 57 | 84 | 71 | 212 | 71 | 51 | 122 | 334 |
| YMR13-14 | Farra | Jakye | 51 | 72 | 78 | 201 | 59 | 69 | 128 | 329 |
| YMR13-14 | Thompson | Jacob | 59 | 59 | 75 | 193 | 45 | 64 | 109 | 302 |
| YMR13-14 | Schache | Dean | 0 | 0 | 0 | 0 | 86 | 77 | 163 | 163 |
| YMR15-17 | Kirkman | Brandon | 92 | 94 | 90 | 276 | 89 | 96 | 185 | 461 |
| YMR15-17 | Byers | Dylan | 88 | 80 | 86 | 254 | 67 | 86 | 153 | 407 |
| YMR15-17 | Moore | Ellis | 85 | 73 | 87 | 245 | 80 | 82 | 162 | 407 |
| YMR15-17 | Crabtree | Shane | 87 | 72 | 72 | 231 | 77 | 90 | 167 | 398 |
| YMR15-17 | Lawler | Jesse | 77 | 59 | 74 | 210 | 54 | 63 | 117 | 327 |
| YF | Parker | Ebony | 88 | 92 | 94 | 274 | 92 | 96 | 188 | 462 |
| YF | Gaynor | Vanessa | 74 | 89 | 77 | 240 | 76 | 67 | 143 | 383 |
| YU | Warner | Holly | 15 | 72 | 33 | 120 | 49 | 61 | 110 | 230 |
| CUBA | Myers | Ethan | 98 | 98 | 94 | 290 | 87 | 98 | 185 | 475 |
| CUBA | Harvey | Nicholas | 96 | 87 | 94 | 277 | 95 | 93 | 188 | 465 |
| CUBA | Gaynor | Jack | 85 | 87 | 89 | 261 | 90 | 86 | 176 | 437 |
| CUBA | Gray | Matthew | 75 | 66 | 87 | 228 | 80 | 63 | 143 | 371 |
| CUBU | Bailey | Sean | 77 | 72 | 72 | 221 | 72 | 94 | 166 | 387 |
| CUBU | Unwin | Liam | 44 | 48 | 58 | 150 | 61 | 23 | 84 | 234 |
| CUBU | Myers | Conner | 33 | 50 | 47 | 130 | 46 | 41 | 87 | 217 |
| CUBF | Lantry | Madeleine | 89 | 94 | 91 | 274 | 79 | 89 | 168 | 442 |
| CUBF | Lawler | Olivia | 67 | 74 | 85 | 226 | 64 | 91 | 155 | 381 |
| CUBF | Gray | Lucinda | 38 | 38 | 38 | 114 | 21 | 36 | 57 | 171 |
| CUBF | Elliott | Christie - Leigh | 25 | 0 | 0 | 25 | 30 | 56 | 86 | 111 |
| NCC | McLaughlin | Rowena | 88 | 86 | 96 | 270 | 89 | 73 | 162 | 432 |
| NCC | Palmer | Kiley | 66 | 67 | 41 | 174 | 44 | 67 | 111 | 285 |
| NCC | Gaynor | Laura | 40 | 61 | 51 | 152 | 53 | 57 | 110 | 262 |
| NCC | Levick | Jessica | 56 | 51 | 38 | 145 | 51 | 60 | 111 | 256 |
| NCC | Ward | Shaun | 84 | 84 | 82 | 250 | 0 | 0 | 0 | 250 |
| NCC | Palmer | Cheynayah | 62 | 38 | 61 | 161 | 39 | 46 | 85 | 246 |
