Cooloola 2009

Division Surname FirstName SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal Total
MBO Smedley James 92 98 96 286 96 93 189 475
MBO Brown Gavin 86 92 98 276 96 96 192 468
MBO Ryan Matthew 98 84 98 280 88 98 186 466
MBO Noble Greg 87 98 93 278 98 88 186 464
MBO Smith Adrian 93 92 81 266 98 89 187 453
MBO Bardell Norm 75 92 92 259 94 91 185 444
MBO Levick Peter 88 81 96 265 92 87 179 444
MBO Anderson Daryl 84 98 86 268 84 84 168 436
MBO Wong Dan 88 82 78 248 86 89 175 423
MBO Walker Kelvin 69 81 87 237 79 74 153 390
MBO Moodie Dean 71 64 71 206 59 74 133 339
MBO Erlandson Martin 49 82 65 196 59 71 130 326
MBO Hewitt Peter 35 66 39 140 43 36 79 219
                     
MBR Welk Micheal 100 95 93 288 94 92 186 474
MBR Smith Chris 85 98 94 277 89 93 182 459
MBR Burgess Ty 93 98 91 282 77 89 166 448
MBR Wilcher Mark 95 96 91 282 90 76 166 448
MBR Kettle Ted 79 82 98 259 88 89 177 436
MBR Gerval Jim 82 89 89 260 82 83 165 425
MBR Malone Dennis 72 85 91 248 82 79 161 409
MBR Turner Ray 84 77 89 250 87 69 156 406
MBR Brennan Scott 77 89 74 240 82 79 161 401
MBR Clarke Martin 80 80 84 244 89 66 155 399
MBR Paul Greg 58 69 89 216 69 54 123 339
MBR Priestly Glen 89 89 82 260 0 0 0 260
                     
FBR Smith Elva 78 65 77 220 67 82 149 369
FBR Porter Mary 59 80 75 214 64 69 133 347
FBR McKenzie Tara 36 36 56 128 44 35 79 207
                     
MBF Aizlewood Rhys 78 87 94 259 89 78 167 426
MBF Anderson Mick 77 87 86 250 79 84 163 413
MBF Callon Dwayne 70 85 82 237 94 77 171 408
MBF Boatfield Mark 68 58 81 207 79 72 151 358
                     
FBF Clarke Rachel 83 62 54 199 62 54 116 315
                     
MCU Bond Luis 67 78 59 204 84 72 156 360
                     
FBU Paul Jo 75 70 89 234 84 81 165 399
FBU Clarke Jo 76 67 70 213 62 69 131 344
FBU Tellow Bernie 59 64 66 189 68 73 141 330
                     
RU Anderson John 94 78 79 251 92 87 179 430
RU Watson Bill 80 86 86 252 90 84 174 426
RU Mann Paul 62 75 68 205 64 71 135 340
RU Marchant Richard 66 72 64 202 74 46 120 322
RU Hand Denise 67 49 31 147 59 28 87 234
RU Wilson Norman 41 31 20 92 49 23 72 164
                     
TRAD Thiilen Neils 85 89 74 248 84 86 170 418
TRAD Carlson Russel 66 67 59 192 72 76 148 340
TRAD D'Aprile Sam 59 71 53 183 55 62 117 300
TRAD Harvey Mark 57 66 58 181 48 69 117 298
TRAD Hutton Micheal 39 56 73 168 61 66 127 295
TRAD Hand Les 66 75 44 185 59 48 107 292
TRAD Ogden Les 39 65 67 171 70 43 113 284
TRAD Cross Mick 20 59 73 152 48 71 119 271
TRAD Cooper Paul 53 38 56 147 60 59 119 266
TRAD Yuile Lindsay 33 46 38 117 48 54 102 219
TRAD Hook Noel 30 49 39 118 31 52 83 201
TRAD Sandy Addison 41 31 35 107 43 34 77 184
TRAD Brady Mark 20 31 33 84 20 15 35 119
TRAD Cook Catherine 15 25 18 58 25 30 55 113
TRAD Moodie Heather 23 0 0 23 0 0 0 23
                     
MSR Ellison Tony 100 95 96 291 93 96 189 480
MSR Noble Glen 92 98 96 286 88 91 179 465
MSR Smedley Richard 82 94 94 270 94 94 188 458
MSR Leahy John 86 96 92 274 92 90 182 456
MSR Digweed Neil 87 94 94 275 86 89 175 450
MSR Orley Cliff 82 92 91 265 93 86 179 444
MSR Popovic Peter 71 86 75 232 0 0 0 232
MSR Honey Don 80 75 72 227 0 0 0 227
MSR Warbel J 39 56 59 154 0 0 0 154
MSR Buckeridge Grant 98 96 84 278 0 0 0 278
                     
AHC Fergason Ian 87 96 96 279 92 92 184 463
AHC Gabor Zoltan 90 91 95 276 91 92 183 459
AHC Mumberson Daniel 98 86 98 282 71 88 159 441
AHC Orley Adam 91 91 84 266 77 74 151 417
AHC Dohnt Ross 80 87 73 240 82 79 161 401
AHC Wiggins Glenn 84 85 70 239 68 74 142 381
AHC Trask Larry 69 75 64 208 74 73 147 355
                     
YMR13-14 Brown Codaey 88 96 74 258 0 0 0 258
                     
YMR15-17 Hogge Remi 67 77 90 234 80 80 160 394
YMR15-17 Levick Mitchell 59 61 63 183 56 60 116 299
YMR15-17 Remi Hogge 67 77 90 234 0 0 0 234
                     
YF Levick Jessica 23 57 51 131 28 0 28 159
                     
YU Wilson Neal 59 55 35 149 45 71 116 265
                     
CUBA Callon Jayden 100 96 88 284 96 98 194 478
CUBA Boatfield Danny 72 91 95 258 94 86 180 438
                     
CUBU Malone Darcy 61 78 76 215 87 77 164 379
CUBU Erlandson Zac 46 84 73 203 64 78 142 345
CUBU Walker Bailey 49 69 69 187 66 84 150 337
CUBU Brown Lochalyin 58 78 76 212 71 52 123 335
CUBU Walker McKenzie 41 73 64 178 69 63 132 310
CUBU Grott Daniel 55 61 47 163 69 70 139 302
CUBU Brady Kyle 41 59 74 174 77 44 121 295
CUBU Wood Conull 10 54 31 95 25 49 74 169
CUBU Hewitt Kadin 5 38 20 63 15 28 43 106
CUBU Hewitt Ashley 0 13 25 38 0 13 13 51
CUBU Wood Coren 45 0 0 45 0 0 0 45
                     
CUBF Fergason Emily 28 49 61 138 41 57 98 236
CUBF Gwilliam Katelynd 59 68 25 152 41 41 82 234
CUBF Brown Savanah 38 36 0 74 15 25 40 114
CUBF Gwilliam April 35 0 0 35 0 0 0 35
                     
NCC Noble Wayne 72 74 59 205 0 0 0 205
NCC Davidson Charles 26 30 53 109 28 31 59 168
NCC Sellick Renae 23 28 20 71 0 0 0 71
NCC Davidson Wendy 5 13 10 28 18 15 33 61