DVA 2009

Division Surname FirstName SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal Total
MBO McGuire Cordell 91 96 96 283 93 94 187 470
MBO Murphy Brad 93 96 96 285 90 94 184 469
MBO Sanford Adam 83 77 86 246 90 80 170 416
MBO Day Chris 89 80 89 258 71 81 152 410
MBO Johnson Clark 85 83 89 257 0 0 0 257
MBO Farrugia Martin 23 33 60 116 50 63 113 229
MBO Flanagan James 73 54 59 186 0 0 0 186
                     
MBR Wans Duane 91 93 91 275 89 82 171 446
MBR Strowell Owen 84 89 88 261 89 89 178 439
MBR Hawkey Dean 91 81 87 259 90 89 179 438
MBR Stojanovski Doug 81 89 91 261 74 90 164 425
MBR Kerr Gary 72 74 92 238 83 69 152 390
MBR James Stephen 84 74 84 242 79 58 137 379
MBR Stojanovski Tony 67 73 87 227 74 68 142 369
MBR Cameron Stephen 73 65 63 201 83 77 160 361
MBR Mudge Luke 46 40 56 142 67 56 123 265
MBR Anderson Kris 74 75 73 222 0 0 0 222
MBR Brezic Tony 0 0 0 0 93 72 165 165
MBR Meekin Arron 0 0 0 0 63 73 136 136
                     
MBF Lawrenson Jack 28 73 51 152 67 40 107 259
MBF de Ross Lester 23 50 38 111 23 35 58 169
                     
FBF de Ross Meggan 26 53 41 120 46 53 99 219
FBF Honda Naomi 0 0 0 0 84 82 166 166
                     
RU Nevada Cody 79 64 62 205 73 79 152 357
RU Dixon Peter 79 57 74 210 67 51 118 328
RU Hester Adam 62 56 57 175 72 80 152 327
RU Van Aperen Ian 44 72 38 154 63 61 124 278
                     
TRAD Driver Sean 16 26 5 47 28 28 56 103
                     
YMR15-17 Van Aperen Garion 72 81 74 227 75 76 151 378
YMR15-17 Walker Cameron 93 71 84 248 0 0 0 248
                     
CUBA James Kane 73 49 63 185 61 36 97 282
                     
NCC Wolf Zoltan 25 53 53 131 69 58 127 258