DVA 2009
| ision | Surname | FirstName | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | Total |
| MBO | McGuire | Cordell | 94 | 94 | 88 | 276 | 89 | 91 | 180 | 456 |
| MBO | Murhpy | Brad | 91 | 89 | 98 | 278 | 84 | 89 | 173 | 451 |
| MBO | Chapman | Geoff | 92 | 92 | 87 | 271 | 86 | 86 | 172 | 443 |
| MBO | Day | Chris | 72 | 70 | 66 | 208 | 70 | 78 | 148 | 356 |
| MBO | Walker | Matthew | 65 | 61 | 54 | 180 | 0 | 0 | 0 | 180 |
| MBO | Walker | John | 69 | 55 | 56 | 180 | 0 | 0 | 0 | 180 |
| MBO | Dick | Matthew | 0 | 0 | 0 | 0 | 62 | 66 | 128 | 128 |
| MBR | Wans | Duane | 72 | 87 | 89 | 248 | 87 | 90 | 177 | 425 |
| MBR | Hawkey | Dean | 74 | 79 | 89 | 242 | 94 | 79 | 173 | 415 |
| MBR | Loiterton | Jason | 62 | 67 | 77 | 206 | 72 | 72 | 144 | 350 |
| MBR | Anderson | Kris | 75 | 56 | 79 | 210 | 62 | 73 | 135 | 345 |
| MBR | Loy | Alan | 69 | 54 | 84 | 207 | 60 | 71 | 131 | 338 |
| MBR | James | Stephen | 58 | 71 | 52 | 181 | 77 | 61 | 138 | 319 |
| MBR | Reed | Michael | 61 | 70 | 76 | 207 | 0 | 0 | 0 | 207 |
| MBR | Walton | Dale | 0 | 0 | 0 | 0 | 88 | 90 | 178 | 178 |
| MBR | Meekin | Aaron | 45 | 30 | 38 | 113 | 0 | 0 | 0 | 113 |
| MBF | Kerr | Gary | 78 | 87 | 75 | 240 | 79 | 89 | 168 | 408 |
| FBF | Honda | Naomi | 48 | 60 | 68 | 176 | 67 | 69 | 136 | 312 |
| FBF | de Ross | Meggan | 25 | 38 | 39 | 102 | 49 | 46 | 95 | 197 |
| FBU | Campbell | Helen | 38 | 59 | 40 | 137 | 40 | 57 | 97 | 234 |
| RU | Dixon | Peter | 62 | 67 | 75 | 204 | 73 | 63 | 136 | 340 |
| RU | Hester | Adam | 51 | 70 | 45 | 166 | 74 | 63 | 137 | 303 |
| RU | Salomonsson | Nevada Cody | 59 | 51 | 41 | 151 | 53 | 66 | 119 | 270 |
| RU | Lyons | Steve | 43 | 10 | 67 | 120 | 43 | 61 | 104 | 224 |
| RU | Partridge | David | 30 | 30 | 23 | 83 | 15 | 28 | 43 | 126 |
| TRAD | Snushall | Tony | 36 | 34 | 28 | 98 | 49 | 53 | 102 | 200 |
| TRAD | Driver | Sean | 30 | 30 | 23 | 83 | 33 | 23 | 56 | 139 |
| MSR | Farrugia | Martin | 54 | 40 | 40 | 134 | 41 | 52 | 93 | 227 |
| AHC | Bishop | Ray | 59 | 68 | 71 | 198 | 62 | 70 | 132 | 330 |
| AHC | Sell | David | 65 | 72 | 73 | 210 | 54 | 64 | 118 | 328 |
| YMR15-17 | Walker | Cameron | 64 | 66 | 76 | 206 | 0 | 0 | 0 | 206 |
| CUBA | James | Kane | 84 | 84 | 64 | 232 | 67 | 75 | 142 | 374 |
| NCC | Van Aperen | Garion | 61 | 63 | 76 | 200 | 82 | 74 | 156 | 356 |
| NCC | Carter | Robbie | 49 | 51 | 64 | 164 | 77 | 69 | 146 | 310 |
| NCC | Fawcett | Tim | 81 | 81 | 77 | 239 | 0 | 0 | 0 | 239 |
| NCC | Drummond | Matt | 30 | 53 | 48 | 131 | 49 | 41 | 90 | 221 |
| NCC | Trinham | Eirene | 56 | 66 | 50 | 172 | 0 | 0 | 0 | 172 |
| NCC | Warner | Hue | 33 | 30 | 23 | 86 | 35 | 41 | 76 | 162 |
| NCC | Bradbender | Brad | 0 | 0 | 0 | 0 | 51 | 75 | 126 | 126 |
