Diamond Valley - Feb 2010
| Div | Name | R1 | R2 | R3 | Sat | R4 | R5 | Sun | TOTAL | |
| MBO | Murphy | Brad | 91 | 89 | 98 | 278 | 93 | 98 | 191 | 469 |
| Day | Chris | 92 | 86 | 96 | 274 | 90 | 93 | 183 | 457 | |
| Sandford | Adam | 91 | 89 | 93 | 273 | 92 | 88 | 180 | 453 | |
| Johnson | Clark | 86 | 91 | 91 | 268 | 88 | 87 | 175 | 443 | |
| Cornish | Leigh | 82 | 96 | 98 | 276 | 78 | 79 | 157 | 433 | |
| Dick | Matt | 76 | 90 | 81 | 247 | 72 | 74 | 146 | 393 | |
| Kerr | Gary | 89 | 90 | 91 | 270 | 0 | 0 | 0 | 270 | |
| Hawkey | Dean | 84 | 92 | 92 | 268 | 0 | 0 | 0 | 268 | |
| Walker | Cameron | 81 | 81 | 84 | 246 | 0 | 0 | 0 | 246 | |
| Faull | James | 71 | 57 | 72 | 200 | 0 | 0 | 0 | 200 | |
| Walker | Matt | 53 | 58 | 50 | 161 | 0 | 0 | 0 | 161 | |
| FBO | Archibald | Lyndal | 59 | 63 | 51 | 173 | 59 | 63 | 122 | 295 |
| MBR | Stojanovski | Doug | 91 | 98 | 98 | 287 | 87 | 94 | 181 | 468 |
| Ridolfi | Michael | 94 | 90 | 91 | 275 | 85 | 91 | 176 | 451 | |
| Walton | Dale | 84 | 94 | 93 | 271 | 83 | 83 | 166 | 437 | |
| de Heaume | David | 74 | 88 | 94 | 256 | 86 | 89 | 175 | 431 | |
| Stojanovski | Tony | 87 | 91 | 86 | 264 | 86 | 67 | 153 | 417 | |
| James | Steve | 87 | 87 | 67 | 241 | 80 | 83 | 163 | 404 | |
| Loy | Alan | 69 | 67 | 80 | 216 | 63 | 68 | 131 | 347 | |
| Brezic | Tony | 87 | 86 | 94 | 267 | 0 | 0 | 0 | 267 | |
| Clayton | Luke | 66 | 69 | 90 | 225 | 0 | 0 | 0 | 225 | |
| Gavin | Lawrence | 64 | 79 | 60 | 203 | 0 | 0 | 0 | 203 | |
| Tan | Eddie | 53 | 57 | 51 | 161 | 0 | 0 | 0 | 161 | |
| FBF | Honda | Naomi | 51 | 59 | 77 | 187 | 62 | 56 | 118 | 305 |
| de Ross | Meggan | 0 | 0 | 0 | 0 | 40 | 23 | 63 | 63 | |
| RU | Dixon | Peter | 70 | 67 | 71 | 208 | 59 | 62 | 121 | 329 |
| Hester | Adam | 49 | 56 | 61 | 166 | 77 | 45 | 122 | 288 | |
| Partridge | David | 23 | 26 | 10 | 59 | 28 | 26 | 54 | 113 | |
| TRAD | Van Aperen | Ian | 57 | 46 | 62 | 165 | 72 | 54 | 126 | 291 |
| Razzi | Eddie | 20 | 30 | 59 | 109 | 41 | 46 | 87 | 196 | |
| Wanner | Hubert | 41 | 46 | 48 | 135 | 33 | 20 | 53 | 188 | |
| HC | Bishop | Ray | 83 | 93 | 86 | 262 | 94 | 85 | 179 | 441 |
| YMR15-17 | Van Aperen | Garion | 78 | 89 | 87 | 254 | 86 | 85 | 171 | 425 |
| CUBA | James | Kane | 64 | 53 | 54 | 171 | 79 | 74 | 153 | 324 |
| NCC | Johnson | Sian | 54 | 56 | 54 | 164 | 53 | 73 | 126 | 290 |
| Johnson | Coral | 43 | 59 | 59 | 161 | 56 | 72 | 128 | 289 | |
| Fawcett | Tim | 80 | 82 | 88 | 250 | 0 | 0 | 0 | 250 | |
| Wolf | Zoltan | 0 | 0 | 0 | 0 | 64 | 64 | 128 | 128 | |
| Trinham | Eirene | 15 | 15 | 20 | 50 | 20 | 10 | 30 | 80 | |
