Hinterland 2009

Division Surname FirstName SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal Total
MBO Brown Gavin 93 93 93 279 98 100 198 477
MBO Pirlo Brett 86 93 89 268 96 98 194 462
MBO Bardell Norm 87 91 88 266 86 90 176 442
MBO Levick Peter 79 94 84 257 83 100 183 440
MBO Ryan Matt 77 89 91 257 91 89 180 437
MBO Noble Greg 87 89 86 262 91 81 172 434
MBO Gasparovski Les 89 73 94 256 87 86 173 429
MBO Smith Adrian 79 94 80 253 82 91 173 426
MBO Gasparovski Jacob 86 78 87 251 79 91 170 421
MBO Meyers Steve 88 90 74 252 82 72 154 406
MBO Brosnan Michael 75 65 73 213 91 84 175 388
MBO Anderson Daryl 73 74 67 214 82 79 161 375
MBO Sherlock Robert 72 73 77 222 53 80 133 355
MBO Johnson Bruce 67 49 69 185 62 69 131 316
MBO Ellison Tony 74 92 84 250 0 0 0 250
MBO Pallister Mark 63 76 0 139 0 0 0 139
MBO Smedley James 0 0 0 0 0 0 0 0
MBO Baker Brian 0 0 0 0 0 0 0 0
MBO Noble Glenn 0 0 0 0 0 0 0 0
                     
FBO Lainchbury Linda 78 79 91 248 73 94 167 415
                     
MBR Smith Chris 93 89 90 272 98 94 192 464
MBR Wilcher Mark 85 96 92 273 89 86 175 448
MBR Welk Michael 76 92 89 257 96 78 174 431
MBR Clarke Martin 59 67 70 196 80 82 162 358
MBR Malone Dennis 78 81 71 230 68 58 126 356
MBR Gillie Brett 56 89 68 213 43 84 127 340
MBR Gervac Jimmi 70 67 76 213 0 0 0 213
MBR Donnelly Rob 62 62 0 124 0 0 0 124
MBR Scarfone Vince 0 0 0 0 0 0 0 0
MBR Priestley Glen 0 0 0 0 0 0 0 0
                     
FBR Smith Elva 71 69 77 217 58 74 132 349
FBR Prole Lorraine 54 56 66 176 79 67 146 322
FBR Donnelly Sally 57 52 81 190 58 62 120 310
FBR Porter Mary 52 51 57 160 66 67 133 293
FBR Smith Melinda 41 44 67 152 56 53 109 261
FBR Kohlman Bronwyn 34 66 38 138 56 36 92 230
                     
MBF Smith Stephen 71 72 86 229 80 82 162 391
MBF Aizlewood Rhys 80 76 80 236 64 79 143 379
MBF Callon Dwayne 61 84 60 205 96 68 164 369
MBF Heppell John 43 83 66 192 78 73 151 343
MBF Skinner Al 75 54 76 205 66 64 130 335
MBF Oomens Rick 41 53 35 129 0 0 0 129
MBF Boatfield Mark 0 0 0 0 0 0 0 0
                     
FBF McGrail Glenys 59 64 71 194 81 65 146 340
FBF Clarke Rachel 0 0 0 0 0 0 0 0
                     
MCU Bond Luis 49 57 69 175 45 60 105 280
                     
FBU Teelow Bernie 58 61 58 177 67 70 137 314
FBU Clarke Jo 41 38 61 140 68 64 132 272
                     
RU Anderson John 72 76 85 233 90 92 182 415
RU Watson Bill 76 69 77 222 70 75 145 367
RU Mann Paul 72 58 58 188 60 70 130 318
RU Wilson Norman 10 20 20 50 15 23 38 88
                     
TRAD Thilen Niels 80 80 87 247 84 83 167 414
TRAD Reeks Darryl 59 79 57 195 54 59 113 308
TRAD D'Aprile Sam 60 48 58 166 38 52 90 256
TRAD Mckee Jason 34 36 35 105 50 59 109 214
TRAD Moodie Heather 35 28 0 63 0 0 0 63
                     
MSR Brown Ian 96 89 98 283 86 87 173 456
MSR Cougran Stephen 79 76 80 235 83 82 165 400
MSR Leahy John 78 84 78 240 73 86 159 399
MSR Sethack Nigel 74 74 91 239 71 76 147 386
MSR Hill Paul 74 57 73 204 67 69 136 340
MSR Smedley Richard 82 73 73 228 0 0 0 228
                     
AHC Ostenbrink Danny 98 76 78 252 89 91 180 432
AHC Gabor Zoltan 79 83 78 240 85 89 174 414
AHC Gillie Zack 80 91 76 247 75 85 160 407
AHC Dohnt Ross 76 79 69 224 89 82 171 395
AHC Ferguson Ian 85 90 69 244 79 70 149 393
AHC Orley Adam 80 77 71 228 82 77 159 387
AHC Porter Ken 64 76 65 205 82 87 169 374
AHC Wiggins Glenn 76 64 64 204 70 86 156 360
AHC Rose Graig 70 66 67 203 69 80 149 352
AHC Dandy Eddie 68 70 63 201 73 70 143 344
AHC Eastwood Justin 63 72 64 199 72 64 136 335
AHC Hill Daniel 71 69 53 193 58 75 133 326
AHC Henderson Peter 51 69 61 181 46 46 92 273
AHC Ness Alan 83 85 87 255 0 0 0 255
AHC Robinson Andrew 0 0 0 0 70 80 150 150
AHC Luckman Les 0 0 0 0 0 0 0 0
AHC Bulger Darryl 0 0 0 0 0 0 0 0
AHC Hopkinson David 0 0 0 0 0 0 0 0
                     
YMR13-14 Brown Codaey 84 92 94 270 75 81 156 426
YMR13-14 Bell Gordon 81 89 89 259 76 82 158 417
                     
YMR15-17 Byers Dylan 79 56 84 219 87 90 177 396
YMR15-17 Hagge Remi 89 77 61 227 75 80 155 382
                     
YU Wilson Neal 33 43 49 125 34 49 83 208
                     
CUBA Callon Jayden 96 90 89 275 86 84 170 445
CUBA Boatfield Daniel 60 75 59 194 77 74 151 345
                     
CUBU Brown Lochalyin 79 61 87 227 68 50 118 345
CUBU Malone Darcy 48 59 63 170 63 70 133 303
CUBU Erlandson Zac 43 46 63 152 43 63 106 258
                     
CUBF Brown Savanah 45 25 35 105 32 45 77 182
                     
NCC Noble Wayne 75 61 76 212 74 76 150 362
NCC Clarkson Ross 59 77 69 205 67 83 150 355
NCC Noble Hayley 20 36 15 71 5 0 5 76
NCC Ford Trevor 0 0 0 0 0 0 0 0
NCC Dafre Sergio 0 0 0 0 0 0 0 0