IPSWICH 2009
| sion | Surname | FirstName | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | Total |
| MBO | Pirlo | Brett | 93 | 90 | 92 | 275 | 92 | 96 | 188 | 463 |
| MBO | Ryan | Matt | 87 | 91 | 85 | 263 | 98 | 92 | 190 | 453 |
| MBO | Brown | Gavin | 96 | 93 | 84 | 273 | 86 | 93 | 179 | 452 |
| MBO | Smith | Adrian | 86 | 92 | 89 | 267 | 89 | 92 | 181 | 448 |
| MBO | Baker | Brian | 85 | 88 | 91 | 264 | 90 | 94 | 184 | 448 |
| MBO | Smedley | James | 92 | 91 | 82 | 265 | 92 | 90 | 182 | 447 |
| MBO | Noble | Greg | 96 | 94 | 80 | 270 | 84 | 89 | 173 | 443 |
| MBO | Brosnan | Michael | 84 | 90 | 83 | 257 | 80 | 83 | 163 | 420 |
| MBO | Sherlock | Robert | 86 | 81 | 90 | 257 | 75 | 88 | 163 | 420 |
| MBO | Anderson | Daryl | 84 | 90 | 69 | 243 | 80 | 76 | 156 | 399 |
| MBO | Porter | Ken | 74 | 80 | 81 | 235 | 72 | 83 | 155 | 390 |
| MBO | Myers | Steve | 82 | 79 | 75 | 236 | 77 | 66 | 143 | 379 |
| MBO | Zammit | Anthony | 77 | 76 | 69 | 222 | 71 | 79 | 150 | 372 |
| MBO | Leahy | Richard | 64 | 74 | 77 | 215 | 61 | 82 | 143 | 358 |
| MBO | Orley | Cliff | 72 | 64 | 0 | 136 | 0 | 0 | 0 | 136 |
| MBO | Bardell | Norm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBO | Radford | Jo | 90 | 87 | 72 | 249 | 81 | 94 | 175 | 424 |
| FBO | Radford | Gail | 79 | 70 | 75 | 224 | 76 | 72 | 148 | 372 |
| MBR | Smith | Chris | 87 | 91 | 98 | 276 | 92 | 96 | 188 | 464 |
| MBR | Priestley | Glen | 81 | 87 | 92 | 260 | 89 | 88 | 177 | 437 |
| MBR | Wilcher | Mark | 89 | 87 | 84 | 260 | 85 | 89 | 174 | 434 |
| MBR | Burges | TJ | 80 | 87 | 80 | 247 | 84 | 90 | 174 | 421 |
| MBR | Donnelley | Rob | 85 | 77 | 82 | 244 | 84 | 76 | 160 | 404 |
| MBR | Scarfone | Vincent | 75 | 81 | 76 | 232 | 86 | 81 | 167 | 399 |
| MBR | Malone | Dennis | 86 | 74 | 82 | 242 | 74 | 80 | 154 | 396 |
| MBR | Clarke | Martin | 78 | 91 | 74 | 243 | 76 | 67 | 143 | 386 |
| MBR | Davis | Steve | 77 | 83 | 77 | 237 | 74 | 69 | 143 | 380 |
| MBR | Warren | Greg | 61 | 77 | 81 | 219 | 69 | 80 | 149 | 368 |
| MBR | Gillie | Brett | 73 | 62 | 55 | 190 | 62 | 77 | 139 | 329 |
| MBR | Taylor | Jason | 38 | 48 | 66 | 152 | 57 | 77 | 134 | 286 |
| MBR | Gerval | Jimmy | 72 | 0 | 82 | 154 | 75 | 0 | 75 | 229 |
| FBR | Donnelley | Sally | 70 | 72 | 72 | 214 | 73 | 87 | 160 | 374 |
| FBR | Smith | Elva | 68 | 69 | 83 | 220 | 67 | 77 | 144 | 364 |
| FBR | Prole | Lorraine | 62 | 80 | 61 | 203 | 62 | 62 | 124 | 327 |
| FBR | Porter | Mary Jane | 66 | 59 | 61 | 186 | 65 | 68 | 133 | 319 |
| FBR | Noble | Terresa | 62 | 54 | 54 | 170 | 62 | 67 | 129 | 299 |
| FBR | Smith | Melinda | 71 | 56 | 54 | 181 | 49 | 60 | 109 | 290 |
| MBF | Callon | Dwayne | 83 | 75 | 79 | 237 | 89 | 82 | 171 | 408 |
| MBF | Skinner | Alan | 72 | 68 | 84 | 224 | 69 | 89 | 158 | 382 |
| MBF | Smith | Stephen | 58 | 69 | 77 | 204 | 72 | 80 | 152 | 356 |
| MBF | Boatfield | Mark | 75 | 65 | 67 | 207 | 77 | 70 | 147 | 354 |
| MBF | Heppell | John | 69 | 62 | 60 | 191 | 66 | 56 | 122 | 313 |
| MBF | Taylor | Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MBF | Taylor | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBF | Clarke | Rachael | 76 | 47 | 52 | 175 | 43 | 57 | 100 | 275 |
| MCU | Bond | Luis | 60 | 87 | 70 | 217 | 77 | 70 | 147 | 364 |
| FBU | Clarke | Jo | 67 | 59 | 79 | 205 | 69 | 54 | 123 | 328 |
| FBU | Teelow | Bernadette | 74 | 62 | 63 | 199 | 57 | 67 | 124 | 323 |
| FBU | Reynolds | Lorraine | 54 | 58 | 58 | 170 | 48 | 61 | 109 | 279 |
| RU | Anderson | John | 80 | 77 | 77 | 234 | 87 | 80 | 167 | 401 |
| RU | Watson | Bill | 83 | 74 | 74 | 231 | 82 | 87 | 169 | 400 |
| RU | Mann | Paul | 84 | 72 | 65 | 221 | 82 | 64 | 146 | 367 |
| RU | Mann | Ian | 78 | 61 | 74 | 213 | 75 | 60 | 135 | 348 |
| TRAD | Darprile | Sam | 76 | 64 | 76 | 216 | 69 | 69 | 138 | 354 |
| TRAD | Marsh | Dale | 62 | 58 | 64 | 184 | 73 | 64 | 137 | 321 |
| TRAD | Cross | Mick | 59 | 35 | 62 | 156 | 43 | 50 | 93 | 249 |
| TRAD | Bell | Robert | 61 | 48 | 33 | 142 | 46 | 51 | 97 | 239 |
| MSR | Ellison | Tony | 87 | 94 | 86 | 267 | 89 | 98 | 187 | 454 |
| MSR | Smedley | Richard | 88 | 85 | 89 | 262 | 92 | 80 | 172 | 434 |
| MSR | Noble | Glen | 82 | 88 | 94 | 264 | 83 | 86 | 169 | 433 |
| MSR | Sethack | Nigel | 84 | 91 | 82 | 257 | 82 | 93 | 175 | 432 |
| MSR | Leahy | John | 72 | 89 | 90 | 251 | 87 | 92 | 179 | 430 |
| MSR | Coughran | Stephen | 77 | 94 | 78 | 249 | 78 | 65 | 143 | 392 |
| MSR | Van Oudtshoorn | Paulle | 39 | 64 | 40 | 143 | 73 | 69 | 142 | 285 |
| AHC | Gabor | Zoltan | 92 | 92 | 92 | 276 | 91 | 82 | 173 | 449 |
| AHC | Ferguson | Ian | 85 | 94 | 77 | 256 | 83 | 85 | 168 | 424 |
| AHC | Oostenbrink | Richard (Dan) | 86 | 84 | 82 | 252 | 85 | 84 | 169 | 421 |
| AHC | Dohnt | Ross | 89 | 84 | 80 | 253 | 79 | 84 | 163 | 416 |
| AHC | Knight | Scott | 80 | 74 | 88 | 242 | 85 | 71 | 156 | 398 |
| AHC | Orley | Adam | 70 | 85 | 77 | 232 | 77 | 84 | 161 | 393 |
| AHC | Wiggins | Glen | 77 | 82 | 78 | 237 | 73 | 73 | 146 | 383 |
| AHC | Varyo | Robert | 73 | 80 | 66 | 219 | 69 | 80 | 149 | 368 |
| AHC | Gillie | Zack | 73 | 61 | 64 | 198 | 71 | 80 | 151 | 349 |
| YMF | Little | Brandon | 71 | 67 | 66 | 204 | 64 | 72 | 136 | 340 |
| YMR13-14 | Bell | Gordon | 87 | 84 | 79 | 250 | 93 | 85 | 178 | 428 |
| YMR13-14 | Byers | Dylan | 70 | 83 | 96 | 249 | 89 | 82 | 171 | 420 |
| YMR13-14 | Butt | Dylan | 60 | 75 | 84 | 219 | 86 | 79 | 165 | 384 |
| YMR15-17 | Warren | Mitchell | 69 | 61 | 74 | 204 | 77 | 79 | 156 | 360 |
| YU | Walker | Billy James | 36 | 51 | 59 | 146 | 0 | 0 | 0 | 146 |
| CUBA | Callon | Jayden | 88 | 80 | 92 | 260 | 96 | 92 | 188 | 448 |
| CUBA | Leahy | Pierce | 59 | 71 | 61 | 191 | 56 | 69 | 125 | 316 |
| CUBA | Boatfield | Danny | 53 | 45 | 59 | 157 | 79 | 71 | 150 | 307 |
| CUBU | Malone | Darcy | 51 | 59 | 48 | 158 | 53 | 70 | 123 | 281 |
| CUBF | Ferguson | Emily | 46 | 64 | 34 | 144 | 41 | 10 | 51 | 195 |
| CUBF | Radford | Kaitlin | 25 | 15 | 10 | 50 | 10 | 15 | 25 | 75 |
| NCC | Noble | Wayne | 75 | 62 | 83 | 220 | 82 | 79 | 161 | 381 |
| NCC | McLaughlin | Rowena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
