Division Surname FirstName SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal Total
MBO Elsley Grant 94 87 94 275 91 100 191 466
MBO Gallen Simon 89 91 94 274 94 96 190 464
MBO Fryer Peter 95 91 93 279 91 85 176 455
MBO Summers Ian 92 86 91 269 89 96 185 454
MBO Miles Gerard 84 96 90 270 93 88 181 451
MBO Chapman Geoff 88 96 90 274 89 87 176 450
MBO Sherman Andrew 94 89 91 274 85 87 172 446
MBO MacDonald Peter 84 96 89 269 91 83 174 443
MBO Hickson Paul 82 82 86 250 96 92 188 438
MBO Scarlett Ben 92 89 84 265 87 82 169 434
MBO Lovell Dean 85 85 87 257 92 82 174 431
MBO Butschek Paul 81 85 75 241 89 94 183 424
MBO Gaynor Mick 87 81 78 246 84 93 177 423
MBO Thompson Jason 84 84 89 257 83 82 165 422
MBO Sherlock Robert 83 87 74 244 79 86 165 409
MBO Gothard David 74 73 82 229 77 81 158 387
MBO Millgate Matthew 56 77 79 212 81 77 158 370
MBO Touzell Brett 57 61 64 182 83 72 155 337
MBO Moffitt Shane 79 76 60 215 61 53 114 329
MBO Kemp Steve 69 79 68 216 49 59 108 324
                     
FBO Alam Nicola 88 87 96 271 92 90 182 453
FBO Sherman Annette 85 85 85 255 96 84 180 435
FBO Claesson Louise 83 88 98 269 86 75 161 430
FBO McNaught Lesa 85 76 75 236 89 96 185 421
FBO Hurenkamp Anneke 82 72 87 241 77 76 153 394
FBO Moore Julieanne 66 75 74 215 79 75 154 369
FBO Paradas Nandine 63 72 54 189 56 61 117 306
                     
MBR Pinkerton Brett 91 94 98 283 87 94 181 464
MBR Collins Mark 96 92 91 279 83 96 179 458
MBR Turnbull Greg 96 96 82 274 87 96 183 457
MBR Musgrove Steve 91 86 89 266 87 95 182 448
MBR Saunders Jeffrey 89 87 90 266 94 87 181 447
MBR McDougall Chad 96 82 91 269 92 82 174 443
MBR Thornton Matthew 84 94 88 266 85 85 170 436
MBR Bailey Ian 82 81 82 245 90 94 184 429
MBR O'Neil Mike 86 79 90 255 83 85 168 423
MBR Mitchell Dave 92 66 90 248 87 84 171 419
MBR Sweeny Sam 84 84 80 248 83 76 159 407
MBR Nee Shayne 84 79 87 250 70 72 142 392
MBR Brown Michael 66 86 54 206 77 75 152 358
MBR Swan Glyn 78 71 62 211 69 74 143 354
MBR Lawler Grant 75 57 80 212 72 54 126 338
                     
FBR Smith Pauline 72 77 57 206 63 83 146 352
FBR Lawler Robyn 59 53 57 169 59 72 131 300
FBR Harvey Jenette 72 57 51 180 69 49 118 298
                     
MBF Kirkman Owen 82 86 85 253 86 82 168 421
MBF Ward Dale 83 81 78 242 89 71 160 402
MBF Green Ron 74 87 53 214 74 80 154 368
MBF Single Scott 46 59 33 138 53 48 101 239
                     
FBF Warner Tracey 85 76 80 241 93 65 158 399
                     
MCU Parker Mike 81 94 72 247 87 79 166 413
MCU Scott Ron 69 79 78 226 82 92 174 400
MCU Turner Brian 54 64 67 185 61 61 122 307
MCU Elliott Terry 56 53 46 155 48 48 96 251
                     
RU Mann Ian 79 73 87 239 61 64 125 364
RU Greenwood Phil 65 65 72 202 74 54 128 330
RU Peck Karl 67 36 69 172 70 51 121 293
RU Smith Peter 57 62 44 163 69 48 117 280
RU Kimball Sue 20 54 30 104 43 23 66 170
                     
TRAD Frei Roger 66 61 85 212 79 75 154 366
                     
MSR Campbell Ian 90 86 92 268 92 96 188 456
MSR Miller Barney 89 93 88 270 92 84 176 446
MSR Cornish Ron 82 87 98 267 73 92 165 432
MSR Carney Jack 82 82 98 262 84 84 168 430
MSR Woods John 83 83 83 249 92 81 173 422
MSR Moran Bruce 72 79 63 214 66 86 152 366
MSR Melit Kim 66 74 46 186 68 75 143 329
                     
AHC Sweeny Gary 92 92 81 265 87 90 177 442
AHC Sweeny Josh 86 91 83 260 87 91 178 438
AHC Lantry Robert 85 100 87 272 71 84 155 427
AHC Smith Tony 73 94 85 252 87 84 171 423
AHC Dinten Stephan 83 81 86 250 77 76 153 403
AHC Delaqueze Wayne 92 78 79 249 71 72 143 392
AHC Kirk Chris 85 58 71 214 91 72 163 377
AHC Ryan Michael 59 72 79 210 77 77 154 364
AHC Sweeny Brian 59 76 79 214 85 61 146 360
AHC Wilson Gawain 57 64 66 187 52 65 117 304
AHC Pricter Steven 66 48 38 152 51 51 102 254
AHC Lantry Michael 59 54 44 157 62 30 92 249
                     
YMF Ward Cameron 92 91 87 270 82 84 166 436
YMF Lawler Cody 62 66 46 174 36 74 110 284
YMF Threlfo Kirk 25 47 56 128 28 49 77 205
                     
YMR13-14 McDougall Matthew 90 82 89 261 84 91 175 436
YMR13-14 Smith Daniel 83 85 77 245 85 79 164 409
YMR13-14 Byers Dylan 82 84 84 250 80 77 157 407
YMR13-14 Sodder Renton 82 79 77 238 77 86 163 401
YMR13-14 Lawler Ricky 76 79 72 227 80 83 163 390
YMR13-14 Touzell Dylan 64 63 70 197 83 83 166 363
YMR13-14 Ludeke Sam 72 55 81 208 53 74 127 335
YMR13-14 Brown Sam 75 59 70 204 57 58 115 319
                     
YMR15-17 Steinbeck Jason 94 82 87 263 89 94 183 446
YMR15-17 Kirkman Brandon 84 84 80 248 78 91 169 417
YMR15-17 Bridge Joseph 74 86 88 248 74 77 151 399
YMR15-17 Lawler Jesse 84 74 60 218 72 74 146 364
YMR15-17 McTaggart Edwin 66 74 72 212 56 68 124 336
YMR15-17 Moore Ellis 68 69 50 187 71 75 146 333
YMR15-17 Slade James 64 43 49 156 67 55 122 278
                     
YF Parker Ebony 73 75 86 234 84 87 171 405
YF Gaynor Vanessa 74 77 86 237 77 86 163 400
YF Saunders Alyssa 78 71 64 213 84 79 163 376
YF Kemp Sarah 38 54 43 135 35 62 97 232
                     
YU Warner Holly 25 46 33 104 41 51 92 196
                     
CUBA Kennedy Reagan 94 84 94 272 98 89 187 459
CUBA Harvey Nicholas 84 96 96 276 94 86 180 456
CUBA Saunders Carl 84 69 77 230 82 75 157 387
CUBA Threlfo Jarrod 83 87 67 237 54 88 142 379
CUBA Ryan Liam 89 67 80 236 59 78 137 373
CUBA Lantry Travis 38 67 57 162 43 56 99 261
                     
CUBU Bailey Sean 86 76 92 254 81 67 148 402
CUBU Currell Riley 18 38 36 92 53 20 73 165
CUBU Peck Logan 46 5 20 71 31 23 54 125
CUBU McDougall Isaac 15 20 15 50 53 15 68 118
CUBU Peck Cooper 5 0 5 10 0 8 8 18
                     
CUBF Lantry Madeline 61 60 79 200 51 84 135 335
CUBF Lawler Olivia 60 55 77 192 67 44 111 303
CUBF Gothard Jazmin 43 20 49 112 48 51 99 211
CUBF Ryan Bridget 51 20 49 120 55 30 85 205
CUBF Brown Katelyn 38 35 28 101 38 41 79 180
CUBF Mitchell Claudia 28 35 25 88 28 40 68 156
                     
NCC Cadman Sean 77 80 0 157 69 79 148 305
NCC Apthorpe Michael 49 45 44 138 59 57 116 254
NCC Bobako Nick 0 0 0 0 39 69 108 108
NCC Elliott Jordan 25 25 30 80 15 10 25 105
NCC Woodhouse Steve 0 0 0 0 0 0 0 0