Lake Glenbawn 16 - 17 July 2011
Records, 100s, Top 10 and Team Results
| Division | Name | R1 | R2 | R3 | R4 | R5 | Total |
| MBO | Matt Ryan | 96 | 96 | 92 | 100 | 98 | 482 |
| Geoff Chapman | 93 | 93 | 94 | 90 | 100 | 470 | |
| Grant Elsley | 89 | 92 | 96 | 94 | 98 | 469 | |
| Gerard Miles | 96 | 93 | 94 | 94 | 88 | 465 | |
| Michael Ridolfi | 90 | 92 | 93 | 94 | 91 | 460 | |
| Simon Gallen | 94 | 91 | 93 | 86 | 91 | 455 | |
| Ian Summers | 91 | 94 | 86 | 94 | 82 | 447 | |
| Paul Butschek | 88 | 79 | 84 | 83 | 94 | 428 | |
| Jason Sutton | 76 | 85 | 92 | 89 | 83 | 425 | |
| Grant Hughes | 79 | 92 | 94 | 84 | 76 | 425 | |
| Neville Enright | 87 | 77 | 91 | 86 | 83 | 424 | |
| Steve Myers | 98 | 88 | 86 | 59 | 84 | 415 | |
| Robert Sherlock | 81 | 84 | 89 | 71 | 87 | 412 | |
| Shane Moffitt | 74 | 79 | 73 | 66 | 82 | 374 | |
| Mike Elvin | 66 | 71 | 82 | 73 | 72 | 364 | |
| Tom Hancock | 48 | 70 | 57 | 73 | 72 | 320 | |
| Josh Sutton | 62 | 57 | 58 | 62 | 78 | 317 | |
| Peter Craft | 59 | 64 | 35 | 80 | 74 | 312 | |
| John Miller | 23 | 57 | 44 | 0 | 0 | 124 | |
| Glen Rose | 43 | 20 | 0 | 0 | 0 | 63 | |
| FBO | Nicola Alam | 92 | 86 | 94 | 82 | 82 | 436 |
| Amy Archer | 59 | 57 | 75 | 76 | 54 | 321 | |
| Melissa Barry | 56 | 52 | 66 | 53 | 61 | 288 | |
| MBR | Chad McDougall | 89 | 87 | 96 | 94 | 90 | 456 |
| David Hardy | 90 | 94 | 85 | 91 | 92 | 452 | |
| Damien Ryba | 83 | 89 | 90 | 98 | 86 | 446 | |
| Andrew Robinson | 84 | 92 | 85 | 92 | 90 | 443 | |
| Brett Pinkerton | 79 | 93 | 90 | 88 | 93 | 443 | |
| Mark Collins | 88 | 95 | 84 | 87 | 86 | 440 | |
| Steve Musgrove | 85 | 84 | 86 | 94 | 84 | 433 | |
| Josh Shone | 83 | 94 | 74 | 92 | 89 | 432 | |
| Andrew Azzopardi | 86 | 94 | 80 | 86 | 81 | 427 | |
| Robert McBride | 91 | 92 | 72 | 92 | 75 | 422 | |
| Pat Aitchison | 73 | 87 | 85 | 73 | 81 | 399 | |
| Michael Brown | 67 | 85 | 62 | 74 | 83 | 371 | |
| Anthony Voss | 71 | 79 | 69 | 77 | 64 | 360 | |
| Wayne Delaqueze | 61 | 71 | 68 | 59 | 54 | 313 | |
| Simeon Weir | 41 | 41 | 48 | 57 | 56 | 243 | |
| FBR | Jenette Harvey | 83 | 78 | 73 | 58 | 82 | 374 |
| Pauline Smith | 56 | 66 | 66 | 77 | 75 | 340 | |
| Alanna Herring | 64 | 71 | 55 | 72 | 59 | 321 | |
| Tracey Warner | 64 | 70 | 56 | 61 | 8 | 259 | |
| Julie Wilson | 54 | 51 | 29 | 38 | 15 | 187 | |
| MBF | Ron Green | 57 | 61 | 44 | 66 | 61 | 289 |
| Scott Single | 56 | 63 | 51 | 54 | 59 | 283 | |
| FBF | Megan Weir | 71 | 77 | 85 | 76 | 93 | 402 |
| Fenny Thompson | 72 | 72 | 75 | 57 | 59 | 335 | |
| MCU | Mike Parker | 78 | 72 | 71 | 77 | 87 | 385 |
| Robert Vayro | 82 | 50 | 53 | 87 | 71 | 343 | |
| FBU | Bernie Teelow | 69 | 62 | 74 | 65 | 72 | 342 |
| RU | Phil Greenwood | 53 | 72 | 72 | 62 | 69 | 328 |
| Brian Turner | 54 | 53 | 36 | 46 | 43 | 232 | |
| TRAD | Craig Shephard | 52 | 60 | 59 | 61 | 82 | 314 |
| David Baker | 41 | 59 | 54 | 58 | 55 | 267 | |
| MSR | Owen Kirkman | 91 | 88 | 85 | 94 | 91 | 449 |
| Merv Palmer | 86 | 91 | 95 | 88 | 84 | 444 | |
| Jack Carney | 88 | 86 | 79 | 95 | 89 | 437 | |
| John Woods | 74 | 92 | 84 | 86 | 87 | 423 | |
| Allan Park | 84 | 90 | 81 | 84 | 84 | 423 | |
| Kim Melit | 70 | 74 | 66 | 77 | 73 | 360 | |
| Noel Masterson | 62 | 67 | 56 | 49 | 43 | 277 | |
| Bruce Moran | 74 | 67 | 69 | 0 | 0 | 210 | |
| AHC | Ben Scarlett | 93 | 98 | 86 | 92 | 91 | 460 |
| Murray Scarlett | 87 | 82 | 94 | 90 | 90 | 443 | |
| Roger Frei | 82 | 85 | 90 | 91 | 88 | 436 | |
| Robert Lantrey | 83 | 87 | 86 | 91 | 83 | 430 | |
| Anthony Smith | 79 | 91 | 74 | 90 | 87 | 421 | |
| Lindsay Taylor | 78 | 93 | 75 | 90 | 82 | 418 | |
| Terry Marshall | 83 | 87 | 80 | 84 | 77 | 411 | |
| Steven Pricter | 61 | 63 | 45 | 74 | 76 | 319 | |
| Malcolm Berkely | 75 | 71 | 61 | 47 | 62 | 316 | |
| Pat Tydings | 92 | 90 | 78 | 0 | 0 | 260 | |
| YMR13-14 | Jake Collins | 90 | 98 | 82 | 90 | 94 | 454 |
| Nicholas Harvey | 80 | 91 | 83 | 82 | 81 | 417 | |
| Reagan Kennedy | 69 | 80 | 84 | 91 | 87 | 411 | |
| Jarrod Threlfo | 79 | 82 | 77 | 62 | 75 | 375 | |
| Liam Ryan | 67 | 69 | 58 | 80 | 70 | 344 | |
| Blake Pickham | 53 | 49 | 74 | 53 | 69 | 298 | |
| Jesse Miller | 64 | 62 | 51 | 54 | 38 | 269 | |
| YMR15-17 | Alex Elvin | 91 | 92 | 88 | 92 | 95 | 458 |
| Dylan Byers | 92 | 94 | 90 | 88 | 93 | 457 | |
| Matthew McDougall | 82 | 74 | 89 | 91 | 92 | 428 | |
| James Aitchison | 82 | 89 | 86 | 89 | 78 | 424 | |
| Sam Brown | 69 | 85 | 73 | 75 | 59 | 361 | |
| Kirk Threlfo | 69 | 51 | 63 | 77 | 63 | 323 | |
| YF | Grace Gallen | 86 | 82 | 68 | 69 | 87 | 392 |
| CUBA | Senatt Carney | 73 | 92 | 85 | 81 | 92 | 423 |
| Jesse Ryba | 63 | 67 | 79 | 81 | 67 | 357 | |
| Isaac McDougall | 54 | 73 | 63 | 77 | 72 | 339 | |
| Harrison Tyding | 92 | 96 | 94 | 0 | 0 | 282 | |
| CUBU | Cameron Usher | 30 | 28 | 52 | 25 | 43 | 178 |
| CUBF | Bridget Ryan | 54 | 79 | 72 | 66 | 70 | 341 |
| Zoe McDougall | 54 | 62 | 58 | 51 | 58 | 283 | |
| Jazmine Gothard | 56 | 59 | 44 | 56 | 46 | 261 | |
| NCC | Kevin Schilf | 74 | 80 | 82 | 80 | 85 | 401 |
| Isaac Scarr | 83 | 80 | 79 | 84 | 65 | 391 | |
| Rob Biddle | 77 | 70 | 66 | 73 | 87 | 373 | |
| Mitchell Hodges | 75 | 75 | 65 | 85 | 68 | 368 | |
| Blaine Scarr | 59 | 66 | 57 | 74 | 82 | 338 | |
| Alex Grant | 41 | 59 | 67 | 80 | 76 | 323 |
Records, 100s, Top 10 and Team Results
| Records: | |
| nil | |
| 100s x 1: | |
| Matt Ryan | |
| Geoff Chapman | |
| Club Teams: | |
| Hastings Hawks 1 | 1361 |
| Cessnock1 | 1307 |
| Hastings Hawks 2 | 1261 |
| Cessnock 2 | 1256 |
| Lake Glenbawn | 1055 |
| Hastings Hawks 3 | 1035 |
| Sponsored Teams: | |
| AAA Bow Strings | 952 |
| Carney Archery | 921 |
| Top Ten: | |
| Matt Ryan | 284 |
| Gerard Miles | 283 |
| Geoff Chapman | 280 |
| Simon Gallen | 278 |
| Ben Scarlett | 277 |
| Grant Elsley | 277 |
| Chad McDougall | 272 |
| Nicola Alam | 272 |
| Merv Palmer | 272 |
| Steve Myers | 272 |
