Manly 2009
| Divsion | Surname | Firstname | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | Total |
| MBO | Murphy | Brad | 95 | 98 | 100 | 293 | 88 | 88 | 176 | 469 |
| MBO | Elsley | Grant | 96 | 84 | 96 | 276 | 91 | 93 | 184 | 460 |
| MBO | Chapman | Geoff | 90 | 92 | 96 | 278 | 93 | 89 | 182 | 460 |
| MBO | Miles | Gerard | 87 | 100 | 92 | 279 | 88 | 92 | 180 | 459 |
| MBO | Sherlock | Robert | 89 | 84 | 94 | 267 | 89 | 84 | 173 | 440 |
| MBO | Ryan | Matthew | 90 | 92 | 84 | 266 | 87 | 86 | 173 | 439 |
| MBO | West | Adam | 88 | 87 | 90 | 265 | 84 | 89 | 173 | 438 |
| MBO | Gaynor | Mick | 85 | 94 | 92 | 271 | 94 | 67 | 161 | 432 |
| MBO | Hickson | Paul | 80 | 83 | 90 | 253 | 91 | 87 | 178 | 431 |
| MBO | Elliott | Mark | 85 | 92 | 85 | 262 | 79 | 88 | 167 | 429 |
| MBO | Thompson | Jason | 94 | 84 | 81 | 259 | 84 | 85 | 169 | 428 |
| MBO | Elliot | Ian | 80 | 89 | 77 | 246 | 75 | 78 | 153 | 399 |
| MBO | Sharp | Jarred | 67 | 79 | 83 | 229 | 81 | 83 | 164 | 393 |
| MBO | Thompson | Jock | 82 | 77 | 83 | 242 | 65 | 82 | 147 | 389 |
| MBO | Fairbairn | Shane | 70 | 72 | 73 | 215 | 80 | 74 | 154 | 369 |
| MBO | Walden | Rob | 81 | 64 | 80 | 225 | 67 | 71 | 138 | 363 |
| MBO | Hibbs | Noel | 75 | 79 | 51 | 205 | 84 | 67 | 151 | 356 |
| MBO | Gallen | Simon | 82 | 84 | 70 | 236 | 26 | 0 | 26 | 262 |
| MBO | Johnson | Clark | 82 | 90 | 79 | 251 | 0 | 0 | 0 | 251 |
| MBO | Mcculloch | Ben | 84 | 76 | 87 | 247 | 0 | 0 | 0 | 247 |
| MBO | Doyle | Ben | 73 | 61 | 70 | 204 | 0 | 0 | 0 | 204 |
| FBO | Sherman | Annette | 84 | 84 | 79 | 247 | 86 | 94 | 180 | 427 |
| FBO | Paradis | Nandine | 47 | 67 | 57 | 171 | 28 | 64 | 92 | 263 |
| MBR | Turnbull | Greg | 94 | 81 | 89 | 264 | 88 | 89 | 177 | 441 |
| MBR | Mcdougall | Chad | 88 | 90 | 87 | 265 | 90 | 82 | 172 | 437 |
| MBR | Pinkerton | Brett | 92 | 83 | 90 | 265 | 77 | 92 | 169 | 434 |
| MBR | Foster | Damien | 79 | 85 | 92 | 256 | 92 | 84 | 176 | 432 |
| MBR | Musgrove | Steve | 83 | 87 | 94 | 264 | 78 | 88 | 166 | 430 |
| MBR | Mitchell | David | 74 | 82 | 86 | 242 | 84 | 94 | 178 | 420 |
| MBR | Morawitz | Hadley | 74 | 82 | 85 | 241 | 79 | 90 | 169 | 410 |
| MBR | Nee | Shayne | 82 | 87 | 89 | 258 | 77 | 75 | 152 | 410 |
| MBR | Bailey | Ian | 89 | 79 | 81 | 249 | 67 | 77 | 144 | 393 |
| MBR | Janowski | Adam | 68 | 82 | 73 | 223 | 62 | 72 | 134 | 357 |
| MBR | Walton | Peter | 52 | 75 | 79 | 206 | 70 | 77 | 147 | 353 |
| MBR | Lawler | Grant | 72 | 65 | 83 | 220 | 72 | 57 | 129 | 349 |
| MBR | Voss | Anthony | 61 | 51 | 5 | 117 | 89 | 77 | 166 | 283 |
| MBR | Wilmott | Ben | 46 | 64 | 61 | 171 | 57 | 46 | 103 | 274 |
| MBR | Meiruntu | Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBR | Harvey | Jenette | 75 | 58 | 70 | 203 | 61 | 77 | 138 | 341 |
| FBR | Faulkner | Tara | 78 | 62 | 48 | 188 | 48 | 73 | 121 | 309 |
| FBR | Lawler | Robyn | 38 | 58 | 62 | 158 | 48 | 54 | 102 | 260 |
| FBR | Hibbs | Shirley | 26 | 30 | 30 | 86 | 0 | 0 | 0 | 86 |
| MBF | Kirkman | Owen | 79 | 87 | 82 | 248 | 75 | 80 | 155 | 403 |
| FBF | Warner | Tracey | 69 | 78 | 74 | 221 | 72 | 84 | 156 | 377 |
| FBF | Weir | Megan | 67 | 51 | 57 | 175 | 60 | 63 | 123 | 298 |
| FBF | Workman | Michelle | 66 | 48 | 73 | 187 | 0 | 0 | 0 | 187 |
| MCU | Stephenson | John | 67 | 56 | 71 | 194 | 65 | 59 | 124 | 318 |
| RU | Dawson | Garry | 81 | 70 | 62 | 213 | 77 | 73 | 150 | 363 |
| RU | Taylor | Lindsay | 62 | 61 | 75 | 198 | 69 | 80 | 149 | 347 |
| RU | Sherman | Allan | 65 | 59 | 66 | 190 | 77 | 72 | 149 | 339 |
| RU | Unwin | David | 44 | 45 | 59 | 148 | 38 | 46 | 84 | 232 |
| TRAD | Frei | Roger | 69 | 70 | 57 | 196 | 71 | 65 | 136 | 332 |
| TRAD | Crossman | Sue | 18 | 36 | 49 | 103 | 25 | 31 | 56 | 159 |
| TRAD | Everett | Tim | 48 | 54 | 57 | 159 | 0 | 0 | 0 | 159 |
| MSR | Campbell | Ian | 96 | 84 | 91 | 271 | 89 | 96 | 185 | 456 |
| MSR | Cornish | Ron | 82 | 94 | 94 | 270 | 87 | 83 | 170 | 440 |
| MSR | Carney | Jack | 90 | 85 | 71 | 246 | 84 | 85 | 169 | 415 |
| MSR | Park | Allan | 81 | 78 | 78 | 237 | 87 | 68 | 155 | 392 |
| MSR | Woods | John | 67 | 85 | 82 | 234 | 77 | 72 | 149 | 383 |
| MSR | Masterson | Noel | 78 | 72 | 54 | 204 | 73 | 82 | 155 | 359 |
| MSR | Palmer | Merv | 81 | 73 | 69 | 223 | 76 | 54 | 130 | 353 |
| MSR | Frei | Kurt | 74 | 79 | 56 | 209 | 63 | 61 | 124 | 333 |
| MSR | Smith | James | 47 | 48 | 70 | 165 | 68 | 64 | 132 | 297 |
| AHC | Scarlett | Murray | 87 | 89 | 92 | 268 | 74 | 87 | 161 | 429 |
| AHC | Wells | Fenn | 76 | 89 | 81 | 246 | 73 | 89 | 162 | 408 |
| AHC | Lantry | Robert | 73 | 84 | 79 | 236 | 78 | 91 | 169 | 405 |
| AHC | Dinten | Stephan | 73 | 84 | 86 | 243 | 68 | 85 | 153 | 396 |
| AHC | Smith | Tony | 73 | 86 | 80 | 239 | 66 | 77 | 143 | 382 |
| AHC | Azzopardi | Andrew | 78 | 70 | 72 | 220 | 76 | 79 | 155 | 375 |
| AHC | Brooks | Hayden | 75 | 70 | 70 | 215 | 74 | 66 | 140 | 355 |
| AHC | Balkin | Shayne | 59 | 70 | 80 | 209 | 72 | 63 | 135 | 344 |
| AHC | Charlish | Brad | 67 | 58 | 64 | 189 | 82 | 67 | 149 | 338 |
| AHC | Delaqueze | Wayne | 56 | 67 | 64 | 187 | 72 | 68 | 140 | 327 |
| AHC | Lanske | Ed | 66 | 53 | 58 | 177 | 64 | 58 | 122 | 299 |
| AHC | Berkeley | Malcolm | 47 | 72 | 55 | 174 | 48 | 56 | 104 | 278 |
| AHC | Bradford | Phillip | 28 | 59 | 59 | 146 | 56 | 70 | 126 | 272 |
| AHC | Whitehead | Warren | 46 | 36 | 63 | 145 | 0 | 0 | 0 | 145 |
| YMF | Lawler | Cody | 57 | 64 | 62 | 183 | 54 | 58 | 112 | 295 |
| YMR13-14 | Mcdougall | Matt | 90 | 93 | 87 | 270 | 96 | 89 | 185 | 455 |
| YMR13-14 | Wells | Matt | 81 | 62 | 79 | 222 | 59 | 84 | 143 | 365 |
| YMR13-14 | Lawler | Ricky | 56 | 48 | 59 | 163 | 59 | 68 | 127 | 290 |
| YMR15-17 | Byers | Dylan | 79 | 79 | 79 | 237 | 75 | 82 | 157 | 394 |
| YMR15-17 | Crabtree | Shane | 76 | 73 | 76 | 225 | 77 | 82 | 159 | 384 |
| YMR15-17 | Elliot | Matthew | 49 | 75 | 78 | 202 | 71 | 72 | 143 | 345 |
| YMR15-17 | Lawler | Jesse | 56 | 69 | 67 | 192 | 53 | 49 | 102 | 294 |
| YF | Elliott | Hayley | 71 | 87 | 69 | 227 | 82 | 72 | 154 | 381 |
| YF | Gaynor | Vanessa | 77 | 76 | 64 | 217 | 74 | 84 | 158 | 375 |
| CUBA | Harvey | Nicholas | 88 | 81 | 87 | 256 | 78 | 86 | 164 | 420 |
| CUBA | Whitehead | Billy | 75 | 82 | 58 | 215 | 59 | 80 | 139 | 354 |
| CUBU | Bailey | Sean | 64 | 72 | 68 | 204 | 82 | 84 | 166 | 370 |
| CUBF | Lantry | Madeline | 89 | 77 | 80 | 246 | 64 | 84 | 148 | 394 |
| CUBF | Lawler | Olivia | 38 | 56 | 63 | 157 | 67 | 61 | 128 | 285 |
| CUBF | Bradford | Grace | 40 | 42 | 41 | 123 | 86 | 65 | 151 | 274 |
| NCC | Sandler-hay | Peter | 94 | 84 | 87 | 265 | 86 | 94 | 180 | 445 |
| NCC | Hanson | Jason | 78 | 86 | 89 | 253 | 79 | 87 | 166 | 419 |
| NCC | Thomas | Ian | 84 | 80 | 89 | 253 | 74 | 82 | 156 | 409 |
| NCC | Oribin | Duncan | 72 | 72 | 71 | 215 | 71 | 77 | 148 | 363 |
| NCC | Peterson | Vernon | 46 | 81 | 72 | 199 | 67 | 72 | 139 | 338 |
| NCC | Rosa | Trevor | 64 | 67 | 79 | 210 | 63 | 58 | 121 | 331 |
| NCC | Palmer | Cheynayah | 56 | 62 | 54 | 172 | 70 | 38 | 108 | 280 |
| NCC | Palmer | Myra | 51 | 30 | 69 | 150 | 62 | 59 | 121 | 271 |
| NCC | May | Lyndon | 65 | 81 | 81 | 227 | 0 | 0 | 0 | 227 |
| NCC | Palmer | Kiley | 34 | 36 | 23 | 93 | 43 | 70 | 113 | 206 |
| NCC | Raggott | Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Hart | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Reid | Debbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Reid | Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Reid | Tessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Whybro | Darryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
