Moonan Flat 2009
| Division | Surname | FirstName | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | Total |
| MBO | Fryer | Peter | 98 | 96 | 89 | 283 | 96 | 92 | 188 | 471 |
| MBO | Gallen | Simon | 88 | 96 | 96 | 280 | 94 | 87 | 181 | 461 |
| MBO | McDonald | Peter | 91 | 93 | 94 | 278 | 96 | 82 | 178 | 456 |
| MBO | Chapman | Geoff | 93 | 95 | 93 | 281 | 89 | 85 | 174 | 455 |
| MBO | Thompson | Jason | 89 | 88 | 96 | 273 | 86 | 91 | 177 | 450 |
| MBO | West | Adam | 91 | 93 | 90 | 274 | 87 | 89 | 176 | 450 |
| MBO | Doyle | Ben | 94 | 91 | 89 | 274 | 82 | 89 | 171 | 445 |
| MBO | Butschek | Paul | 91 | 93 | 86 | 270 | 83 | 90 | 173 | 443 |
| MBO | Elliott | Ian | 90 | 93 | 96 | 279 | 76 | 79 | 155 | 434 |
| MBO | Gaynor | Mick | 90 | 94 | 86 | 270 | 80 | 84 | 164 | 434 |
| MBO | Lovell | Dean | 79 | 94 | 85 | 258 | 91 | 85 | 176 | 434 |
| MBO | Walden | Rob | 88 | 81 | 82 | 251 | 96 | 85 | 181 | 432 |
| MBO | Elliott | Mark | 85 | 80 | 88 | 253 | 76 | 89 | 165 | 418 |
| MBO | Thompson | Jock | 74 | 87 | 88 | 249 | 85 | 82 | 167 | 416 |
| MBO | Scarlett | Ben | 86 | 86 | 76 | 248 | 79 | 88 | 167 | 415 |
| MBO | Touzell | Brett | 88 | 81 | 81 | 250 | 82 | 71 | 153 | 403 |
| MBO | Sherlock | Robert | 89 | 89 | 75 | 253 | 83 | 62 | 145 | 398 |
| MBO | Sutton | Jason | 58 | 89 | 61 | 208 | 70 | 90 | 160 | 368 |
| MBO | Duck | Terry | 59 | 78 | 70 | 207 | 77 | 72 | 149 | 356 |
| MBO | Kemp | Steven | 73 | 51 | 80 | 204 | 64 | 69 | 133 | 337 |
| MBO | McCulloch | Ben | 84 | 87 | 93 | 264 | 0 | 0 | 0 | 264 |
| MBO | Cole | Michael | 47 | 61 | 57 | 165 | 46 | 36 | 82 | 247 |
| MBO | Jones | Stephen | 64 | 43 | 51 | 158 | 43 | 40 | 83 | 241 |
| MBO | Sharp | Jarred | 77 | 78 | 85 | 240 | 0 | 0 | 0 | 240 |
| MBO | Evans | Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBO | Alam | Nicola | 91 | 83 | 100 | 274 | 83 | 87 | 170 | 444 |
| FBO | McNaught | Lesa | 80 | 85 | 81 | 246 | 92 | 74 | 166 | 412 |
| FBO | Williams | Neah | 78 | 82 | 87 | 247 | 75 | 83 | 158 | 405 |
| FBO | Sherman | Annette | 85 | 78 | 79 | 242 | 79 | 82 | 161 | 403 |
| FBO | Hurenkamp | Anneke | 63 | 77 | 72 | 212 | 85 | 71 | 156 | 368 |
| FBO | Duck | Linda | 70 | 79 | 66 | 215 | 76 | 74 | 150 | 365 |
| FBO | Moore | Julieanne | 76 | 77 | 58 | 211 | 73 | 77 | 150 | 361 |
| FBO | West | Louise | 73 | 82 | 60 | 215 | 79 | 54 | 133 | 348 |
| FBO | Paradas | Nandine | 54 | 72 | 74 | 200 | 71 | 51 | 122 | 322 |
| MBR | Collins | Mark | 87 | 98 | 94 | 279 | 96 | 86 | 182 | 461 |
| MBR | Turnbull | Greg | 81 | 93 | 94 | 268 | 98 | 94 | 192 | 460 |
| MBR | Foster | Damien | 90 | 91 | 88 | 269 | 90 | 91 | 181 | 450 |
| MBR | Short | Phil | 90 | 92 | 84 | 266 | 93 | 84 | 177 | 443 |
| MBR | Sandell-Hay | Peter | 96 | 96 | 92 | 284 | 77 | 76 | 153 | 437 |
| MBR | Musgrove | Steve | 79 | 84 | 94 | 257 | 90 | 88 | 178 | 435 |
| MBR | Fenby | William | 85 | 87 | 81 | 253 | 87 | 90 | 177 | 430 |
| MBR | Bailey | Ian | 90 | 88 | 70 | 248 | 87 | 92 | 179 | 427 |
| MBR | Hinton | Scott | 90 | 81 | 89 | 260 | 83 | 77 | 160 | 420 |
| MBR | Mitchell | David | 80 | 93 | 80 | 253 | 86 | 69 | 155 | 408 |
| MBR | Walton | Peter | 87 | 69 | 85 | 241 | 84 | 74 | 158 | 399 |
| MBR | Nee | Shane | 86 | 81 | 96 | 263 | 76 | 51 | 127 | 390 |
| MBR | Brown | Michael | 66 | 75 | 87 | 228 | 74 | 85 | 159 | 387 |
| MBR | Janowski | Adam | 81 | 79 | 84 | 244 | 69 | 61 | 130 | 374 |
| MBR | Baker | Neil | 69 | 76 | 72 | 217 | 81 | 75 | 156 | 373 |
| MBR | Lawler | Grant | 61 | 84 | 79 | 224 | 69 | 75 | 144 | 368 |
| MBR | Tyndall | Stephen | 79 | 72 | 63 | 214 | 76 | 75 | 151 | 365 |
| MBR | Willmott | Ben | 77 | 71 | 58 | 206 | 84 | 73 | 157 | 363 |
| MBR | Aichison | Pat | 77 | 72 | 62 | 211 | 62 | 74 | 136 | 347 |
| MBR | Shepherd | Craig | 65 | 76 | 60 | 201 | 63 | 61 | 124 | 325 |
| MBR | Weir | Simeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBR | Smith | Pauline | 76 | 72 | 73 | 221 | 82 | 80 | 162 | 383 |
| FBR | March | Tanya | 79 | 72 | 59 | 210 | 70 | 69 | 139 | 349 |
| FBR | Lawler | Robyn | 84 | 74 | 51 | 209 | 58 | 72 | 130 | 339 |
| FBR | Harvey | Janette | 71 | 64 | 64 | 199 | 71 | 66 | 137 | 336 |
| FBR | Ward | Emily | 60 | 46 | 82 | 188 | 41 | 74 | 115 | 303 |
| FBR | Pratt | Catherine | 54 | 61 | 48 | 163 | 46 | 57 | 103 | 266 |
| FBR | Palmer | Myra | 41 | 42 | 23 | 106 | 60 | 45 | 105 | 211 |
| FBR | Park | Dawn | 30 | 25 | 25 | 80 | 0 | 0 | 0 | 80 |
| MBF | Kirkman | Owen | 84 | 87 | 81 | 252 | 82 | 82 | 164 | 416 |
| MBF | Ward | Dale | 77 | 80 | 80 | 237 | 77 | 64 | 141 | 378 |
| MBF | Green | Ron | 78 | 66 | 85 | 229 | 68 | 72 | 140 | 369 |
| MBF | Skinner | Al | 69 | 67 | 73 | 209 | 62 | 77 | 139 | 348 |
| MBF | Single | Scott | 23 | 26 | 29 | 78 | 33 | 44 | 77 | 155 |
| FBF | Warner | Tracey | 86 | 82 | 78 | 246 | 70 | 85 | 155 | 401 |
| MCU | Stephenson | John | 94 | 94 | 93 | 281 | 90 | 89 | 179 | 460 |
| MCU | Parker | Mike | 86 | 91 | 91 | 268 | 89 | 80 | 169 | 437 |
| MCU | Turner | Brian | 84 | 70 | 77 | 231 | 58 | 73 | 131 | 362 |
| MCU | Elliott | Terry | 75 | 71 | 69 | 215 | 66 | 71 | 137 | 352 |
| FBU | Greenwood | Amelia | 69 | 74 | 75 | 218 | 78 | 81 | 159 | 377 |
| RU | Sherman | Alan | 79 | 92 | 84 | 255 | 77 | 75 | 152 | 407 |
| RU | Dawson | Gary | 77 | 71 | 76 | 224 | 90 | 77 | 167 | 391 |
| RU | Taylor | Lindsay | 79 | 78 | 80 | 237 | 77 | 72 | 149 | 386 |
| RU | Unwin | David | 77 | 56 | 77 | 210 | 75 | 56 | 131 | 341 |
| RU | Smith | Peter | 61 | 66 | 56 | 183 | 69 | 68 | 137 | 320 |
| RU | Wilson | Brian | 38 | 41 | 64 | 143 | 36 | 40 | 76 | 219 |
| RU | Essex | Richard | 41 | 28 | 0 | 69 | 30 | 43 | 73 | 142 |
| TRAD | Blackford | Peter | 62 | 54 | 62 | 178 | 46 | 38 | 84 | 262 |
| MSR | Kropp | Christian | 94 | 98 | 89 | 281 | 92 | 96 | 188 | 469 |
| MSR | Campbell | Ian | 87 | 94 | 96 | 277 | 86 | 92 | 178 | 455 |
| MSR | Cornish | Ron | 94 | 96 | 91 | 281 | 80 | 90 | 170 | 451 |
| MSR | Cougran | Steve | 92 | 91 | 96 | 279 | 83 | 67 | 150 | 429 |
| MSR | Park | Alan | 83 | 89 | 87 | 259 | 84 | 79 | 163 | 422 |
| MSR | Melit | Kim | 86 | 78 | 79 | 243 | 75 | 84 | 159 | 402 |
| MSR | Carney | Jack | 84 | 71 | 86 | 241 | 82 | 76 | 158 | 399 |
| MSR | Woods | John | 75 | 84 | 79 | 238 | 83 | 77 | 160 | 398 |
| MSR | Palmer | Merv | 68 | 76 | 79 | 223 | 81 | 70 | 151 | 374 |
| MSR | Masterton | Noel | 66 | 71 | 77 | 214 | 82 | 77 | 159 | 373 |
| MSR | Thompson | Jeff | 69 | 73 | 82 | 224 | 60 | 69 | 129 | 353 |
| MSR | Moran | Bruce | 77 | 78 | 78 | 233 | 0 | 0 | 0 | 233 |
| MSR | Sheather | Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AHC | Tydings | Pat | 79 | 96 | 82 | 257 | 81 | 94 | 175 | 432 |
| AHC | Marshall | Terry | 84 | 82 | 88 | 254 | 88 | 89 | 177 | 431 |
| AHC | Scarlett | Murray | 82 | 86 | 89 | 257 | 75 | 92 | 167 | 424 |
| AHC | Smith | Lee | 89 | 75 | 89 | 253 | 82 | 84 | 166 | 419 |
| AHC | Bolkin | Shane | 90 | 88 | 67 | 245 | 84 | 89 | 173 | 418 |
| AHC | March | Shaun | 79 | 80 | 80 | 239 | 87 | 86 | 173 | 412 |
| AHC | Lantry | Robert | 87 | 72 | 90 | 249 | 74 | 83 | 157 | 406 |
| AHC | Smith | Anthony | 69 | 81 | 86 | 236 | 87 | 77 | 164 | 400 |
| AHC | Bradford | Phillip | 83 | 82 | 64 | 229 | 76 | 82 | 158 | 387 |
| AHC | Gothard | David | 70 | 71 | 77 | 218 | 72 | 69 | 141 | 359 |
| AHC | Milne | Michael | 72 | 80 | 62 | 214 | 0 | 0 | 0 | 214 |
| AHC | Marks | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YMF | Ward | Cameron | 87 | 98 | 94 | 279 | 89 | 85 | 174 | 453 |
| YMF | Threlfo | Kirk | 54 | 72 | 46 | 172 | 65 | 61 | 126 | 298 |
| YMF | Lawler | Cody | 68 | 62 | 63 | 193 | 56 | 46 | 102 | 295 |
| YMR13-14 | McDougall | Matthew | 88 | 94 | 86 | 268 | 94 | 96 | 190 | 458 |
| YMR13-14 | Sodder | Brenton | 87 | 84 | 87 | 258 | 88 | 80 | 168 | 426 |
| YMR13-14 | Touzell | Dylan | 82 | 84 | 90 | 256 | 83 | 74 | 157 | 413 |
| YMR13-14 | Aitchison | James | 86 | 81 | 82 | 249 | 69 | 88 | 157 | 406 |
| YMR13-14 | Lawler | Ricky | 69 | 79 | 69 | 217 | 80 | 70 | 150 | 367 |
| YMR13-14 | Smith | Daniel | 49 | 67 | 64 | 180 | 83 | 80 | 163 | 343 |
| YMR13-14 | Brown | Sam | 68 | 51 | 74 | 193 | 72 | 76 | 148 | 341 |
| YMR13-14 | Thompson | Jacob | 70 | 65 | 66 | 201 | 82 | 56 | 138 | 339 |
| YMR15-17 | Stephenson | Brandon | 98 | 100 | 98 | 296 | 94 | 96 | 190 | 486 |
| YMR15-17 | Steinbeck | Jason | 92 | 96 | 80 | 268 | 82 | 96 | 178 | 446 |
| YMR15-17 | Bridge | Joseph | 78 | 74 | 78 | 230 | 85 | 82 | 167 | 397 |
| YMR15-17 | Crabtree | Shane | 83 | 79 | 75 | 237 | 73 | 83 | 156 | 393 |
| YMR15-17 | Byers | Dylan | 84 | 75 | 77 | 236 | 69 | 88 | 157 | 393 |
| YMR15-17 | Lawler | Jesse | 79 | 73 | 85 | 237 | 71 | 76 | 147 | 384 |
| YMR15-17 | Moore | Ellis | 64 | 75 | 84 | 223 | 62 | 74 | 136 | 359 |
| YMR15-17 | Eveleigh | Scott | 56 | 62 | 66 | 184 | 75 | 72 | 147 | 331 |
| YMR15-17 | Elvin | Alex | 39 | 64 | 67 | 170 | 74 | 71 | 145 | 315 |
| YMR15-17 | Bech | Dylan | 58 | 36 | 66 | 160 | 48 | 54 | 102 | 262 |
| YF | Elliott | Hayley | 89 | 82 | 85 | 256 | 90 | 89 | 179 | 435 |
| YF | Paget | Amy | 76 | 93 | 87 | 256 | 88 | 87 | 175 | 431 |
| YF | Gaynor | Vanessa | 83 | 84 | 88 | 255 | 80 | 92 | 172 | 427 |
| YF | Saunders | Alyssa | 82 | 89 | 89 | 260 | 85 | 82 | 167 | 427 |
| YF | Bailey | Ashleigh | 62 | 59 | 57 | 178 | 73 | 71 | 144 | 322 |
| YF | Kemp | Sarah | 68 | 62 | 60 | 190 | 60 | 63 | 123 | 313 |
| YF | March | Abbey | 43 | 61 | 54 | 158 | 59 | 77 | 136 | 294 |
| YU | Warner | Holly | 43 | 46 | 51 | 140 | 57 | 33 | 90 | 230 |
| CUBA | Collins | Jake | 98 | 98 | 98 | 294 | 100 | 100 | 200 | 494 |
| CUBA | Kennedy | Raegan | 96 | 100 | 100 | 296 | 100 | 98 | 198 | 494 |
| CUBA | Harvey | Nicholas | 100 | 100 | 93 | 293 | 100 | 98 | 198 | 491 |
| CUBA | Threlfo | Jarrod | 94 | 100 | 94 | 288 | 96 | 92 | 188 | 476 |
| CUBA | Ryan | Liam | 94 | 96 | 96 | 286 | 94 | 96 | 190 | 476 |
| CUBA | Gaynor | Jack | 98 | 92 | 91 | 281 | 83 | 98 | 181 | 462 |
| CUBA | Elliott | Jordan | 92 | 89 | 90 | 271 | 86 | 98 | 184 | 455 |
| CUBA | Tydings | Harrison | 98 | 90 | 89 | 277 | 82 | 85 | 167 | 444 |
| CUBA | Duck | Jordan | 85 | 84 | 90 | 259 | 92 | 85 | 177 | 436 |
| CUBA | Pickham | Blake | 64 | 67 | 64 | 195 | 61 | 59 | 120 | 315 |
| CUBU | Bailey | Sean | 78 | 74 | 94 | 246 | 85 | 87 | 172 | 418 |
| CUBU | Unwin | Liam | 62 | 62 | 86 | 210 | 77 | 58 | 135 | 345 |
| CUBU | Mitchell | Claudia | 48 | 64 | 30 | 142 | 62 | 49 | 111 | 253 |
| CUBU | Hayes | Luke | 8 | 15 | 10 | 33 | 20 | 30 | 50 | 83 |
| CUBU | McDougall | Issac | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 46 |
| CUBU | Reynolds | Braith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUBF | Bradford | Grace | 96 | 90 | 88 | 274 | 94 | 96 | 190 | 464 |
| CUBF | Foster | Carmia | 84 | 89 | 96 | 269 | 90 | 89 | 179 | 448 |
| CUBF | Brown | Katelyn | 78 | 96 | 92 | 266 | 82 | 80 | 162 | 428 |
| CUBF | Lawler | Olivia | 89 | 72 | 87 | 248 | 91 | 87 | 178 | 426 |
| CUBF | Kemp | Lucy | 77 | 74 | 69 | 220 | 65 | 61 | 126 | 346 |
| CUBF | Ryan | Bridget | 80 | 72 | 49 | 201 | 59 | 59 | 118 | 319 |
| CUBF | Gothard | Jazmine | 64 | 73 | 65 | 202 | 59 | 51 | 110 | 312 |
| NCC | Amos | Scott | 65 | 69 | 81 | 215 | 66 | 79 | 145 | 360 |
| NCC | Baker | Jake | 76 | 66 | 72 | 214 | 65 | 73 | 138 | 352 |
| NCC | Parkes | Jeremy | 65 | 55 | 82 | 202 | 69 | 48 | 117 | 319 |
| NCC | Elliott | Jessica | 54 | 67 | 72 | 193 | 40 | 46 | 86 | 279 |
| NCC | Kropp | Jake | 33 | 75 | 36 | 144 | 61 | 39 | 100 | 244 |
| NCC | Hurenkamp | Jeroen | 36 | 56 | 26 | 118 | 39 | 49 | 88 | 206 |
| NCC | Hurenkamp | Ronafel | 38 | 35 | 23 | 96 | 53 | 36 | 89 | 185 |
| NCC | Gorman | Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Roberts | Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Palmer | Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Palmer | Cheynayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
