| Mornington 2009 | ||||||||||
| Division | Surname | FirstName | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | GrandTotal |
| MBO | Murphy | Brad | 93 | 93 | 92 | 278 | 94 | 96 | 190 | 468 |
| MBO | McGuire |
Cordell | 93 | 87 | 82 | 262 | 84 | 80 | 164 | 426 |
| MBO | Day | Chris | 82 | 89 | 80 | 251 | 87 | 87 | 174 | 425 |
| MBO | Shannon | Dave | 82 | 89 | 71 | 242 | 83 | 96 | 179 | 421 |
| MBO | Wans | Duane | 79 | 89 | 82 | 250 | 84 | 84 | 168 | 418 |
| MBO | Sandford | Adam | 75 | 80 | 81 | 236 | 92 | 77 | 169 | 405 |
| MBO | Barratt | Steve | 72 | 80 | 87 | 239 | 74 | 74 | 148 | 387 |
| MBO | Kerr | Garry | 73 | 61 | 64 | 198 | 78 | 79 | 157 | 355 |
| MBO | Dick | Matthew | 76 | 64 | 63 | 203 | 69 | 74 | 143 | 346 |
| MBO | Flanagan | James | 70 | 54 | 46 | 170 | 46 | 72 | 118 | 288 |
| MBO | Johnson | Clark | 85 | 80 | 85 | 250 | 0 | 0 | 0 | 250 |
| FBO | Johnson | Natalie | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 90 |
| MBR | Walton | Dale | 88 | 84 | 84 | 256 | 84 | 98 | 182 | 438 |
| MBR | Rogers | Carl | 90 | 89 | 79 | 258 | 78 | 96 | 174 | 432 |
| MBR | Hawkey | Dean | 72 | 88 | 84 | 244 | 92 | 87 | 179 | 423 |
| MBR | Reed | Michael | 71 | 72 | 78 | 221 | 72 | 72 | 144 | 365 |
| FBF | Archibald | Lyndal | 46 | 35 | 25 | 106 | 45 | 44 | 89 | 195 |
| RU | Hester | Adam | 72 | 65 | 58 | 195 | 65 | 83 | 148 | 343 |
| RU | Dixon | Peter | 57 | 59 | 59 | 175 | 49 | 65 | 114 | 289 |
| RU | Partride | David | 18 | 13 | 23 | 54 | 18 | 30 | 48 | 102 |
| NCC | Brezic | Tony | 79 | 96 | 86 | 261 | 81 | 83 | 164 | 425 |
| NCC | Aiello | John | 73 | 72 | 64 | 209 | 80 | 90 | 170 | 379 |
| NCC | Warner | Hue | 38 | 35 | 33 | 106 | 0 | 0 | 0 | 106 |
