Mornington 2009
| Division | Surname | FirstName | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | GrandTotal |
| MBO | Murphy | Brad | 87 | 91 | 92 | 270 | 91 | 96 | 187 | 457 |
| MBO | Shannon | David | 96 | 77 | 94 | 267 | 89 | 100 | 189 | 456 |
| MBO | McGuire | Cordell | 91 | 84 | 84 | 259 | 91 | 92 | 183 | 442 |
| MBO | Sandford | Adam | 81 | 84 | 85 | 250 | 91 | 91 | 182 | 432 |
| MBO | Day | Chris | 73 | 80 | 65 | 218 | 83 | 79 | 162 | 380 |
| MBO | Razzi | Eddie | 46 | 66 | 48 | 160 | 59 | 51 | 110 | 270 |
| MBO | Walton | Dale | 83 | 85 | 92 | 260 | 0 | 0 | 0 | 260 |
| MBO | Walton | Kim | 77 | 80 | 70 | 227 | 0 | 0 | 0 | 227 |
| MBO | Sheather | Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBO | Johnson | Natalie | 88 | 78 | 74 | 240 | 85 | 84 | 169 | 409 |
| FBO | Sheather | Marilyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MBR | Hawkey | Dean | 91 | 78 | 90 | 259 | 87 | 81 | 168 | 427 |
| MBR | Stoyanovski | Tony | 86 | 82 | 92 | 260 | 79 | 87 | 166 | 426 |
| MBR | Rodgers | Carl | 93 | 91 | 59 | 243 | 88 | 82 | 170 | 413 |
| MBR | Loy | Alan | 80 | 78 | 77 | 235 | 75 | 82 | 157 | 392 |
| MBR | Connally | Neil | 79 | 75 | 56 | 210 | 84 | 90 | 174 | 384 |
| MBR | Loiterton | Jason | 75 | 67 | 70 | 212 | 83 | 75 | 158 | 370 |
| MBR | Anderson | Kris | 63 | 68 | 67 | 198 | 75 | 85 | 160 | 358 |
| MBR | Reed | Michael | 65 | 69 | 68 | 202 | 73 | 62 | 135 | 337 |
| MBR | Kusari | Louan | 54 | 77 | 74 | 205 | 60 | 50 | 110 | 315 |
| MBR | Adams | Ian | 47 | 62 | 36 | 145 | 47 | 62 | 109 | 254 |
| MBR | Flanagan | James | 59 | 73 | 66 | 198 | 0 | 0 | 0 | 198 |
| MBF | Kerr | Gary | 96 | 89 | 91 | 276 | 84 | 91 | 175 | 451 |
| FBF | Honda | Naomi | 66 | 65 | 64 | 195 | 0 | 0 | 0 | 195 |
| RU | Dixson | Peter | 75 | 73 | 53 | 201 | 56 | 62 | 118 | 319 |
| RU | Hester | Adam | 59 | 63 | 46 | 168 | 65 | 62 | 127 | 295 |
| RU | Salomonsson | Cody | 52 | 41 | 38 | 131 | 70 | 0 | 70 | 201 |
| RU | Partridge | David | 28 | 28 | 13 | 69 | 25 | 31 | 56 | 125 |
| RU | Georgio | Steve | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 43 |
| TRAD | Johnson | Clark | 30 | 18 | 31 | 79 | 13 | 41 | 54 | 133 |
| TRAD | Hopper | Ryan | 20 | 20 | 35 | 75 | 21 | 33 | 54 | 129 |
| YMR13-14 | Johnson | Zachary | 31 | 59 | 48 | 138 | 50 | 52 | 102 | 240 |
| YMR13-14 | Cameron | Wade | 40 | 50 | 45 | 135 | 31 | 38 | 69 | 204 |
| CUBU | Stylianou | Joshua | 15 | 20 | 23 | 58 | 35 | 23 | 58 | 116 |
