Division Surname FirstName SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal Total
MBO Pirlo Brett 95 92 96 283 90 90 180 463
MBO Noble Greg 95 89 96 280 84 98 182 462
MBO Brown Gavin 95 94 91 280 89 91 180 460
MBO Chapman Geoff 94 93 98 285 87 88 175 460
MBO Smedley James 89 92 92 273 86 91 177 450
MBO Summers Ian 82 94 88 264 92 90 182 446
MBO Levick Peter 90 77 94 261 91 89 180 441
MBO Smith Adrian 81 87 90 258 88 87 175 433
MBO Ryan Matt 86 93 85 264 82 81 163 427
MBO Sherlock Robert 87 90 72 249 87 89 176 425
MBO Anderson Daryl 91 69 89 249 87 74 161 410
MBO Driver Sean 74 79 82 235 79 79 158 393
MBO Walker Kelvin 75 59 64 198 76 56 132 330
     
FBO Radford Gail 62 80 77 219 72 66 138 357
FBO Radford Jo 72 70 75 217 61 69 130 347
     
MBR Welk Michael 96 98 96 290 89 82 171 461
MBR Smith Chris 85 96 94 275 96 89 185 460
MBR Priestley Glen 92 91 87 270 78 87 165 435
MBR Wilcher Mark 84 88 93 265 85 79 164 429
MBR Burgess T j 93 85 81 259 75 83 158 417
MBR Gerval Jimmi 74 83 81 238 89 88 177 415
MBR Malone Dennis 84 83 90 257 77 71 148 405
MBR Clarke Martin 81 82 85 248 63 81 144 392
MBR Honey Don 80 67 80 227 0 0 0 227
     
FBR Smith Elva 74 73 82 229 72 69 141 370
FBR Johnston Amanda 70 71 75 216 74 69 143 359
FBR Porter Mary 73 70 56 199 80 41 121 320
FBR Smith Melinda 72 56 53 181 61 64 125 306
     
MBF Callon Dwayne 88 76 79 243 85 78 163 406
MBF Skinner Al 87 74 83 244 77 74 151 395
MBF Aizlewood Rhys 75 77 82 234 80 75 155 389
MBF Smith Steve 61 80 65 206 70 84 154 360
MBF Anderson Mick 74 66 79 219 60 69 129 348
MBF Boatfield Mark 67 72 75 214 63 68 131 345
     
FBF Clarke Rachel 51 59 84 194 48 74 122 316
     
MCU Bond Luis 56 61 72 189 62 71 133 322
     
FBU Teelow Bernadette 84 78 81 243 47 73 120 363
FBU Clarke Jo 52 61 70 183 54 63 117 300
FBU Reynolds Lorraine 46 65 54 165 66 46 112 277
FBU Boulter Julie 40 39 35 114 54 33 87 201
     
RU Anderson John 86 77 89 252 84 56 140 392
RU Watson Bill 77 82 74 233 84 63 147 380
RU Mann Paul 62 73 57 192 66 49 115 307
RU Abbott Gary 61 56 44 161 54 35 89 250
     
TRAD Thiilen Niels 76 88 88 252 70 70 140 392
TRAD D'aprile Sam 67 54 74 195 46 77 123 318
TRAD Marsh Dale 49 74 52 175 60 41 101 276
TRAD Mckee Jason 53 62 68 183 38 41 79 262
TRAD Bell Robert 26 40 31 97 0 0 0 97
TRAD Penshorn Gary 56 0 0 56 0 0 0 56
     
MSR Ellison Tony 95 92 98 285 90 94 184 469
MSR Noble Glenn 90 82 96 268 92 96 188 456
MSR Brown Ian 87 92 88 267 91 89 180 447
MSR Smedley Richard 86 93 84 263 87 70 157 420
MSR Leahy John 96 82 86 264 80 74 154 418
MSR Coughran Stephen 85 77 87 249 80 87 167 416
MSR Warburton John 49 78 63 190 43 75 118 308
MSR Popovic Peter 70 61 86 217 0 0 0 217
     
AHC Gabor Zoltan 87 98 92 277 89 87 176 453
AHC Ferguson Ian 84 89 81 254 84 92 176 430
AHC Oostenbrink Danny 88 86 93 267 80 81 161 428
AHC Orley Adam 76 85 87 248 79 80 159 407
AHC Mumberson Danial 77 81 73 231 76 77 153 384
AHC Wiggins Glenn 77 64 70 211 68 79 147 358
     
YMR13-14 Brown Codaey 95 98 91 284 87 93 180 464
YMR13-14 Bell Gordon 82 86 94 262 74 86 160 422
     
YMR15-17 Byers Dylan 82 86 83 251 66 77 143 394
YMR15-17 Hagge Remi 0 0 0 0 69 63 132 132
     
YU Wilson Neal 59 60 50 169 52 43 95 264
     
CUBA Callon Jayden 96 86 100 282 90 94 184 466
CUBA Boatfield Daniel 88 78 68 234 75 63 138 372
     
CUBU Brown Lochalyin 88 83 61 232 61 58 119 351
CUBU Walker Bailey 61 76 67 204 72 35 107 311
CUBU Malone Darcy 60 73 61 194 47 65 112 306
CUBU Walker Mackenzie 46 35 64 145 23 33 56 201
     
CUBF Brown Savanah 65 65 30 160 35 49 84 244
CUBF Ferguson Emily 52 38 54 144 36 46 82 226
CUBF Radford Kaitlin 25 33 46 104 20 25 45 149
     
NCC Mclaughlin Rowena 87 84 84 255 0 0 0 255