Nabiac 2009

Division Surname Firstname SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal Total
MBO Elsley Grant 98 92 98 288 98 88 186 474
MBO West Adam 92 98 96 286 94 87 181 467
MBO Summers Ian 92 86 96 274 89 96 185 459
MBO Chapman Geoff 94 94 94 282 89 86 175 457
MBO Hickson Paul 92 89 96 277 84 96 180 457
MBO Gallen Simon 77 96 92 265 88 98 186 451
MBO Fryer Peter 89 92 85 266 93 91 184 450
MBO Macdonald Peter 83 90 84 257 92 95 187 444
MBO Gaynor Mick 86 89 94 269 88 84 172 441
MBO Miles Gerard 80 90 89 259 94 87 181 440
MBO Clebsch Eddie 69 79 92 240 86 100 186 426
MBO Myers Steve 83 87 87 257 79 89 168 424
MBO Sherman Andrew 94 79 79 252 83 84 167 419
MBO Thompson Jason 86 87 73 246 85 81 166 412
MBO Thompson Jock 74 83 84 241 85 79 164 405
MBO Lovell Dean 66 71 82 219 98 85 183 402
MBO Butschek Paul 74 74 87 235 81 79 160 395
MBO Elliot Mark 80 86 72 238 82 73 155 393
MBO Sherlock Robert 67 74 81 222 82 70 152 374
MBO Dick Nigel 75 75 69 219 75 74 149 368
MBO Duncan Ross 61 69 72 202 73 83 156 358
MBO Hawrylak John 55 70 80 205 65 86 151 356
MBO Shorten Rod 56 66 75 197 65 86 151 348
MBO Elliott Ian 76 69 75 220 58 61 119 339
MBO Cockayne Paul 71 57 57 185 64 79 143 328
MBO Auckram Allan 73 49 67 189 64 68 132 321
MBO Duck Terry 41 65 59 165 72 82 154 319
MBO Parker Lance 46 64 71 181 64 68 132 313
MBO Green Chris 59 62 52 173 59 67 126 299
MBO Tisdell Noel 64 49 51 164 65 43 108 272
MBO Watkins Les 77 94 93 264 0 0 0 264
MBO Wilson Al 49 38 41 128 62 59 121 249
     
FBO Claesson Louise 92 92 96 280 83 85 168 448
FBO Alam Nicola 77 84 93 254 85 91 176 430
FBO West Louise 86 79 77 242 71 85 156 398
FBO Hurenkamp Anneke 71 81 69 221 86 89 175 396
FBO Mcnaught Lisa 61 96 83 240 73 74 147 387
FBO Wagner Linda 70 74 87 231 79 73 152 383
FBO Williams Neah 72 83 64 219 79 82 161 380
FBO Moore Julianne 67 70 90 227 76 76 152 379
FBO Duck Linda 58 59 61 178 76 68 144 322
FBO Paradas Nandine 59 61 71 191 47 63 110 301
FBO Sheather Merrilyn 87 87 0 174 0 0 0 174
     
MBR Pinkerton Brett 94 96 91 281 96 89 185 466
MBR Mcdougall Chad 86 92 92 270 93 87 180 450
MBR Robinson Andrew 94 93 79 266 89 91 180 446
MBR Saunders Jeff 89 93 91 273 80 92 172 445
MBR Mitchell David 92 83 92 267 86 85 171 438
MBR Musgrove Steve 89 93 75 257 89 91 180 437
MBR Foster Damien 90 84 96 270 85 79 164 434
MBR Pallister Mark 92 84 84 260 91 82 173 433
MBR O'neill Mike 86 92 88 266 77 89 166 432
MBR Sear Richard 76 87 84 247 82 92 174 421
MBR Nee Shayne 90 74 87 251 91 77 168 419
MBR Woods John 75 82 81 238 82 96 178 416
MBR Walmsley Garry 83 84 90 257 72 83 155 412
MBR Collins Mark 89 81 79 249 84 79 163 412
MBR Lawler Grant 78 80 93 251 82 75 157 408
MBR Millgate Matthew 62 84 79 225 86 90 176 401
MBR Blair Clive 69 76 94 239 80 80 160 399
MBR Bailey Ian 62 91 73 226 92 75 167 393
MBR Baker Neil 61 86 77 224 69 66 135 359
MBR Touzell Brett 67 65 75 207 71 74 145 352
MBR Shepherd Craig 78 56 64 198 74 68 142 340
MBR Bradford Phil 59 61 64 184 74 70 144 328
MBR Weir Simeon 59 57 46 162 58 30 88 250
     
FBR March Tanya 87 84 74 245 79 64 143 388
FBR Harvey Jeanette 51 70 68 189 66 62 128 317
FBR Ward Emily 56 63 75 194 48 69 117 311
FBR Smith Pauline 64 65 61 190 63 51 114 304
FBR Lawler Robyn 46 66 54 166 30 57 87 253
     
MBF Kirkman Owen 78 86 92 256 79 89 168 424
MBF Ward Dale 81 77 87 245 86 64 150 395
MBF Green Ron 63 72 76 211 52 72 124 335
     
FBF Warner Tracey 77 85 82 244 84 71 155 399
FBF Weir Megan 85 68 87 240 77 75 152 392
FBF Stephenson Judy 67 74 78 219 72 85 157 376
FBF Miller Kate 48 64 87 199 73 59 132 331
     
MCU Stephenson John 80 88 85 253 80 72 152 405
MCU Parker Mike 83 76 89 248 78 72 150 398
MCU Turner Brian 44 65 62 171 54 66 120 291
MCU Unwin David 55 40 35 130 51 65 116 246
     
FBU Boyd Gaynor 33 38 39 110 36 41 77 187
     
RU Mann Ian 83 71 84 238 72 65 137 375
RU Frei Roger 75 74 59 208 80 78 158 366
RU Smith Peter 80 54 66 200 77 76 153 353
RU Peck Karl 56 46 67 169 52 64 116 285
RU Blue Adrian 43 59 50 152 46 45 91 243
RU Kimball Sue 30 25 53 108 20 33 53 161
     
TRAD D'aprile Sam 66 51 67 184 62 71 133 317
TRAD Walker John 46 51 67 164 57 54 111 275
TRAD Finger Hannes 25 15 28 68 38 36 74 142
TRAD Wilson Brian 10 28 38 76 20 33 53 129
     
MSR Cornish Ron 77 98 92 267 95 94 189 456
MSR Campbell Ian 82 85 82 249 96 87 183 432
MSR Kropp Chris 87 84 86 257 85 86 171 428
MSR Carney Jack 72 73 87 232 86 92 178 410
MSR Rowsell Mick 74 75 76 225 81 87 168 393
MSR Wakely Chris 90 75 69 234 70 81 151 385
MSR Masterson Noel 62 72 64 198 77 87 164 362
MSR Frei Kurt 66 64 75 205 77 72 149 354
MSR Hailes Rod 69 75 67 211 67 71 138 349
MSR Park Allan 64 52 81 197 79 72 151 348
MSR Melit Kim 74 69 77 220 53 68 121 341
MSR Palmer Merv 59 56 55 170 81 70 151 321
MSR Palmer Graham 56 53 62 171 75 71 146 317
MSR Thompson Jeff 52 51 38 141 59 74 133 274
MSR Sheather Terry 90 23 59 172 0 0 0 172
     
AHC Sweeny Gary 92 91 94 277 89 94 183 460
AHC Sweeny Josh 74 88 98 260 94 84 178 438
AHC Smith Anthony 84 90 94 268 70 79 149 417
AHC Lantry Robert 73 78 85 236 79 89 168 404
AHC Mastrippolito Eric 74 71 89 234 79 87 166 400
AHC Bush Michael 65 82 82 229 84 80 164 393
AHC March Shaun 75 80 88 243 69 78 147 390
AHC Swannack Luke 61 85 67 213 85 78 163 376
AHC Walton Peter 92 74 65 231 72 71 143 374
AHC Kirk Christopher 74 65 75 214 82 71 153 367
AHC Melville Bruce 69 65 77 211 68 62 130 341
AHC Ryan Michael 62 54 84 200 65 73 138 338
AHC Delaqueze Wayne 49 68 53 170 51 66 117 287
AHC Sweeny Brian 47 58 52 157 0 0 0 157
     
YMF Ward Cameron 87 84 94 265 96 94 190 455
YMF Lawler Cody 28 23 38 89 38 36 74 163
     
YMR13-14 Mcdougall Matt 84 92 87 263 89 87 176 439
YMR13-14 Byers Dylan 81 78 92 251 86 100 186 437
YMR13-14 Touzell Dylan 69 77 75 221 75 75 150 371
YMR13-14 Lawler Ricky 73 69 78 220 56 69 125 345
YMR13-14 Sodder Renton 67 69 86 222 43 77 120 342
YMR13-14 Blair Garrett 69 48 65 182 64 69 133 315
     
YMR15-17 Kirkman Brandon 87 85 94 266 91 94 185 451
YMR15-17 Steinbeck Jason 86 84 92 262 90 94 184 446
YMR15-17 Stephenson Brandon 87 83 82 252 85 80 165 417
YMR15-17 Crabtree Shane 67 80 74 221 87 83 170 391
YMR15-17 Elliott Matthew 82 84 79 245 57 80 137 382
YMR15-17 Moore Ellis 78 72 74 224 64 75 139 363
YMR15-17 Lawller JESSE 79 62 71 212 58 82 140 352
YMR15-17 Melville Trent 68 60 74 202 84 64 148 350
YMR15-17 Johnson Jarrod 43 67 64 174 51 69 120 294
     
YF Saunders Alyssa 67 69 86 222 76 77 153 375
YF Gaynor Vanessa 77 73 54 204 74 74 148 352
YF March Abbey 67 61 40 168 28 61 89 257
YF Wilson Kaycee 13 35 30 78 0 0 0 78
     
YU Thompson Jacob 31 60 45 136 51 47 98 234
YU Warner Holly 30 62 41 133 35 40 75 208
     
CUBA Harvey Nicholas 87 76 86 249 74 86 160 409
CUBA Ryan Liam 80 71 85 236 87 71 158 394
CUBA Saunders Carl 76 67 94 237 74 78 152 389
CUBA Gaynor Jack 87 79 71 237 67 72 139 376
CUBA Duck Jordan 48 56 64 168 0 0 0 168
     
CUBU Bailey Sean 75 72 84 231 85 71 156 387
CUBU Currell Riley 41 33 30 104 41 38 79 183
CUBU Unwin Liam 38 10 36 84 28 51 79 163
CUBU Mcdougall Isaac 20 10 15 45 25 35 60 105
CUBU Hayes Luke 13 20 10 43 18 33 51 94
CUBU Peck Logan 5 0 20 25 30 28 58 83
CUBU Peck Cooper 10 0 0 10 0 0 0 10
     
CUBF Lawler Olivia 65 82 77 224 74 71 145 369
CUBF Bradford Grace 55 71 83 209 72 59 131 340
CUBF Foster Carmia 44 46 33 123 54 40 94 217
CUBF Mitchell Claudia 35 36 26 97 35 18 53 150
     
NCC Palmer Myra 60 73 60 193 86 65 151 344
NCC Dawson Tyrone 77 71 74 222 36 61 97 319
NCC Bailey Ashleigh 66 31 58 155 51 56 107 262