North Albert 2009
Division Surname FirstName SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal GrandTotal
MBO Brown Gavin 100 96 98 294 96 95 191 485
MBO Noble Greg 98 91 96 285 98 93 191 476
MBO Smedley James 81 89 96 266 98 88 186 452
MBO Thompson Jason 89 90 93 272 91 86 177 449
MBO Ryan Matt 86 91 94 271 91 82 173 444
MBO Shorten Rod 96 79 89 264 85 89 174 438
MBO Brosnan Michael 74 93 89 256 90 87 177 433
MBO Clebsch Edward 91 84 88 263 79 77 156 419
MBO Sherlock Robert 72 82 82 236 77 82 159 395
MBO Walker Kelvin 78 85 75 238 61 64 125 363
MBO Leahy Richard 77 82 74 233 68 60 128 361
MBO Jenkinson Ben 46 43 70 159 72 56 128 287
MBO Johnson Bruce 80 79 87 246 0 0 0 246
MBO Anderson Daryl 0 0 0 0 0 0 0 0
                     
FBO Wagner Linda 88 98 89 275 78 87 165 440
FBO Radford Gail 53 66 85 204 82 68 150 354
                     
MBR Smith Chris 90 94 98 282 94 94 188 470
MBR Welk Michael 91 94 96 281 85 85 170 451
MBR Wilcher Mark 79 92 93 264 87 92 179 443
MBR Malone Dennis 89 82 85 256 85 79 164 420
MBR Clarke Martin 73 78 74 225 82 81 163 388
MBR Gillie Brett 72 79 75 226 75 84 159 385
MBR Davis Steve 62 65 77 204 78 70 148 352
MBR Taylor Jason 56 67 64 187 62 62 124 311
MBR Priestley Glen 77 87 92 256 0 0 0 256
                     
FBR Johnston Amanda 89 77 72 238 87 80 167 405
FBR Smith Elva 76 74 78 228 77 66 143 371
FBR Prole Lorraine 90 64 69 223 64 69 133 356
FBR Porter Mary 78 54 73 205 69 59 128 333
FBR Coughran Doreen 45 38 61 144 30 20 50 194
                     
MBF Aizlewood Rhys 80 76 92 248 82 86 168 416
MBF Callon Dwayne 92 82 79 253 75 84 159 412
MBF Skinner Al 75 86 80 241 82 72 154 395
MBF Anderson Mick 64 77 72 213 84 74 158 371
MBF Boatfield Mark 60 63 70 193 0 0 0 193
                     
FBF McGrail Glenys 71 72 68 211 65 67 132 343
FBF Clarke Rachel 43 30 65 138 58 60 118 256
                     
MCU Else Jeff 44 71 73 188 85 64 149 337
MCU Bond Luis 61 66 51 178 76 53 129 307
                     
FBU Clarke Jo 74 74 74 222 77 57 134 356
FBU Teelow Bernie 75 73 64 212 47 60 107 319
FBU Elliott Sue 49 61 73 183 48 62 110 293
FBU Reynolds Lorraine 28 51 57 136 62 47 109 245
FBU Boulter Julie 43 25 36 104 41 33 74 178
                     
RU Watson Bill 82 75 87 244 71 94 165 409
RU Mann Paul 46 64 70 180 75 57 132 312
RU Marchant Richard 56 39 62 157 49 61 110 267
RU Abbott Gary 25 54 47 126 41 34 75 201
                     
TRAD Thiilen Niels 57 73 75 205 63 80 143 348
TRAD Burgess Derek 52 36 70 158 66 71 137 295
TRAD Wood Cleve 46 50 54 150 58 67 125 275
TRAD Marsh Dale 67 54 58 179 40 31 71 250
TRAD D'Aprile Sam 53 63 41 157 49 38 87 244
TRAD Brodrick Gail 36 56 54 146 23 35 58 204
TRAD McKee Jason 55 25 30 110 44 41 85 195
TRAD Murphy Annabel 43 56 36 135 23 33 56 191
TRAD Bell Robert 43 41 30 114 25 20 45 159
TRAD Hall Tony 0 0 0 0 0 0 0 0
                     
MSR Ellison Tony 92 94 98 284 94 96 190 474
MSR Noble Glenn 94 92 82 268 92 90 182 450
MSR Sethack Nigel 96 92 84 272 89 88 177 449
MSR Buckeridge Grant 96 92 89 277 89 82 171 448
MSR Brown Ian 91 90 89 270 75 86 161 431
MSR Leahy John 82 86 87 255 77 92 169 424
MSR Smedley Richard 75 89 81 245 88 85 173 418
MSR Coughran Stephen 77 82 86 245 80 89 169 414
MSR Orley Cliff 89 80 87 256 77 67 144 400
MSR Galafrio Francis 0 0 0 0 65 74 139 139
                     
AHC Oostenbrink Danny 87 85 92 264 98 92 190 454
AHC Gabor Zoltan 88 91 94 273 85 92 177 450
AHC Ness Alan 94 91 94 279 82 84 166 445
AHC Myers Steve 88 89 88 265 89 91 180 445
AHC Gillie Zac 94 83 81 258 83 75 158 416
AHC Orley Adam 89 79 79 247 96 67 163 410
AHC Henderson Peter 87 76 84 247 73 85 158 405
AHC Porter Ken 92 70 76 238 74 89 163 401
AHC Murphy Michael 76 84 78 238 71 83 154 392
AHC Johnston David 75 77 73 225 83 75 158 383
AHC Wiggins Glenn 83 69 74 226 79 74 153 379
AHC Henaway Loyde 69 78 79 226 79 70 149 375
AHC Dohnt Ross 67 77 77 221 64 81 145 366
AHC Kroll Jason 56 73 64 193 46 79 125 318
AHC Mason James 0 0 0 0 0 0 0 0
                     
YMR13-14 Bell Gordon 68 54 73 195 70 78 148 343
                     
YMR15-17 Byers Dylan 82 76 92 250 85 89 174 424
YMR15-17 Hagge Remi 74 89 74 237 67 77 144 381
                     
CUBA Callon Jayden 85 87 91 263 75 84 159 422
CUBA Boatfield Danny 60 64 64 188 73 77 150 338
CUBA Leahy Pierce 46 33 76 155 71 65 136 291
                     
CUBU Malone Darcy 72 54 65 191 83 59 142 333
CUBU Walker Bailey 51 56 64 171 65 56 121 292
CUBU Erlandson Zac 67 41 38 146 71 69 140 286
CUBU Waldron Kurt 64 45 68 177 56 49 105 282
CUBU Burgess Leighton 44 30 51 125 49 59 108 233
CUBU Walker Mackenzie 26 54 43 123 20 48 68 191
                     
CUBF Brown Jessie 15 67 65 147 68 77 145 292
CUBF Elliott Christie-Leigh 25 28 0 53 0 0 0 53
                     
NCC McLaughlin Rowena 82 80 84 246 84 75 159 405
NCC Wolf Heidenreich 83 70 67 220 66 69 135 355
NCC Stockmayer Walter 73 69 46 188 59 54 113 301
NCC Metzger Michael 59 62 43 164 66 35 101 265
NCC Stockmayer Heinrich 45 20 38 103 25 25 50 153
NCC Brosnan Keira 0 0 0 0 0 0 0 0