Somerset 2009

Division Surname FirstName SatRound1 SatRound2 SatRound3 SatTotal SunRound1 SunRound2 SunTotal GrandTotal
MBO Brown Gavin 92 92 93 277 95 100 195 472
MBO Pirlo Brett 93 91 98 282 94 96 190 472
MBO Noble Greg 85 96 98 279 94 96 190 469
MBO Gasparovski Les 96 91 94 281 93 92 185 466
MBO Baker Brian 91 95 86 272 93 96 189 461
MBO Ryan Matthew 96 98 87 281 92 82 174 455
MBO Smith Adrian 90 96 87 273 91 91 182 455
MBO Smedley James 86 96 86 268 82 96 178 446
MBO Shorten Rod 81 87 83 251 98 91 189 440
MBO Myers Steven 81 94 88 263 76 92 168 431
MBO Anderson Daryl 81 84 80 245 79 83 162 407
MBO Orley Cliff 75 89 91 255 70 77 147 402
MBO Savill Mark 77 83 79 239 71 79 150 389
MBO Leahy Richard 56 80 89 225 72 71 143 368
MBO Erlandson Martin 68 66 78 212 69 75 144 356
MBO Ogden Les 58 77 69 204 61 81 142 346
MBO Schultz Laurence 53 70 55 178 71 83 154 332
                     
FBO Radford Gail 87 80 85 252 86 96 182 434
FBO Popovic Margie 71 68 82 221 80 79 159 380
FBO Pirlo Justina 69 61 87 217 74 76 150 367
                     
MBR Priestley Glen 89 82 88 259 91 87 178 437
MBR Burgess TJ 89 87 78 254 92 87 179 433
MBR Watts Cameron 84 87 89 260 80 89 169 429
MBR Wilcher Mark 80 82 85 247 89 91 180 427
MBR Donnelly Rob 82 87 83 252 87 82 169 421
MBR Clarke Sean 86 83 80 249 80 90 170 419
MBR Clarke Martin 72 84 85 241 72 91 163 404
MBR McKee Jason 74 83 84 241 84 75 159 400
MBR Malone Dennis 88 82 72 242 64 86 150 392
MBR Alcorn Al 70 80 80 230 77 79 156 386
MBR Ogden Leslie 56 69 56 181 63 49 112 293
                     
FBR Donnelly Sally 73 87 73 233 78 76 154 387
FBR Noble Terese 69 82 70 221 71 74 145 366
FBR Smith Elva 65 73 72 210 80 57 137 347
FBR Penny Phoebe 67 62 61 190 55 51 106 296
FBR Porter Mary-J 62 74 41 177 48 49 97 274
FBR Kohlman Bronwyn 61 64 43 168 41 55 96 264
FBR Smith Melinda 46 48 43 137 41 48 89 226
FBR Brown Marion 44 36 0 80 0 0 0 80
                     
MBF Callon Dwayne 81 88 88 257 85 77 162 419
MBF Skinner Alan 79 76 82 237 88 77 165 402
MBF Smith Steve 62 74 69 205 77 75 152 357
MBF Noble Wayne 61 72 58 191 75 66 141 332
                     
FBF McGrail Glenys 63 61 73 197 77 64 141 338
FBF Clarke Rachel 51 43 0 94 48 68 116 210
                     
MCU Donnelly Ethan 68 72 70 210 72 57 129 339
MCU Howden Wayne 67 55 69 191 76 67 143 334
MCU Bomd Luis 54 61 49 164 62 70 132 296
MCU Little Jeff 40 36 54 130 57 70 127 257
                     
FBU Clarke Jo 77 80 64 221 69 62 131 352
FBU Ogden Ann 70 59 43 172 77 80 157 329
FBU Elliot Sue 56 62 66 184 75 66 141 325
FBU Reynolds Lorraine 56 54 52 162 51 62 113 275
                     
RU Anderson John 80 82 70 232 89 79 168 400
RU Walker Kelvin 38 59 57 154 48 43 91 245
RU Abbott Gary 33 30 49 112 31 54 85 197
RU Wilson Norman 15 20 35 70 30 31 61 131
RU Andrerthaw Richaard 0 0 0 0 60 31 91 91
                     
TRAD Thillen Niels 77 70 65 212 54 71 125 337
TRAD Penshorn Gary 74 62 66 202 56 59 115 317
TRAD Wood Cleve 40 52 56 148 31 62 93 241
TRAD Cross Mick 50 60 52 162 39 33 72 234
TRAD Marsh Dale 43 36 34 113 28 69 97 210
TRAD Bell Robert 31 48 41 120 30 43 73 193
TRAD Penshorn Janita 0 0 0 0 0 0 0 0
                     
MSR Noble Glen 89 96 98 283 89 96 185 468
MSR Ellison Tony 87 94 94 275 92 91 183 458
MSR Leahy John 77 94 93 264 89 89 178 442
MSR Smedley Richard 82 84 92 258 81 88 169 427
MSR Sethack Nigel 72 79 84 235 96 94 190 425
MSR Coughran Steve 93 79 79 251 76 77 153 404
MSR Popovic Peter 80 82 72 234 79 85 164 398
MSR Johnson Lyle 68 72 89 229 79 80 159 388
MSR Warburton John 78 72 66 216 69 89 158 374
MSR Honey Don 61 68 84 213 73 50 123 336
                     
AHC Oostenbrink Richard 77 93 88 258 94 94 188 446
AHC Gabor Zoltan 83 94 93 270 86 81 167 437
AHC Ness Alan 78 87 82 247 80 96 176 423
AHC Harris Tynan 80 86 81 247 87 85 172 419
AHC Ferguson Ian 78 86 86 250 76 87 163 413
AHC Orley Adam 86 76 82 244 84 77 161 405
AHC Vayro Robert 79 82 80 241 82 78 160 401
AHC Wiggins Glenn 75 74 69 218 78 76 154 372
AHC Knight Scott 74 72 65 211 78 76 154 365
AHC Taylor John 67 67 78 212 75 77 152 364
AHC Smtih Ashley 70 76 66 212 78 69 147 359
AHC Dohnt Ross 65 69 68 202 78 69 147 349
AHC Gillie Zack 53 71 79 203 63 78 141 344
AHC Donnelly Aidan 58 70 60 188 53 71 124 312
                     
YMF Little Brandon 48 57 72 177 69 60 129 306
                     
YMR13-14 Brown Codaey 88 86 86 260 79 89 168 428
YMR13-14 Bell Gordon 79 75 83 237 75 91 166 403
YMR13-14 Butt Dylan 69 77 84 230 77 87 164 394
YMR13-14 Taylor Jackson 64 64 50 178 36 36 72 250
                     
YU Walker Billy 57 51 63 171 66 64 130 301
YU Wilson Neale 28 38 40 106 38 33 71 177
                     
CUBA Myers Ethan 98 91 94 283 98 98 196 479
CUBA Callon Jayden 90 94 89 273 91 84 175 448
CUBA Leahy Pierce 62 66 64 192 59 66 125 317
                     
CUBU Brown Lochlayin 82 57 80 219 66 84 150 369
CUBU Malone Darcy 49 69 79 197 64 59 123 320
CUBU Erlandson Zac 59 52 38 149 65 43 108 257
CUBU Walker Bailey 59 33 32 124 56 35 91 215
CUBU Brown Savanah 0 0 0 0 0 0 0 0
                     
CUBF Ferguson Emily 63 56 35 154 41 50 91 245
CUBF Radford Kaitlin 20 10 10 40 10 20 30 70
                     
NCC Haygar Remi 79 74 64 217 0 0 0 217
NCC Cowley Andrew 0 0 0 0 0 0 0 0
NCC Hall Kris 0 0 0 0 0 0 0 0
NCC Buckeridge Grant 0 0 0 0 0 0 0 0