2009 South Pacific Championships-New Zealand

Note NZ shoot different rounds to the normal 3DAAA rounds

Nation RND 1 RND2 RND 3 RND4 TOTAL
Male Bowhunter Open
Rohan Ammundsen NZ 204 194 203 201 802
Gavin Brown Aust 200 203 198 196 797
Greg Noble Aust 190 201 197 197 785
Greg Darrach NZ 196 161 189 189 735
Trevor Irvine NZ 190 182 170 187 729
Andrew Beaton NZ 174 190 196 166 726
Mike Gilmour NZ 179 153 171 162 665
Male Bowhunter Release
Tony Cotton NZ 182 192 186 192 752
Eric Morrison NZ 183 175 181 174 713
Morne Myburgh NZ 177 167 182 179 705
Steve Musgrove Aust 175 179 168 181 703
Daley Jones NZ 182 171 177 165 695
Michael Morrison NZ 163 173 175 167 678
Keith Bekker NZ 112 148 131 140 531
Martin Brown Aust 120 139 124 147 530
Dave Ensor NZ DNS DNS 157 137 294
Female Bowhunter Release
Raewyn Austin NZ 125 123 119 104 471
Seniors
Chris Wakely Aust 157 172 180 154 663
Bill Wright NZ 149 177 152 164 642
Bruce Elder NZ 149 133 163 160 605
Phil McPhail NZ 140 145 158 149 592
Pat Upton NZ 125 155 130 152 562
Peter Taylor NZ 113 141 137 129 520
Arthur Ellis NZ 143 153 139 DNS 435
Richard Boenders NZ 137 134 DNS DNS 271
Male Bowhunter Fingers - MCA
Martin Jones NZ 148 146 155 182 631
Graham Coutts NZ 157 158 158 133 606
Chris Hurricks NZ 137 128 144 155 564
Bill Armitt NZ 143 148 141 124 556
Lyall Lainchbury NZ 128 123 128 141 520
Rod Hawken NZ 103 124 91 125 443
Female Bowhunter Fingers
Rachel Clarke Aust 59 108 91 92 350
Kathy Hawken NZ 53 73 66 74 266
Male Compound Unaided
Alan Jackson NZ 163 149 137 125 574
Peter Neighbour NZ 124 127 140 153 544
Gavin Stoddart NZ 120 154 138 129 541
Mike Edwards NZ 127 142 109 139 517
Female Compound Unaided
Bernadette Teelow Aust 115 109 95 111 430
Male Recurve Unaided
John Carter NZ 144 135 141 152 572
Hector Corigall NZ 119 111 147 121 498
Phil Dickey
NZ 136 115 118 124 493
Jeff Kai Fong NZ 104 105 140 134 483
Nigel Thompson NZ 111 110 119 102 442
Richard Morrison NZ DNS DNS 78 106 184
Tony Clare NZ 95 103 DNS DNS 198
Female Recurve Unaided
Dianne Turco NZ 118 101 94 119 432
Kerri Hurricks NZ 82 95 88 69 334
Sandy Bambury NZ 76 73 78 66 293
Longbow - Mens
Eddie Sides NZ 134 165 168 149 616
Bob Reed NZ 122 136 146 145 549
Brian Snookes NZ 134 119 150 132 535
Grant Woods NZ 124 119 147 137 527
Rob Ward NZ 127 118 140 138 523
Nigel Wallis NZ 106 113 100 140 459
Rex Burton NZ 105 118 122 101 446
Jason McKee Aust 101 117 96 130 444
Devin Halford NZ 108 95 126 111 440
Ken Wright NZ 84 87 129 134 434
Murray Cramp NZ 99 97 121 98 415
Mick Cross Aust 106 98 74 110 388
Richard Jennings NZ 41 79 93 115 328
Longbow - Ladies
Frankie Robson NZ 58 79 71 85 293
Mary Thomas NZ 67 46 73 58 244
Heather Moodie Aust 77 45 70 DNS 192
Youth Male Release
Codaey Brown Aust 164 178 187 172 701
Gordon Bell Aust 166 139 161 176 642
Cameron Clare NZ 172 147 148 159 626
Robert Douglas Green NZ 123 146 160 140 569
Glenn Wright NZ 102 112 124 113 451
Youth Male Fingers
Carl Bekker NZ 128 105 101 101 435
David Armitt NZ 82 69 109 92 352
Shae Muirson NZ 125 90 DNS DNS 215
Youth Female
Taelah Edmonds NZ 124 118 128 128 498
Emily Kai Fong NZ 132 127 101 108 468
Hunter Class
Carolyn Morrison NZ 152 122 130 141 545
Stephen Brown Aust 145 89 72 103 409
Cubs
Chris Thompson NZ 122 131 156 137 546
Lochalyin Brown Aust 85 73 101 101 360
Kade Stoddart NZ 71 93 87 85 336
Alex Bambury  NZ 66 46 68 90 270
Orlando Blake NZ DNS DNS 58 41 99
Cullen Edwards NZ DNS DNS DNS DNS 0