Wingen Special Event
| Division | Surname | FirstName | SatRound1 | SatRound2 | SatRound3 | SatTotal | SunRound1 | SunRound2 | SunTotal | Total |
| MBO | Fryer | Peter | 101 | 91 | 106 | 298 | 99 | 103 | 202 | 500 |
| MBO | Miles | Gerard | 100 | 97 | 98 | 295 | 98 | 101 | 199 | 494 |
| MBO | Sherman | Andrew | 97 | 103 | 91 | 291 | 96 | 106 | 202 | 493 |
| MBO | Elsley | Grant | 95 | 99 | 93 | 287 | 96 | 106 | 202 | 489 |
| MBO | Chapman | Geoff | 96 | 88 | 95 | 279 | 101 | 104 | 205 | 484 |
| MBO | Elliott | Mark | 98 | 81 | 98 | 277 | 87 | 102 | 189 | 466 |
| MBO | Pinkerton | Brett | 90 | 86 | 87 | 263 | 80 | 106 | 186 | 449 |
| MBO | Summers | Ian | 95 | 88 | 85 | 268 | 94 | 79 | 173 | 441 |
| MBO | Walden | Rob | 77 | 74 | 97 | 248 | 94 | 96 | 190 | 438 |
| MBO | Gallen | Simon | 91 | 84 | 83 | 258 | 83 | 85 | 168 | 426 |
| MBO | Doyle | Ben | 92 | 76 | 59 | 227 | 83 | 115 | 198 | 425 |
| MBO | Conacher | Dean | 82 | 54 | 91 | 227 | 90 | 87 | 177 | 404 |
| MBO | Evans | Trevor | 72 | 79 | 85 | 236 | 78 | 64 | 142 | 378 |
| MBO | Thompson | Jock | 81 | 65 | 67 | 213 | 69 | 83 | 152 | 365 |
| MBO | Touzell | Brett | 60 | 59 | 79 | 198 | 79 | 84 | 163 | 361 |
| FBO | Claesson | Louise | 82 | 80 | 77 | 239 | 100 | 100 | 200 | 439 |
| FBO | Alam | Nicola | 87 | 77 | 94 | 258 | 84 | 93 | 177 | 435 |
| FBO | Mcnaught | Lesa | 80 | 75 | 85 | 240 | 69 | 82 | 151 | 391 |
| MBR | Mcdougall | Chad | 104 | 94 | 102 | 300 | 86 | 97 | 183 | 483 |
| MBR | Collins | Mark | 92 | 102 | 94 | 288 | 92 | 100 | 192 | 480 |
| MBR | Tydings | Pat | 90 | 95 | 106 | 291 | 95 | 91 | 186 | 477 |
| MBR | Robinson | Andrew | 90 | 73 | 104 | 267 | 100 | 97 | 197 | 464 |
| MBR | Wamsley | Gary | 95 | 90 | 90 | 275 | 96 | 86 | 182 | 457 |
| MBR | Marshall | Terry | 96 | 64 | 88 | 248 | 94 | 84 | 178 | 426 |
| MBR | Foster | Damien | 86 | 86 | 89 | 261 | 82 | 76 | 158 | 419 |
| MBR | Fairbairn | Shane | 85 | 70 | 87 | 242 | 87 | 87 | 174 | 416 |
| MBR | Voss | Anthony | 63 | 69 | 76 | 208 | 86 | 106 | 192 | 400 |
| MBR | Sweeny | Sam | 71 | 62 | 82 | 215 | 78 | 88 | 166 | 381 |
| MBR | Millgate | Matthew | 89 | 54 | 75 | 218 | 84 | 66 | 150 | 368 |
| MBR | Bussey | Dwayne | 72 | 69 | 83 | 224 | 65 | 73 | 138 | 362 |
| MBR | Berkeley | Malcolm | 69 | 57 | 61 | 187 | 79 | 61 | 140 | 327 |
| MBR | Davies | Sean | 72 | 38 | 68 | 178 | 59 | 78 | 137 | 315 |
| MBR | Musgrove | Steve | 91 | 75 | 75 | 241 | 0 | 0 | 0 | 241 |
| MBR | Bobako | Mick | 74 | 55 | 82 | 211 | 0 | 0 | 0 | 211 |
| MBR | Green | Bart | 75 | 67 | 44 | 186 | 0 | 0 | 0 | 186 |
| FBR | Faulkner | Tara | 71 | 54 | 67 | 192 | 83 | 78 | 161 | 353 |
| FBR | Fairbairn | Sarah | 50 | 10 | 38 | 98 | 51 | 31 | 82 | 180 |
| MBF | Ward | Dale | 79 | 71 | 89 | 239 | 93 | 85 | 178 | 417 |
| MBF | Green | Ron | 76 | 75 | 70 | 221 | 73 | 82 | 155 | 376 |
| MBF | Ward | Cameron | 66 | 67 | 81 | 214 | 85 | 76 | 161 | 375 |
| MBF | Single | Scott | 23 | 35 | 70 | 128 | 51 | 61 | 112 | 240 |
| FBF | Warner | Tracey | 80 | 56 | 73 | 209 | 85 | 93 | 178 | 387 |
| FBF | Weir | Megan | 65 | 80 | 52 | 197 | 0 | 0 | 0 | 197 |
| MCU | Unwin | David | 71 | 51 | 46 | 168 | 69 | 58 | 127 | 295 |
| FBU | Boyd | Gaynor | 44 | 43 | 36 | 123 | 44 | 52 | 96 | 219 |
| RU | Dawson | Garry | 67 | 69 | 96 | 232 | 83 | 79 | 162 | 394 |
| RU | Greenwood | Phillip | 83 | 61 | 67 | 211 | 77 | 80 | 157 | 368 |
| RU | Taylor | Lindsay | 69 | 44 | 79 | 192 | 76 | 77 | 153 | 345 |
| RU | Mann | Ian | 69 | 54 | 72 | 195 | 0 | 0 | 0 | 195 |
| TRAD | Frei | Roger | 57 | 67 | 87 | 211 | 92 | 83 | 175 | 386 |
| TRAD | Blue | Adrian | 44 | 41 | 41 | 126 | 51 | 15 | 66 | 192 |
| MSR | Miller | Barney | 100 | 90 | 99 | 289 | 98 | 89 | 187 | 476 |
| MSR | Carney | Jack | 93 | 102 | 86 | 281 | 88 | 89 | 177 | 458 |
| MSR | Frei | Kurt | 91 | 65 | 82 | 238 | 81 | 101 | 182 | 420 |
| MSR | Masterson | Noel | 81 | 65 | 77 | 223 | 89 | 89 | 178 | 401 |
| MSR | Park | Allan | 68 | 72 | 84 | 224 | 84 | 74 | 158 | 382 |
| MSR | Moran | Bruce | 81 | 48 | 83 | 212 | 62 | 79 | 141 | 353 |
| MSR | Honess | Bill | 46 | 54 | 55 | 155 | 0 | 55 | 55 | 210 |
| AHC | Sweeny | Gary | 100 | 86 | 100 | 286 | 102 | 100 | 202 | 488 |
| AHC | Wells | Fenn | 92 | 78 | 106 | 276 | 90 | 101 | 191 | 467 |
| AHC | Smith | Lee | 92 | 76 | 86 | 254 | 92 | 91 | 183 | 437 |
| AHC | Dinten | Stephan | 82 | 85 | 88 | 255 | 88 | 77 | 165 | 420 |
| AHC | Lantry | Robert | 72 | 84 | 91 | 247 | 79 | 91 | 170 | 417 |
| AHC | Gothard | David | 79 | 64 | 82 | 225 | 85 | 88 | 173 | 398 |
| AHC | Milne | Mick | 87 | 74 | 77 | 238 | 72 | 81 | 153 | 391 |
| AHC | Ryan | Michael | 85 | 59 | 77 | 221 | 63 | 80 | 143 | 364 |
| AHC | Delaqueze | Wayne | 71 | 64 | 86 | 221 | 60 | 69 | 129 | 350 |
| AHC | Sweeny | Brian | 77 | 65 | 66 | 208 | 67 | 62 | 129 | 337 |
| AHC | Thomas | Matthew | 57 | 61 | 58 | 176 | 75 | 80 | 155 | 331 |
| AHC | Radoll | Josh | 71 | 51 | 67 | 189 | 78 | 59 | 137 | 326 |
| AHC | Marks | Steve | 56 | 58 | 83 | 197 | 64 | 63 | 127 | 324 |
| AHC | Wilson | Gawain | 36 | 39 | 58 | 133 | 59 | 62 | 121 | 254 |
| AHC | Jones | Stephen mark | 48 | 41 | 25 | 114 | 62 | 69 | 131 | 245 |
| YMR13-14 | Mcdougall | Matthew | 94 | 92 | 89 | 275 | 100 | 104 | 204 | 479 |
| YMR13-14 | Wells | Matthew | 77 | 67 | 90 | 234 | 82 | 90 | 172 | 406 |
| YMR13-14 | Touzell | Dylan | 79 | 57 | 81 | 217 | 77 | 90 | 167 | 384 |
| YMR15-17 | Bridge | Joseph | 82 | 80 | 84 | 246 | 90 | 91 | 181 | 427 |
| YMR15-17 | Steinbeck | Jason | 79 | 84 | 98 | 261 | 80 | 80 | 160 | 421 |
| YMR15-17 | Eveleigh | Scott | 62 | 49 | 80 | 191 | 75 | 78 | 153 | 344 |
| YMR15-17 | Mctaggart | Edwin | 0 | 0 | 0 | 0 | 76 | 87 | 163 | 163 |
| YMR15-17 | Johnson | Jarrod | 59 | 31 | 47 | 137 | 0 | 5 | 5 | 142 |
| YF | Elliott | Hayley | 85 | 91 | 92 | 268 | 89 | 94 | 183 | 451 |
| YF | Paget | Amy | 88 | 78 | 87 | 253 | 89 | 89 | 178 | 431 |
| YF | Saunders | Alyssa | 78 | 54 | 88 | 220 | 75 | 97 | 172 | 392 |
| YF | Greenwood | Amelia | 61 | 58 | 66 | 185 | 85 | 66 | 151 | 336 |
| CUBA | Tydings | Harrison | 86 | 73 | 82 | 241 | 78 | 85 | 163 | 404 |
| CUBA | Ryan | Liam | 59 | 68 | 81 | 208 | 75 | 88 | 163 | 371 |
| CUBA | Foster | Carmia | 23 | 15 | 48 | 86 | 44 | 36 | 80 | 166 |
| CUBA | Bussey | Mitchell | 28 | 13 | 23 | 64 | 18 | 10 | 28 | 92 |
| CUBU | Blue | Hayden | 33 | 38 | 58 | 129 | 36 | 46 | 82 | 211 |
| CUBU | Mcdougall | Isaac | 31 | 28 | 23 | 82 | 31 | 21 | 52 | 134 |
| CUBF | Ryan | Bridget | 43 | 25 | 58 | 126 | 73 | 59 | 132 | 258 |
| CUBF | Gothard | Jazmin | 30 | 23 | 53 | 106 | 43 | 33 | 76 | 182 |
| CUBF | Blue | Taylor | 23 | 15 | 17 | 55 | 36 | 30 | 66 | 121 |
| NCC | Smith | Brad | 88 | 82 | 94 | 264 | 86 | 88 | 174 | 438 |
| NCC | Fullick | Darrell | 90 | 72 | 87 | 249 | 76 | 83 | 159 | 408 |
| NCC | Hodges | Mitch | 84 | 72 | 88 | 244 | 75 | 89 | 164 | 408 |
| NCC | Willmot | Ben | 90 | 77 | 67 | 234 | 62 | 56 | 118 | 352 |
| NCC | Cuddihy | Tim | 87 | 82 | 41 | 210 | 58 | 62 | 120 | 330 |
| NCC | Walden | Margaret | 67 | 74 | 89 | 230 | 0 | 0 | 0 | 230 |
| NCC | Moore | Matt | 70 | 71 | 67 | 208 | 0 | 0 | 0 | 208 |
| NCC | Hartin | Ben | 75 | 56 | 71 | 202 | 0 | 0 | 0 | 202 |
| NCC | Kelly | Brenton | 59 | 46 | 84 | 189 | 0 | 0 | 0 | 189 |
| NCC | Kelly | Shane | 82 | 49 | 54 | 185 | 0 | 0 | 0 | 185 |
| NCC | Parkes | Jeremy | 48 | 40 | 67 | 155 | 10 | 5 | 15 | 170 |
| NCC | Gorman | Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Roberts | Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Woodhouse | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Woodhouse | Reuben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCC | Woodhouse | Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
